Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Espectacular mate de Fran Vázquez
79 | 73
Liga Endesa - Week 31. Sunday, April 28th 2013 a las 12:15
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 6.850
Referees: Juan Luis Redondo, Vicente Bultó y David Planells
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 26 11 19 23
Valencia Basket Club 14 20 21 18
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 26 37 56 79
Valencia Basket Club 14 34 55 73
 
Unicaja
Coach: Jasmin Repesa
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Krunoslav Simon 20:35 17 10/10 100,0 2/4 50,0 1/2 50,0 1 1 2 5 0 1 0 0 2 2 2 5 6 25
7 Augusto Lima * 17:37 2 0/0 0,0 1/1 100,0 0/0 0,0 3 1 4 1 0 0 0 0 0 0 4 1 9 4
8 Andy Panko * 21:33 11 2/3 66,7 3/4 75,0 1/2 50,0 3 2 5 1 0 0 0 0 0 1 5 6 14 14
9 Sergi Vidal * 30:42 12 0/0 0,0 3/7 42,9 2/4 50,0 3 2 5 1 0 0 0 0 1 2 2 0 9 9
10 Txemi Urtasun 17:14 10 2/2 100,0 1/3 33,3 2/4 50,0 1 0 1 2 0 0 0 0 1 2 1 3 -4 10
11 Earl Calloway * 29:41 7 2/2 100,0 1/2 50,0 1/4 25,0 1 0 1 2 0 0 1 0 0 2 1 1 3 3
12 Dejan Todorovic 0:00 / 0,0 / 0,0 / 0,0 0 0 0
13 Kosta Perović 2:40 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 -7 -1
17 Fran Vázquez 18:58 6 0/0 0,0 3/4 75,0 0/0 0,0 2 1 3 0 0 1 0 1 0 2 1 0 -1 6
19 Alberto Díaz 0:00 / 0,0 / 0,0 / 0,0 0 0 0
21 Luka Žorić * 25:16 12 6/6 100,0 3/6 50,0 0/1 0,0 4 1 5 1 0 0 0 0 0 1 4 6 6 15
23 Tarence Kinsey 15:44 2 0/0 0,0 1/5 20,0 0/0 0,0 2 2 4 2 0 0 0 1 2 1 3 3 -5 5
Equipo                   0 1 0           1   0
Total 200:00 79 22/23 95,7 18/36 50,0 7/17 41,2 20 11 31 15 0 2 1 2 6 14 24 25 6 90
Valencia Basket Club
Coach: Velimir Perasovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Rodrigo San Miguel 16:45 8 0/0 0,0 1/1 100,0 2/2 100,0 0 0 0 2 0 0 0 0 0 1 0 2 3 11
4 Stephan Markovic * 23:15 8 0/0 0,0 4/6 66,7 0/1 0,0 3 1 4 3 1 0 0 0 1 2 3 1 -9 9
5 Pau Ribas * 27:37 9 3/4 75,0 3/4 75,0 0/2 0,0 2 0 2 3 0 0 0 0 2 2 3 3 -3 10
7 Justin Doellman * 33:01 19 3/4 75,0 5/10 50,0 2/6 33,3 5 2 7 2 0 0 0 1 1 1 3 7 -15 22
12 Serhiy Lishchuk 18:12 10 4/5 80,0 3/3 100,0 0/0 0,0 1 2 3 0 0 0 0 1 2 3 3 4 7 12
13 Vitor Faverani 12:57 9 0/0 0,0 3/5 60,0 1/1 100,0 0 0 0 0 0 0 0 2 0 3 2 0 -6 2
14 Bojan Dubljevic * 15:46 0 0/0 0,0 0/2 0,0 0/1 0,0 0 1 1 1 0 1 0 0 2 1 4 2 2 -1
17 Rafa Martínez 15:45 10 5/5 100,0 1/2 50,0 1/2 50,0 1 0 1 0 0 0 1 0 0 1 1 4 -4 10
21 Will Hanley 0:00 / 0,0 / 0,0 / 0,0 0 0 0
22 Thomas Kelati * 28:31 0 0/0 0,0 0/2 0,0 0/3 0,0 1 2 3 3 0 0 1 0 0 0 3 1 -5 -2
24 Jason Robinson 8:11 0 0/0 0,0 0/0 0,0 0/2 0,0 1 1 2 0 0 0 0 0 0 0 3 0 0 -3
Equipo                   2 0 0             2
Totales 200:00 73 15/18 83,3 20/35 57,1 6/20 30,0 16 9 25 14 1 1 2 4 8 14 25 24 -6 72