Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Dragic realiza una bandeja
71 | 74
Liga Endesa - Week 3. Sunday, October 27th 2013 a las 12:15
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 6.400
Referees: E. Pérez Pizarro, Carlos F. Peruga y David Soto
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 21 15 14 21
Valencia Basket Club 22 24 14 14
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 21 36 50 71
Valencia Basket Club 22 46 60 74
 
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Dejan Todorovic 0:00 / 0,0 / 0,0 / 0,0 0 0 0
8 Domas Sabonis 14:09 4 0/0 0,0 2/3 66,7 0/0 0,0 2 1 3 0 0 0 0 0 0 0 3 0 10 3
9 Sergi Vidal 17:12 0 0/0 0,0 0/0 0,0 0/2 0,0 1 0 1 1 0 0 0 0 2 3 0 0 -6 -1
11 Earl Calloway 12:43 8 0/0 0,0 4/5 80,0 0/3 0,0 0 1 1 0 1 0 0 0 0 1 0 1 -7 5
12 Carlos Suárez * 20:13 2 0/0 0,0 1/2 50,0 0/2 0,0 4 2 6 2 0 0 0 0 0 1 0 2 -3 8
15 Jayson Granger * 27:35 19 10/14 71,4 3/6 50,0 1/2 50,0 2 0 2 5 1 0 1 0 1 2 4 8 -1 20
17 Fran Vázquez * 14:32 6 2/2 100,0 2/5 40,0 0/0 0,0 1 0 1 0 0 2 0 1 0 0 4 2 6 4
21 Mindaugas Kuzminskas 19:47 6 0/0 0,0 3/6 50,0 0/4 0,0 2 2 4 1 1 0 1 1 2 0 3 1 0 3
22 Zoran Dragić * 22:48 11 2/2 100,0 3/3 100,0 1/2 50,0 1 0 1 1 0 0 0 0 2 2 2 2 3 12
30 Rafael Hettsheimeir 13:22 0 0/0 0,0 0/3 0,0 0/0 0,0 0 1 1 0 0 0 1 0 1 0 2 0 -4 -4
33 Nik Caner-Medley * 28:17 13 1/2 50,0 6/9 66,7 0/1 0,0 5 1 6 2 2 0 0 1 2 2 1 4 -6 19
51 Vladimir Štimac 9:22 2 0/0 0,0 1/1 100,0 0/1 0,0 4 2 6 1 0 1 0 0 0 0 0 0 -7 9
Equipo                   3 2 5           2 1   6
Total 200:00 71 15/20 75,0 25/43 58,1 2/17 11,8 25 12 37 13 5 3 3 3 12 12 19 20 -3 84
Valencia Basket Club
Coach: Velimir Perasovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Juanjo Triguero 15:31 1 1/2 50,0 0/1 0,0 0/0 0,0 1 1 2 1 0 0 0 0 0 1 1 1 7 1
7 Justin Doellman 24:13 11 7/8 87,5 2/5 40,0 0/2 0,0 3 4 7 4 0 2 1 0 1 3 2 5 3 18
9 Sam Van Rossom * 26:42 12 0/0 0,0 0/1 0,0 4/6 66,7 2 0 2 4 0 0 0 0 2 1 4 0 -1 12
10 Romain Sato * 34:35 25 2/5 40,0 4/7 57,1 5/6 83,3 7 2 9 2 1 1 1 0 2 0 3 4 2 32
12 Serhiy Lishchuk * 20:03 9 1/2 50,0 4/7 57,1 0/0 0,0 0 1 1 1 0 0 1 1 1 3 3 5 -6 6
13 Vladimir Lucic 19:47 5 0/0 0,0 1/4 25,0 1/2 50,0 3 1 4 2 0 0 0 0 0 1 2 0 5 4
14 Bojan Dubljevic 4:23 2 0/0 0,0 1/2 50,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
17 Rafa Martínez * 19:19 5 0/0 0,0 1/2 50,0 1/2 50,0 1 0 1 1 0 0 0 0 1 1 2 1 1 4
20 Oliver Lafayette 19:40 4 4/4 100,0 0/3 0,0 0/4 0,0 0 0 0 4 0 0 0 0 2 0 2 2 4 3
24 Larry Abia 0:00 / 0,0 / 0,0 / 0,0 0 0 0
34 Pablo Aguilar * 15:47 0 0/0 0,0 0/1 0,0 0/2 0,0 3 0 3 1 0 0 0 0 1 1 0 1 0 2
Equipo                   2 2 4           1 2   3
Totales 200:00 74 15/21 71,4 13/33 39,4 11/24 45,8 22 11 33 20 1 3 3 1 11 13 20 19 3 85