Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Fran Vázquez juega un uno contra uno ante Tomic
67 | 74
Liga Endesa - Week 9. Sunday, December 8th 2013 a las 12:40
Palau Blaugrana
Assistance: 4.849
Referees: José A. Martín Bertrán, Carlos Cortés y Jorge Martínez Fernández
Partial per quarter
Teams C1 C2 C3 C4
 
F.C. Barcelona 20 17 18 12
Unicaja 17 26 20 11
 
Partial accumulated
Teams C1 C2 C3 C4
 
F.C. Barcelona 20 37 55 67
Unicaja 17 43 63 74
 
F.C. Barcelona
Coach: Xavi Pascual
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
00 Jacob Pullen 8:08 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 2 0 0 0 0 1 0 1 1 -4 1
6 Joey Dorsey 6:34 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 0 0 2 1 0 -12 0
8 Víctor Sada 12:49 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 0 0 0 0 1 0 1 -6 2
9 Marcelinho Huertas * 19:03 2 0/0 0,0 1/6 16,7 0/0 0,0 0 2 2 0 0 1 0 0 1 3 3 1 3 -4
10 Álex Abrines 16:04 2 0/0 0,0 1/3 33,3 0/0 0,0 1 1 2 1 0 0 0 0 0 0 1 1 -17 3
11 Juan Carlos Navarro * 36:22 20 4/6 66,7 5/10 50,0 2/6 33,3 2 0 2 5 0 0 1 0 3 0 1 5 2 22
14 Marko Todorovic 4:15 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 0 0 0 0 0 2 0 -8 0
16 Kostas Papanikolaou * 27:34 10 0/0 0,0 5/7 71,4 0/2 0,0 4 0 4 3 1 1 0 0 0 2 4 0 1 8
25 Erazem Lorbek 2:59 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 1 1 -7 -2
30 Maciej Lampe 10:06 7 0/0 0,0 2/4 50,0 1/1 100,0 0 1 1 1 0 0 0 0 0 1 1 1 -7 6
34 Bostjan Nachbar * 26:56 8 4/4 100,0 2/3 66,7 0/2 0,0 5 1 6 2 0 1 0 1 1 2 4 4 12 13
44 Ante Tomic * 29:10 16 6/7 85,7 5/10 50,0 0/0 0,0 10 2 12 1 0 1 1 0 0 3 3 9 8 26
Equipo                   3 0 0           1   2
Total 200:00 67 14/17 82,4 22/46 47,8 3/12 25,0 28 7 35 17 1 4 2 1 6 16 22 24 -7 77
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
8 Domas Sabonis * 15:14 3 1/2 50,0 1/3 33,3 0/0 0,0 3 1 4 0 0 0 0 0 0 2 3 2 -6 1
9 Sergi Vidal * 24:44 4 0/0 0,0 2/4 50,0 0/3 0,0 3 2 5 1 0 0 1 0 0 2 2 3 -10 3
10 Txemi Urtasun 15:16 6 1/2 50,0 1/1 100,0 1/2 50,0 2 0 2 4 0 0 0 0 0 0 1 3 17 12
11 Earl Calloway 17:19 9 0/0 0,0 0/1 0,0 3/3 100,0 0 0 0 2 0 1 0 0 0 0 0 1 17 12
12 Carlos Suárez * 19:13 3 0/0 0,0 0/1 0,0 1/2 50,0 1 0 1 2 0 0 0 0 0 0 2 1 -16 3
15 Jayson Granger * 23:24 8 2/2 100,0 3/9 33,3 0/1 0,0 3 0 3 4 0 0 1 0 1 3 2 2 -8 5
17 Fran Vázquez * 21:17 10 0/0 0,0 5/9 55,6 0/0 0,0 3 3 6 0 0 0 0 3 1 1 5 2 -8 9
21 Mindaugas Kuzminskas 21:00 9 2/2 100,0 2/5 40,0 1/4 25,0 2 1 3 1 0 0 1 0 0 1 1 1 23 5
30 Rafael Hettsheimeir 3:33 0 0/0 0,0 0/1 0,0 0/0 0,0 1 0 1 0 0 1 0 0 0 1 2 0 7 -2
33 Nik Caner-Medley 22:59 12 4/4 100,0 4/10 40,0 0/2 0,0 4 2 6 2 0 0 1 0 1 0 2 3 8 13
51 Vladimir Štimac 16:01 10 4/4 100,0 3/6 50,0 0/0 0,0 4 1 5 0 0 0 0 1 0 0 4 4 11 12
Equipo                   0 0 0           1   1
Totales 200:00 74 14/16 87,5 21/50 42,0 6/17 35,3 26 10 36 16 0 2 4 4 4 10 24 22 7 74