Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
C.B. Valladolid | 19 | 17 | 13 | 16 |
Unicaja | 26 | 26 | 29 | 25 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
C.B. Valladolid | 19 | 36 | 49 | 65 |
Unicaja | 26 | 52 | 81 | 106 |
C.B. Valladolid |
---|
Coach: Ricard Casas |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | José Pozas | * | 16:12 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | -34 | 1 |
8 | Lamont Mack | * | 28:15 | 13 | 1/2 | 50,0 | 0/0 | 0,0 | 4/7 | 57,1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | -27 | 8 |
9 | Dimitris Haritopoulos | * | 22:53 | 8 | 2/3 | 66,7 | 3/8 | 37,5 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | -16 | 4 |
10 | Antonio Izquierdo | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
11 | Héctor Manzano | 10:44 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -23 | 4 | |
13 | Djordje Drenovac | * | 24:31 | 9 | 1/4 | 25,0 | 4/8 | 50,0 | 0/0 | 0,0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | -28 | 3 |
15 | Hördur Vilhjalmsson | 12:21 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -14 | -1 | |
18 | Iván Martínez | 20:46 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/2 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | -7 | 3 | |
23 | Armon Johnson | 24:55 | 12 | 2/2 | 100,0 | 5/11 | 45,5 | 0/0 | 0,0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -13 | 12 | |
24 | Omari Johnson | 18:08 | 6 | 0/0 | 0,0 | 3/7 | 42,9 | 0/2 | 0,0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | -16 | 3 | |
31 | Danilo Andusic | * | 21:15 | 7 | 1/2 | 50,0 | 0/1 | 0,0 | 2/5 | 40,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | -27 | -1 |
33 | Marcos Suka-Umu | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
Equipo | 1 | 2 | 3 | 1 | 4 | |||||||||||||||||||
Total | 200:00 | 65 | 13/19 | 68,4 | 17/40 | 42,5 | 6/21 | 28,6 | 12 | 10 | 22 | 10 | 2 | 1 | 8 | 2 | 11 | 12 | 23 | 18 | -41 | 40 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Domas Sabonis | 16:03 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/0 | 0,0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | |
9 | Sergi Vidal | 12:54 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | |
10 | Txemi Urtasun | 19:09 | 11 | 2/2 | 100,0 | 3/4 | 75,0 | 1/5 | 20,0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 20 | 11 | |
11 | Earl Calloway | 13:51 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 18 | 2 | |
12 | Carlos Suárez | 20:27 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/2 | 50,0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 12 | |
15 | Jayson Granger | * | 13:15 | 8 | 2/2 | 100,0 | 0/0 | 0,0 | 2/3 | 66,7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 13 | 13 |
17 | Fran Vázquez | * | 13:00 | 9 | 1/2 | 50,0 | 4/4 | 100,0 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 18 |
19 | Ryan Toolson | 19:05 | 13 | 2/2 | 100,0 | 4/4 | 100,0 | 1/2 | 50,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 19 | |
21 | Mindaugas Kuzminskas | * | 14:24 | 13 | 3/3 | 100,0 | 5/6 | 83,3 | 0/3 | 0,0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 21 | 14 |
22 | Zoran Dragić | * | 14:02 | 15 | 0/3 | 0,0 | 6/6 | 100,0 | 1/6 | 16,7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 17 | 10 |
33 | Nik Caner-Medley | * | 22:39 | 9 | 4/4 | 100,0 | 1/2 | 50,0 | 1/2 | 50,0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 38 | 16 |
51 | Vladimir Štimac | 21:11 | 13 | 1/1 | 100,0 | 6/9 | 66,7 | 0/0 | 0,0 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 28 | 22 | |
Equipo | 1 | 3 | 4 | 4 | ||||||||||||||||||||
Totales | 200:00 | 106 | 19/23 | 82,6 | 33/43 | 76,7 | 7/26 | 26,9 | 31 | 16 | 47 | 26 | 6 | 8 | 1 | 4 | 6 | 13 | 18 | 23 | 41 | 151 |