Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 29 | 22 | 16 | 21 |
Baloncesto Fuenlabrada | 17 | 23 | 26 | 15 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 29 | 51 | 67 | 88 |
Baloncesto Fuenlabrada | 17 | 40 | 66 | 81 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Domas Sabonis | 10:55 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | |
9 | Sergi Vidal | 2:37 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 0 | |
10 | Txemi Urtasun | 18:08 | 13 | 2/3 | 66,7 | 1/2 | 50,0 | 3/5 | 60,0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 10 | |
11 | Earl Calloway | * | 21:40 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/2 | 0,0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 2 |
15 | Jayson Granger | 18:20 | 6 | 1/2 | 50,0 | 1/4 | 25,0 | 1/1 | 100,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 7 | |
18 | Maodo Nguirane | 3:21 | 2 | 0/1 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
19 | Ryan Toolson | * | 21:49 | 11 | 0/0 | 0,0 | 4/6 | 66,7 | 1/2 | 50,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 |
21 | Mindaugas Kuzminskas | * | 19:15 | 8 | 2/2 | 100,0 | 3/4 | 75,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | -1 | 12 |
22 | Zoran Dragić | 18:11 | 11 | 5/5 | 100,0 | 3/7 | 42,9 | 0/2 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 14 | |
30 | Rafael Hettsheimeir | 14:57 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/2 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 5 | 6 | |
33 | Nik Caner-Medley | * | 26:44 | 20 | 5/5 | 100,0 | 6/11 | 54,5 | 1/3 | 33,3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 25 |
51 | Vladimir Štimac | * | 24:03 | 9 | 3/4 | 75,0 | 3/4 | 75,0 | 0/0 | 0,0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 15 |
Equipo | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||
Total | 200:00 | 88 | 18/22 | 81,8 | 26/51 | 51,0 | 6/17 | 35,3 | 16 | 13 | 29 | 16 | 4 | 2 | 1 | 4 | 11 | 9 | 19 | 23 | 7 | 100 |
Baloncesto Fuenlabrada |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | J. González | 16:22 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | |
5 | Daniel Pérez | 14:15 | 11 | 2/2 | 100,0 | 0/1 | 0,0 | 3/5 | 60,0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 12 | |
7 | Andy Panko | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
8 | Román Montáñez | 11:28 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
9 | Javier Vega | 26:49 | 10 | 0/0 | 0,0 | 2/3 | 66,7 | 2/4 | 50,0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -3 | 13 | |
10 | Carlos Cabezas | * | 30:07 | 14 | 2/2 | 100,0 | 3/4 | 75,0 | 2/6 | 33,3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | -10 | 13 |
12 | Moussa Diagne | * | 18:05 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
14 | James Feldeine | * | 37:19 | 27 | 3/3 | 100,0 | 6/12 | 50,0 | 4/8 | 50,0 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 7 | 3 | 5 | -10 | 25 |
20 | B. Moungoro | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
25 | Marcus Arnold | * | 13:11 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -4 | 1 |
30 | Eloy Vargas | 5:33 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 2 | |
31 | Ivan Paunic | * | 26:51 | 7 | 0/2 | 0,0 | 2/4 | 50,0 | 1/4 | 25,0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 5 | 4 |
Equipo | 2 | 1 | 3 | 1 | 4 | |||||||||||||||||||
Totales | 200:00 | 81 | 9/11 | 81,8 | 18/35 | 51,4 | 12/28 | 42,9 | 21 | 14 | 35 | 19 | 2 | 1 | 2 | 4 | 9 | 19 | 23 | 19 | -7 | 85 |