Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 24 | 17 | 26 |
Panathinaikos | 23 | 19 | 15 | 14 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 44 | 61 | 87 |
Panathinaikos | 23 | 42 | 57 | 71 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Domas Sabonis | 3:25 | 3 | 1/1 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | 0 | |
9 | Sergi Vidal | 14:10 | 4 | 1/2 | 50,0 | 0/0 | 0,0 | 1/1 | 100,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 10 | |
10 | Txemi Urtasun | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
12 | Carlos Suárez | 19:27 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/2 | 0,0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 4 | |
15 | Jayson Granger | * | 26:16 | 16 | 0/0 | 0,0 | 2/5 | 40,0 | 4/5 | 80,0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 15 |
17 | Fran Vázquez | * | 14:59 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 3 |
19 | Ryan Toolson | 25:23 | 20 | 4/4 | 100,0 | 2/5 | 40,0 | 4/8 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 15 | |
21 | Mindaugas Kuzminskas | * | 14:12 | 5 | 3/4 | 75,0 | 1/2 | 50,0 | 0/2 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -2 | 2 |
22 | Zoran Dragić | * | 21:01 | 4 | 1/4 | 25,0 | 0/4 | 0,0 | 1/3 | 33,3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
30 | Rafael Hettsheimeir | 4:09 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | |
33 | Nik Caner-Medley | * | 36:12 | 21 | 0/0 | 0,0 | 3/5 | 60,0 | 5/6 | 83,3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 23 | 23 |
51 | Vladimir Štimac | 20:46 | 8 | 0/0 | 0,0 | 4/6 | 66,7 | 0/0 | 0,0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | |
Equipo | 1 | 4 | 5 | 1 | 4 | |||||||||||||||||||
Total | 200:00 | 87 | 10/15 | 66,7 | 16/36 | 44,4 | 15/27 | 55,6 | 18 | 14 | 32 | 16 | 0 | 0 | 4 | 0 | 5 | 12 | 17 | 18 | 16 | 88 |
Panathinaikos |
---|
Coach: Argiris Pedoulakis |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Michael Bramos | * | 24:40 | 12 | 2/3 | 66,7 | 2/3 | 66,7 | 2/4 | 50,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -23 | 8 |
7 | Ramel Curry | 18:02 | 14 | 0/0 | 0,0 | 1/1 | 100,0 | 4/6 | 66,7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 13 | |
8 | Mike Batiste | 11:19 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 5 | |
9 | Antonios Fotsis | * | 35:31 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/3 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -12 | 6 |
10 | Roko Leni Ukic | * | 24:14 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 3 |
11 | Stephan Lasme | * | 22:21 | 10 | 0/0 | 0,0 | 5/8 | 62,5 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | -4 | 11 |
12 | Loukas Mavrokefalidis | 6:05 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 4 | |
13 | Dimitris Diamantidis | * | 32:09 | 10 | 3/4 | 75,0 | 2/2 | 100,0 | 1/3 | 33,3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | -20 | 10 |
14 | James Gist | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
15 | Nikos Pappas | 0:02 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Vlantimir Giankovits | 1:08 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -2 | |
18 | Jonas Maciulis | 24:29 | 13 | 1/1 | 100,0 | 3/3 | 100,0 | 2/4 | 50,0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | 15 | |
Equipo | 4 | 0 | 0 | 1 | 3 | |||||||||||||||||||
Totales | 200:00 | 71 | 8/10 | 80,0 | 18/26 | 69,2 | 9/22 | 40,9 | 16 | 3 | 19 | 21 | 0 | 4 | 0 | 0 | 1 | 16 | 18 | 17 | -16 | 76 |