Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Fenerbahçe Ülker | 14 | 19 | 13 | 23 |
Unicaja | 11 | 19 | 19 | 18 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Fenerbahçe Ülker | 14 | 33 | 46 | 69 |
Unicaja | 11 | 30 | 49 | 67 |
Fenerbahçe Ülker |
---|
Coach: Zeljko Obradovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bo McCalebb | * | 34:35 | 13 | 3/3 | 100,0 | 5/8 | 62,5 | 0/1 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 14 |
5 | Pierre Jackson | 4:18 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
7 | Omer Onan | 12:54 | 7 | 3/6 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 8 | |
8 | Nemanja Bjelica | * | 30:10 | 13 | 0/0 | 0,0 | 2/5 | 40,0 | 3/5 | 60,0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 18 |
10 | Melih Mahmutoglu | * | 16:46 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/3 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | -4 |
11 | Linas Kleiza | 15:58 | 11 | 2/2 | 100,0 | 3/5 | 60,0 | 1/1 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | -1 | 6 | |
12 | Izzet Turkyilmaz | 0:28 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
18 | Blagota Sekulic | 11:40 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | |
21 | Oguz Savas | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
22 | Luka Žorić | * | 21:45 | 11 | 3/5 | 60,0 | 4/6 | 66,7 | 0/0 | 0,0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 6 | 7 | 15 |
44 | Bojan Bogdanovic | * | 35:40 | 9 | 0/0 | 0,0 | 3/6 | 50,0 | 1/4 | 25,0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 8 |
55 | Emir Preldzic | 15:46 | 2 | 0/3 | 0,0 | 1/1 | 100,0 | 0/3 | 0,0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | 1 | |
Equipo | 2 | 4 | 6 | 6 | ||||||||||||||||||||
Total | 200:00 | 69 | 12/21 | 57,1 | 21/37 | 56,8 | 5/17 | 29,4 | 23 | 9 | 32 | 12 | 0 | 5 | 1 | 0 | 7 | 12 | 20 | 22 | 2 | 77 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dejan Todorovic | 1:59 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
8 | Domas Sabonis | * | 22:08 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -2 | 7 |
11 | Earl Calloway | * | 18:15 | 9 | 0/0 | 0,0 | 0/0 | 0,0 | 3/6 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 6 |
12 | Carlos Suárez | 22:32 | 9 | 0/0 | 0,0 | 3/5 | 60,0 | 1/3 | 33,3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | |
15 | Jayson Granger | 22:17 | 2 | 0/0 | 0,0 | 1/4 | 25,0 | 0/1 | 0,0 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | -3 | 15 | |
17 | Fran Vázquez | * | 25:14 | 10 | 0/0 | 0,0 | 5/8 | 62,5 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 11 |
18 | Maodo Nguirane | 0:01 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
19 | Ryan Toolson | 25:57 | 8 | 1/2 | 50,0 | 2/5 | 40,0 | 1/5 | 20,0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | -1 | 3 | |
21 | Mindaugas Kuzminskas | * | 16:20 | 13 | 2/4 | 50,0 | 4/8 | 50,0 | 1/3 | 33,3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | 6 |
22 | Zoran Dragić | * | 30:31 | 2 | 0/0 | 0,0 | 1/4 | 25,0 | 0/3 | 0,0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | -1 | -1 |
33 | Nik Caner-Medley | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
51 | Vladimir Štimac | 14:46 | 8 | 0/0 | 0,0 | 4/6 | 66,7 | 0/0 | 0,0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 11 | |
Equipo | 3 | 2 | 5 | 5 | ||||||||||||||||||||
Totales | 200:00 | 67 | 3/6 | 50,0 | 23/45 | 51,1 | 6/21 | 28,6 | 24 | 15 | 39 | 21 | 0 | 1 | 5 | 0 | 4 | 12 | 22 | 20 | -2 | 73 |