Teams | C1 | C2 | C3 | C4 | P1 |
---|---|---|---|---|---|
F.C. Barcelona | 27 | 25 | 27 | 20 | 15 |
Unicaja | 24 | 21 | 33 | 21 | 11 |
Teams | C1 | C2 | C3 | C4 | P1 |
---|---|---|---|---|---|
F.C. Barcelona | 27 | 52 | 79 | 99 | 114 |
Unicaja | 24 | 45 | 78 | 99 | 110 |
F.C. Barcelona |
---|
Coach: Xavi Pascual |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Doellman | * | 29:45 | 16 | 4/4 | 100,0 | 3/4 | 75,0 | 2/5 | 40,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | -6 | 12 |
6 | Ludde Hakanson | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
8 | Mario Hezonja | 8:41 | 6 | 0/0 | 0,0 | 0/1 | 0,0 | 2/4 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
9 | Marcelinho Huertas | * | 27:24 | 19 | 2/2 | 100,0 | 4/6 | 66,7 | 3/4 | 75,0 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 27 |
10 | Álex Abrines | 20:04 | 14 | 0/0 | 0,0 | 1/2 | 50,0 | 4/7 | 57,1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | |
13 | Tomas Satoransky | 17:36 | 7 | 1/1 | 100,0 | 3/3 | 100,0 | 0/1 | 0,0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 13 | |
21 | Tibor Pleiss | * | 8:56 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
23 | Deshaun Thomas | * | 32:47 | 19 | 1/2 | 50,0 | 3/6 | 50,0 | 4/6 | 66,7 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 6 | 14 |
25 | Edwin Jackson | * | 28:32 | 19 | 1/1 | 100,0 | 3/4 | 75,0 | 4/6 | 66,7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 18 |
30 | Maciej Lampe | 10:03 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/1 | 100,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | |
34 | Bostjan Nachbar | 6:38 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
44 | Ante Tomic | 34:34 | 5 | 1/2 | 50,0 | 2/7 | 28,6 | 0/0 | 0,0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 6 | |
Equipo | 0 | 2 | 0 | 2 | ||||||||||||||||||||
Total | 225:00 | 114 | 10/12 | 83,3 | 22/39 | 56,4 | 20/34 | 58,8 | 19 | 11 | 30 | 23 | 4 | 1 | 1 | 3 | 8 | 14 | 23 | 14 | 4 | 119 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stefan Marković | * | 21:08 | 17 | 1/2 | 50,0 | 5/7 | 71,4 | 2/3 | 66,7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | -2 | 17 |
7 | Kostas Vasileiadis | 16:56 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/1 | 100,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | |
9 | Ryan Toolson | * | 27:39 | 25 | 4/4 | 100,0 | 3/6 | 50,0 | 5/5 | 100,0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 24 |
10 | Will Thomas | * | 18:41 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
11 | Maodo Nguirane | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
12 | Carlos Suárez | * | 30:26 | 10 | 6/6 | 100,0 | 2/5 | 40,0 | 0/0 | 0,0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 19 |
15 | Jayson Granger | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
17 | Fran Vázquez | 17:19 | 4 | 2/2 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 11 | 7 | |
19 | Mindaugas Kuzminskas | 15:20 | 7 | 1/1 | 100,0 | 3/3 | 100,0 | 0/3 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | 4 | |
20 | Jon Stefansson | 24:17 | 9 | 7/8 | 87,5 | 1/5 | 20,0 | 0/2 | 0,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | -5 | 10 | |
30 | Caleb Green | 25:33 | 17 | 3/4 | 75,0 | 4/6 | 66,7 | 2/4 | 50,0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 16 | |
32 | Vladimir Golubović | * | 27:41 | 14 | 2/3 | 66,7 | 6/7 | 85,7 | 0/0 | 0,0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | -15 | 22 |
Equipo | 3 | 3 | 6 | 6 | ||||||||||||||||||||
Totales | 225:00 | 110 | 26/30 | 86,7 | 27/45 | 60,0 | 10/20 | 50,0 | 20 | 10 | 30 | 17 | 1 | 1 | 1 | 2 | 7 | 13 | 14 | 23 | -4 | 128 |