Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Anadolu Efes | 15 | 19 | 23 | 17 |
Unicaja | 23 | 26 | 8 | 13 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Anadolu Efes | 15 | 34 | 57 | 74 |
Unicaja | 23 | 49 | 57 | 70 |
Anadolu Efes |
---|
Coach: Dusan Ivkovic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dogus Balbay | 5:21 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
6 | Cedi Osman | * | 16:54 | 12 | 2/2 | 100,0 | 5/7 | 71,4 | 0/3 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -8 | 10 |
7 | Stratos Perperoglou | 27:23 | 13 | 1/1 | 100,0 | 3/6 | 50,0 | 2/4 | 50,0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 16 | 13 | |
9 | Dario Saric | * | 29:02 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/3 | 33,3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 8 |
10 | Dontaye Draper | 27:05 | 13 | 0/0 | 0,0 | 2/3 | 66,7 | 3/6 | 50,0 | 5 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 13 | 19 | |
12 | Nenad Krstic | 13:21 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 8 | |
13 | Stephan Lasme | * | 26:09 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | 6 |
22 | Furkan Korkmaz | 11:23 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/4 | 25,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -10 | 3 | |
23 | Matthew Janning | * | 28:37 | 17 | 0/0 | 0,0 | 1/3 | 33,3 | 5/8 | 62,5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 | 12 |
31 | Thomas Heurtel | * | 7:34 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | -2 |
32 | Deniz Kilicli | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
51 | Milko Bjelica | 7:11 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 1 | |
Equipo | 4 | 0 | 0 | 4 | ||||||||||||||||||||
Total | 200:00 | 74 | 5/5 | 100,0 | 15/27 | 55,6 | 13/32 | 40,6 | 22 | 4 | 26 | 18 | 0 | 4 | 3 | 0 | 9 | 10 | 17 | 11 | 4 | 81 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stefan Marković | * | 16:53 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/1 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | 3 |
7 | Kostas Vasileiadis | * | 14:13 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/5 | 20,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -2 |
9 | Ryan Toolson | 24:07 | 8 | 0/0 | 0,0 | 1/5 | 20,0 | 2/3 | 66,7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -1 | 10 | |
10 | Will Thomas | 21:25 | 9 | 0/0 | 0,0 | 3/7 | 42,9 | 1/2 | 50,0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 7 | |
11 | Maodo Nguirane | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | |||||||||||||
12 | Carlos Suárez | 21:58 | 5 | 0/0 | 0,0 | 1/6 | 16,7 | 1/2 | 50,0 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 10 | |
15 | Jayson Granger | 23:07 | 5 | 0/0 | 0,0 | 1/4 | 25,0 | 1/2 | 50,0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -1 | 8 | |
17 | Fran Vázquez | * | 26:49 | 6 | 2/2 | 100,0 | 2/3 | 66,7 | 0/0 | 0,0 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -4 | 15 |
19 | Mindaugas Kuzminskas | * | 18:02 | 10 | 6/6 | 100,0 | 2/6 | 33,3 | 0/2 | 0,0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -12 | 11 |
20 | Jon Stefansson | 8:15 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/1 | 100,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
30 | Caleb Green | * | 12:16 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -1 |
32 | Vladimir Golubović | 12:55 | 10 | 2/4 | 50,0 | 4/5 | 80,0 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | |
Equipo | 0 | 2 | 0 | 2 | ||||||||||||||||||||
Totales | 200:00 | 70 | 10/12 | 83,3 | 18/43 | 41,9 | 8/20 | 40,0 | 25 | 16 | 41 | 14 | 0 | 3 | 4 | 0 | 3 | 14 | 11 | 17 | -4 | 80 |