Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Baskonia | 23 | 12 | 21 | 19 |
Unicaja | 23 | 13 | 23 | 20 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Baskonia | 23 | 35 | 56 | 75 |
Unicaja | 23 | 36 | 59 | 79 |
Baskonia |
---|
Coach: Sito Alonso |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shane Larkin | 29:53 | 24 | 6/7 | 85,7 | 6/8 | 75,0 | 2/4 | 50,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | -1 | 28 | |
7 | Johannes Voigtmann | * | 22:53 | 8 | 1/1 | 100,0 | 2/4 | 50,0 | 1/2 | 50,0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | -4 | 11 |
8 | Adam Hanga | * | 27:08 | 10 | 2/2 | 100,0 | 4/7 | 57,1 | 0/2 | 0,0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 4 | 1 | 3 | 7 |
9 | Tadas Sedekerskis | 7:07 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | -2 | |
10 | Rodrigue Beaubois | * | 16:37 | 13 | 5/6 | 83,3 | 1/2 | 50,0 | 2/4 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | -20 | 6 |
11 | Jaka Blazic | 23:23 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 0 | |
12 | Ilimane Diop | 14:32 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | |
14 | Kim Tillie | 12:21 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/3 | 0,0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |
15 | Nicolás Laprovittola | * | 9:47 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -3 | -2 |
23 | Tornike Shengelia | * | 30:14 | 12 | 2/5 | 40,0 | 5/7 | 71,4 | 0/2 | 0,0 | 6 | 0 | 6 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 6 | 6 | 15 |
34 | Chase Budinger | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Rafa Freire | 6:05 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Equipo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Total | 200:00 | 75 | 18/23 | 78,3 | 21/35 | 60,0 | 5/17 | 29,4 | 26 | 3 | 29 | 8 | 5 | 6 | 0 | 6 | 5 | 18 | 22 | 18 | -4 | 70 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 3:16 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
8 | Kyle Fogg | * | 9:26 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/2 | 50,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 |
9 | Alberto Díaz | 16:15 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -11 | 1 | |
11 | Dani Díez | * | 29:02 | 8 | 0/0 | 0,0 | 4/7 | 57,1 | 0/2 | 0,0 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 15 |
15 | Jamar Smith | * | 17:55 | 17 | 2/2 | 100,0 | 3/6 | 50,0 | 3/6 | 50,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | -2 | 13 |
16 | Nemanja Nedović | 23:03 | 17 | 1/1 | 100,0 | 5/8 | 62,5 | 2/5 | 40,0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 7 | 16 | |
20 | Oliver Lafayette | 14:19 | 8 | 3/3 | 100,0 | 1/2 | 50,0 | 1/4 | 25,0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | 9 | |
21 | Adam Waczyński | 10:00 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
23 | Jeff Brooks | * | 12:25 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | -4 | 3 |
43 | Carlos Suárez | 28:48 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/2 | 100,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 9 | 11 | |
44 | Dejan Musli | * | 17:04 | 4 | 0/0 | 0,0 | 2/8 | 25,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 6 | -2 |
92 | Alen Omić | 18:27 | 5 | 3/4 | 75,0 | 1/5 | 20,0 | 0/0 | 0,0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | -6 | 5 | |
Equipo | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | ||||||||||||||||
Totales | 200:00 | 79 | 10/12 | 83,3 | 21/44 | 47,7 | 9/24 | 37,5 | 22 | 14 | 36 | 14 | 3 | 0 | 6 | 0 | 14 | 16 | 18 | 22 | 4 | 85 |