Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
UCAM Murcia CB | 20 | 26 | 16 | 26 |
Unicaja | 28 | 18 | 19 | 30 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
UCAM Murcia CB | 20 | 46 | 62 | 88 |
Unicaja | 28 | 46 | 65 | 95 |
UCAM Murcia CB |
---|
Coach: Fotis Katsikaris |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | José Ortega | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | José Ángel Antelo | * | 23:24 | 13 | 1/2 | 50,0 | 3/4 | 75,0 | 2/5 | 40,0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -7 | 15 |
7 | Facundo Campazzo | * | 24:50 | 6 | 2/2 | 100,0 | 2/9 | 22,2 | 0/3 | 0,0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | -7 | 3 |
8 | Vitor Benite | 24:18 | 25 | 2/2 | 100,0 | 4/8 | 50,0 | 5/11 | 45,5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 16 | |
9 | Pedro Llompart | 15:17 | 10 | 2/2 | 100,0 | 1/3 | 33,3 | 2/2 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | |
10 | Daniel Clark | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Nemanja Radovic | 17:54 | 9 | 2/2 | 100,0 | 2/2 | 100,0 | 1/2 | 50,0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -2 | 9 | |
12 | Billy Baron | * | 20:49 | 6 | 1/3 | 33,3 | 1/4 | 25,0 | 1/6 | 16,7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | -16 | -2 |
16 | Marcos Delía | * | 21:50 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 0 |
17 | Martynas Pocius | 8:11 | 3 | 1/2 | 50,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -15 | 3 | |
24 | Kevin Tumba | 16:45 | 6 | 0/1 | 0,0 | 3/3 | 100,0 | 0/0 | 0,0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | -13 | 6 | |
27 | Sadiel Rojas | * | 26:42 | 6 | 3/3 | 100,0 | 0/2 | 0,0 | 1/2 | 50,0 | 8 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 7 | 12 |
Equipo | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||
Total | 200:00 | 88 | 14/19 | 73,7 | 19/40 | 47,5 | 12/31 | 38,7 | 17 | 18 | 35 | 12 | 0 | 1 | 1 | 2 | 2 | 11 | 34 | 24 | -7 | 71 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Ignacio Rosa | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Kyle Fogg | * | 13:48 | 7 | 5/5 | 100,0 | 1/3 | 33,3 | 0/1 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -11 | 10 |
9 | Alberto Díaz | 26:25 | 5 | 3/5 | 60,0 | 1/1 | 100,0 | 0/3 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 18 | 7 | |
11 | Dani Díez | * | 21:39 | 5 | 2/2 | 100,0 | 0/1 | 0,0 | 1/3 | 33,3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
15 | Jamar Smith | * | 19:19 | 20 | 4/4 | 100,0 | 2/4 | 50,0 | 4/6 | 66,7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -9 | 16 |
16 | Nemanja Nedović | 25:34 | 24 | 7/8 | 87,5 | 4/4 | 100,0 | 3/6 | 50,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 29 | |
20 | Oliver Lafayette | 15:41 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/1 | 100,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 17 | 3 | |
23 | Jeff Brooks | * | 18:22 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | -13 | -6 |
43 | Carlos Suárez | 22:39 | 12 | 5/6 | 83,3 | 2/3 | 66,7 | 1/1 | 100,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 14 | 14 | |
44 | Dejan Musli | * | 13:20 | 6 | 2/3 | 66,7 | 2/3 | 66,7 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -9 | 4 |
92 | Alen Omić | 23:13 | 9 | 7/10 | 70,0 | 1/1 | 100,0 | 0/0 | 0,0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 11 | 15 | |
Equipo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||
Totales | 200:00 | 95 | 35/43 | 81,4 | 15/24 | 62,5 | 10/22 | 45,5 | 16 | 6 | 22 | 10 | 0 | 1 | 1 | 1 | 5 | 14 | 24 | 34 | 7 | 99 |