Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 25 | 23 | 26 | 19 |
Buducnost Voli Podgorica | 20 | 21 | 19 | 15 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 25 | 48 | 74 | 93 |
Buducnost Voli Podgorica | 20 | 41 | 60 | 75 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 4:48 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 3 | |
8 | Kyle Fogg | * | 29:44 | 31 | 5/5 | 100,0 | 4/4 | 100,0 | 6/10 | 60,0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 33 |
9 | Alberto Díaz | * | 26:08 | 9 | 4/4 | 100,0 | 1/1 | 100,0 | 1/3 | 33,3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 18 | 19 |
11 | Dani Díez | * | 21:30 | 9 | 4/4 | 100,0 | 1/1 | 100,0 | 1/4 | 25,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 |
14 | Juan José García | 2:43 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | 0 | |
15 | Jamar Smith | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Oliver Lafayette | 24:08 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/4 | 25,0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 3 | |
21 | Adam Waczyński | 18:30 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/2 | 50,0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 | 4 | |
23 | Jeff Brooks | * | 14:01 | 5 | 0/0 | 0,0 | 1/4 | 25,0 | 1/1 | 100,0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 7 |
43 | Carlos Suárez | 23:16 | 16 | 2/2 | 100,0 | 1/1 | 100,0 | 4/7 | 57,1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 16 | 20 | |
44 | Dejan Musli | * | 19:04 | 7 | 1/1 | 100,0 | 3/6 | 50,0 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 11 | 7 |
55 | Hamady Ndiaye | 16:08 | 5 | 1/1 | 100,0 | 2/2 | 100,0 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 10 | |
Equipo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 93 | 18/19 | 94,7 | 15/26 | 57,7 | 15/31 | 48,4 | 20 | 13 | 33 | 21 | 0 | 1 | 1 | 0 | 8 | 17 | 15 | 25 | 18 | 120 |
Buducnost Voli Podgorica |
---|
Coach: Ilias Zouros |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.R. Reynolds | 19:25 | 17 | 3/3 | 100,0 | 4/4 | 100,0 | 2/3 | 66,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -16 | 15 | |
3 | Marcus Williams | * | 33:04 | 10 | 0/0 | 0,0 | 2/5 | 40,0 | 2/6 | 33,3 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | -3 | 9 |
4 | Suad Sehovic | * | 26:47 | 12 | 1/1 | 100,0 | 1/1 | 100,0 | 3/5 | 60,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | -12 | 16 |
7 | Bojan Subotic | 26:57 | 8 | 2/4 | 50,0 | 3/5 | 60,0 | 0/2 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | -10 | 5 | |
8 | Sead Sehovic | 15:41 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -9 | 0 | |
10 | Nemanja Gordic | 7:53 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | -13 | -3 | |
11 | Vasilije Bacovic | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Boris Savovic | * | 27:27 | 10 | 0/0 | 0,0 | 5/6 | 83,3 | 0/1 | 0,0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | -7 | 10 |
19 | Zoran Nikolic | * | 22:19 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | -13 | 11 |
30 | Petar Popović | * | 14:33 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -9 | 0 |
41 | Nemanja Vranjes | 5:54 | 4 | 1/2 | 50,0 | 0/2 | 0,0 | 1/2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
Equipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totales | 200:00 | 75 | 7/10 | 70,0 | 22/32 | 68,8 | 8/21 | 38,1 | 13 | 5 | 18 | 18 | 0 | 1 | 1 | 0 | 7 | 17 | 25 | 15 | -18 | 65 |