Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 23 | 25 | 9 | 13 |
Valencia Basket Club | 19 | 22 | 27 | 10 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 23 | 48 | 57 | 70 |
Valencia Basket Club | 19 | 41 | 68 | 78 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kyle Fogg | 12:22 | 1 | 1/2 | 50,0 | 0/4 | 0,0 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -7 | -5 | |
9 | Alberto Díaz | * | 18:14 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/3 | 33,3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 5 |
11 | Dani Díez | 21:22 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | |
15 | Jamar Smith | 18:53 | 17 | 1/1 | 100,0 | 2/3 | 66,7 | 4/5 | 80,0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -11 | 16 | |
16 | Nemanja Nedović | * | 23:09 | 11 | 5/6 | 83,3 | 3/4 | 75,0 | 0/1 | 0,0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 16 |
20 | Oliver Lafayette | 7:22 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/4 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -5 | -2 | |
21 | Adam Waczyński | * | 18:38 | 12 | 0/0 | 0,0 | 0/1 | 0,0 | 4/6 | 66,7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -7 | 6 |
23 | Jeff Brooks | * | 26:32 | 7 | 1/1 | 100,0 | 3/5 | 60,0 | 0/1 | 0,0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -6 | 15 |
43 | Carlos Suárez | 20:09 | 4 | 1/2 | 50,0 | 0/2 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -7 | 10 | |
44 | Dejan Musli | 19:07 | 8 | 2/2 | 100,0 | 3/6 | 50,0 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | -2 | 6 | |
55 | Hamady Ndiaye | * | 14:12 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3 |
Equipo | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||||
Total | 200:00 | 70 | 11/14 | 78,6 | 13/32 | 40,6 | 11/25 | 44,0 | 20 | 9 | 29 | 15 | 0 | 5 | 4 | 0 | 7 | 11 | 17 | 22 | -8 | 80 |
Valencia Basket Club |
---|
Coach: Pedro Martínez |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Will Thomas | 26:33 | 15 | 0/0 | 0,0 | 3/4 | 75,0 | 3/5 | 60,0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 13 | |
8 | Antoine Diot | 16:40 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/3 | 33,3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 14 | |
9 | Sam Van Rossom | 19:35 | 7 | 1/1 | 100,0 | 3/6 | 50,0 | 0/1 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 5 | |
10 | Romain Sato | 18:43 | 11 | 0/1 | 0,0 | 1/2 | 50,0 | 3/3 | 100,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | |
14 | Bojan Dubljevic | 25:58 | 9 | 0/0 | 0,0 | 3/7 | 42,9 | 1/3 | 33,3 | 7 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 15 | 17 | |
16 | Guillem Vives | * | 6:06 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -7 | 4 |
17 | Rafa Martínez | * | 11:36 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | -4 |
18 | Pierre Oriola | 2:50 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Fernando San Emeterio | * | 21:17 | 4 | 0/0 | 0,0 | 2/6 | 33,3 | 0/2 | 0,0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 4 |
30 | Joan Sastre | 26:06 | 13 | 0/0 | 0,0 | 2/5 | 40,0 | 3/4 | 75,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 12 | 12 | |
43 | Luke Sikma | * | 12:34 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/0 | 0,0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | -9 | 1 |
55 | Viacheslav Kravtsov | * | 12:02 | 7 | 1/2 | 50,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -8 | 5 |
Equipo | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | ||||||||||||||||
Totales | 200:00 | 78 | 5/8 | 62,5 | 20/39 | 51,3 | 11/23 | 47,8 | 23 | 13 | 36 | 20 | 0 | 4 | 5 | 0 | 5 | 12 | 22 | 17 | 8 | 87 |