Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 23 | 24 | 18 | 18 |
Alba Berlín | 20 | 19 | 19 | 19 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 23 | 47 | 65 | 83 |
Alba Berlín | 20 | 39 | 58 | 77 |
Unicaja |
---|
Coach: Joan Plaza |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kyle Fogg | 15:26 | 20 | 2/2 | 100,0 | 3/3 | 100,0 | 4/5 | 80,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 17 | |
9 | Alberto Díaz | * | 21:16 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/2 | 50,0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | -6 | 10 |
11 | Dani Díez | 7:32 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | -1 | |
15 | Jamar Smith | 16:49 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/3 | 33,3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
16 | Nemanja Nedović | * | 29:17 | 16 | 2/2 | 100,0 | 1/5 | 20,0 | 4/8 | 50,0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 6 | 9 | 18 |
20 | Oliver Lafayette | 3:18 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |
21 | Adam Waczyński | * | 26:22 | 14 | 0/0 | 0,0 | 1/2 | 50,0 | 4/8 | 50,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 |
23 | Jeff Brooks | * | 25:12 | 7 | 0/0 | 0,0 | 2/5 | 40,0 | 1/1 | 100,0 | 4 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -2 | 11 |
43 | Carlos Suárez | 14:48 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 10 | |
44 | Dejan Musli | * | 21:43 | 7 | 1/2 | 50,0 | 3/4 | 75,0 | 0/0 | 0,0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | -11 | 13 |
92 | Alen Omić | 18:17 | 7 | 3/6 | 50,0 | 2/5 | 40,0 | 0/0 | 0,0 | 6 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | 17 | 15 | |
Equipo | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
Total | 200:00 | 83 | 12/16 | 75,0 | 13/26 | 50,0 | 15/28 | 53,6 | 31 | 8 | 39 | 19 | 0 | 6 | 3 | 0 | 4 | 21 | 19 | 23 | 6 | 101 |
Alba Berlín |
---|
Coach: Ahmet Caki |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Niels Giffey | 15:23 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/3 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -10 | 3 | |
6 | Jonathan Malu | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Peyton Siva | * | 28:23 | 15 | 6/6 | 100,0 | 3/6 | 50,0 | 1/4 | 25,0 | 3 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | -3 | 18 |
8 | Ismet Akpinar | 9:14 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/3 | 33,3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -5 | 5 | |
9 | Elmedin Kikanovic | * | 28:41 | 10 | 4/5 | 80,0 | 3/8 | 37,5 | 0/0 | 0,0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 6 |
11 | Akeem Vargas | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Malcolm Miller | 13:45 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/2 | 50,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | |
14 | Engin Atsur | 24:56 | 8 | 0/0 | 0,0 | 1/3 | 33,3 | 2/3 | 66,7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 7 | |
15 | Bogdan Radosavljevic | 9:51 | 4 | 2/2 | 100,0 | 1/4 | 25,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | -5 | 1 | |
21 | Dragan Milosavljevic | * | 27:37 | 11 | 0/0 | 0,0 | 1/4 | 25,0 | 3/4 | 75,0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | -12 | 11 |
22 | Carl English | * | 16:51 | 8 | 0/0 | 0,0 | 1/2 | 50,0 | 2/5 | 40,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
33 | Tony Gaffney | * | 25:19 | 8 | 0/4 | 0,0 | 4/6 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 11 |
Equipo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
Totales | 200:00 | 77 | 13/19 | 68,4 | 17/37 | 45,9 | 10/24 | 41,7 | 19 | 6 | 25 | 22 | 0 | 3 | 6 | 0 | 8 | 10 | 23 | 19 | -6 | 75 |