Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Fiat Turín | 24 | 24 | 27 | 29 |
Unicaja | 33 | 29 | 26 | 17 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Fiat Turín | 24 | 48 | 75 | 104 |
Unicaja | 33 | 62 | 88 | 105 |
Fiat Turín |
---|
Coach: Paolo Galbiati |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jamil Wilson | * | 28:11 | 22 | 4/5 | 80,0 | 6/7 | 85,7 | 2/3 | 66,7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | -5 | 20 |
1 | Victor Rudd | * | 33:48 | 19 | 2/2 | 100,0 | 4/8 | 50,0 | 3/5 | 60,0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 19 |
3 | Simon Anumba | 0:16 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
4 | Tony Carr | 31:25 | 18 | 1/1 | 100,0 | 4/7 | 57,1 | 3/9 | 33,3 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 18 | |
6 | Vincenzo Guaiana | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Giuseppe Poeta | 19:37 | 8 | 1/2 | 50,0 | 2/2 | 100,0 | 1/2 | 50,0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 4 | 15 | |
12 | Marco Cusin | 15:57 | 6 | 0/0 | 0,0 | 3/3 | 100,0 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 11 | |
14 | James McAdoo | * | 27:42 | 12 | 2/3 | 66,7 | 5/11 | 45,5 | 0/0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 5 |
15 | Tyshawn Taylor | * | 14:14 | 5 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -17 | 8 |
32 | Tekele Cotton | * | 28:50 | 14 | 1/1 | 100,0 | 2/4 | 50,0 | 3/5 | 60,0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 8 | 11 |
Equipo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Total | 200:00 | 104 | 12/16 | 75,0 | 28/44 | 63,6 | 12/24 | 50,0 | 17 | 10 | 27 | 16 | 0 | 2 | 4 | 0 | 9 | 11 | 20 | 18 | -1 | 109 |
Unicaja |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Viny Okouo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jaime Fernández | 21:35 | 19 | 2/3 | 66,7 | 7/8 | 87,5 | 1/2 | 50,0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | -2 | 23 | |
10 | Sasu Salin | * | 25:55 | 11 | 0/0 | 0,0 | 1/2 | 50,0 | 3/6 | 50,0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 13 |
11 | Dani Díez | 14:46 | 14 | 0/0 | 0,0 | 1/1 | 100,0 | 4/7 | 57,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 12 | |
12 | Dragan Milosavljević | * | 18:36 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/4 | 25,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | -2 |
17 | Giorgi Shermadini | 21:04 | 14 | 2/2 | 100,0 | 6/9 | 66,7 | 0/0 | 0,0 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 16 | |
21 | Adam Waczyński | 18:23 | 9 | 1/1 | 100,0 | 1/1 | 100,0 | 2/4 | 50,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | |
22 | Brian Roberts | * | 20:45 | 12 | 4/4 | 100,0 | 1/1 | 100,0 | 2/4 | 50,0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 19 |
26 | Mathias Lessort | * | 18:43 | 6 | 0/1 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | -5 | 7 |
33 | Kyle Wiltjer | * | 23:15 | 17 | 0/0 | 0,0 | 4/6 | 66,7 | 3/7 | 42,9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -7 | 17 |
43 | Carlos Suárez | 16:58 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | |
Equipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Totales | 200:00 | 105 | 9/11 | 81,8 | 24/33 | 72,7 | 16/36 | 44,4 | 16 | 10 | 26 | 24 | 0 | 4 | 2 | 0 | 4 | 15 | 18 | 20 | 1 | 117 |