Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 17 | 19 | 21 |
RETAbet Bilbao Basket | 18 | 17 | 15 | 20 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 20 | 37 | 56 | 77 |
RETAbet Bilbao Basket | 18 | 35 | 50 | 70 |
Unicaja |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deon Thompson | * | 18:31 | 7 | 0/0 | 0,0 | 2/6 | 33,3 | 1/2 | 50,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
3 | Jaime Fernández | 20:32 | 9 | 0/0 | 0,0 | 3/3 | 100,0 | 1/5 | 20,0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 12 | |
4 | Aleksa Avramović | * | 5:17 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
6 | Axel Toupane | * | 24:57 | 12 | 2/2 | 100,0 | 2/7 | 28,6 | 2/5 | 40,0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 8 |
9 | Alberto Díaz | 23:16 | 11 | 2/2 | 100,0 | 3/4 | 75,0 | 1/4 | 25,0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | -5 | 20 | |
14 | Josh Adams | * | 27:22 | 14 | 3/4 | 75,0 | 1/6 | 16,7 | 3/5 | 60,0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 8 |
15 | Frank Elegar | 24:06 | 7 | 1/2 | 50,0 | 3/7 | 42,9 | 0/0 | 0,0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | |
21 | Adam Waczyński | 19:25 | 11 | 5/5 | 100,0 | 0/3 | 0,0 | 2/3 | 66,7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 12 | 12 | |
22 | Melvin Ejim | 5:42 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | -2 | |
32 | Rubén Guerrero | 2:37 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | |
43 | Carlos Suárez | 15:48 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/2 | 50,0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | |
52 | Volodymyr Gerun | * | 12:27 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 3 |
Equipo | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 77 | 14/17 | 82,4 | 15/40 | 37,5 | 11/27 | 40,7 | 20 | 14 | 34 | 19 | 5 | 0 | 4 | 3 | 9 | 8 | 20 | 20 | 7 | 83 |
RETAbet Bilbao Basket |
---|
Coach: Álex Mumbrú |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Rousselle | * | 25:02 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/2 | 50,0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -4 | 9 |
3 | Jaylon Brown | 15:38 | 8 | 2/2 | 100,0 | 3/3 | 100,0 | 0/3 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | -5 | 1 | |
4 | Sergio Rodríguez | 15:12 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/1 | 100,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 5 | |
5 | Thomas Schreiner | 15:24 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/1 | 100,0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 6 | |
7 | Tomeu Rigo | 3:39 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | -2 | |
8 | Iván Cruz | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Rafa Martínez | * | 23:33 | 10 | 2/2 | 100,0 | 1/1 | 100,0 | 2/5 | 40,0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 14 |
12 | Ondrej Balvin | * | 24:42 | 8 | 2/2 | 100,0 | 3/6 | 50,0 | 0/0 | 0,0 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 4 | 9 | 15 |
19 | Emir Sulejmanovic | * | 16:20 | 9 | 1/2 | 50,0 | 4/4 | 100,0 | 0/1 | 0,0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | -5 | 11 |
44 | Ben Lammers | 16:04 | 7 | 1/2 | 50,0 | 3/5 | 60,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | -13 | 7 | |
83 | Axel Bouteille | * | 24:47 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/4 | 25,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 3 |
98 | Arnoldas Kulboka | 19:39 | 8 | 2/2 | 100,0 | 0/0 | 0,0 | 2/5 | 40,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -11 | 7 | |
Equipo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Totales | 200:00 | 70 | 12/16 | 75,0 | 17/28 | 60,7 | 8/22 | 36,4 | 25 | 6 | 31 | 13 | 0 | 4 | 0 | 4 | 5 | 17 | 20 | 20 | -7 | 77 |