Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
RETAbet Bilbao Basket | 22 | 26 | 20 | 30 |
Unicaja | 18 | 18 | 35 | 24 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
RETAbet Bilbao Basket | 22 | 48 | 68 | 98 |
Unicaja | 18 | 36 | 71 | 95 |
RETAbet Bilbao Basket |
---|
Coach: Álex Mumbrú |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Rousselle | 17:36 | 11 | 0/5 | 0,0 | 1/2 | 50,0 | 3/4 | 75,0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 13 | |
4 | Sergio Rodríguez | 13:46 | 3 | 1/2 | 50,0 | 1/3 | 33,3 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | |
5 | Thomas Schreiner | * | 25:08 | 7 | 1/2 | 50,0 | 0/0 | 0,0 | 2/4 | 50,0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | -2 | 11 |
7 | Tomeu Rigo | 11:46 | 6 | 0/0 | 0,0 | 0/1 | 0,0 | 2/2 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
8 | Iván Cruz | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rafa Martínez | * | 21:13 | 7 | 4/4 | 100,0 | 0/2 | 0,0 | 1/3 | 33,3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 4 |
12 | Ondrej Balvin | * | 19:15 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/0 | 0,0 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 13 |
19 | Emir Sulejmanovic | * | 15:59 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/0 | 0,0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -10 | 8 |
33 | Tyler Haws | 4:33 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | -3 | |
44 | Ben Lammers | 20:46 | 17 | 5/6 | 83,3 | 6/7 | 85,7 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 3 | 3 | 24 | |
83 | Axel Bouteille | * | 26:09 | 16 | 0/0 | 0,0 | 5/12 | 41,7 | 2/6 | 33,3 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 12 |
98 | Arnoldas Kulboka | 23:49 | 18 | 5/5 | 100,0 | 2/2 | 100,0 | 3/6 | 50,0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 22 | |
Equipo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
Total | 200:00 | 98 | 19/27 | 70,4 | 20/38 | 52,6 | 13/25 | 52,0 | 24 | 13 | 37 | 22 | 5 | 3 | 1 | 9 | 7 | 14 | 21 | 23 | 3 | 116 |
Unicaja |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deon Thompson | * | 21:07 | 13 | 1/1 | 100,0 | 3/8 | 37,5 | 2/2 | 100,0 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 20 |
3 | Jaime Fernández | * | 21:46 | 20 | 6/6 | 100,0 | 1/2 | 50,0 | 4/7 | 57,1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 7 | 23 |
6 | Axel Toupane | * | 9:42 | 0 | 0/0 | 0,0 | 0/5 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -3 |
8 | Darío Brizuela | 26:03 | 21 | 2/3 | 66,7 | 5/7 | 71,4 | 3/7 | 42,9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -3 | 23 | |
9 | Alberto Díaz | 20:12 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/3 | 33,3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -8 | 5 | |
14 | Josh Adams | * | 23:08 | 18 | 0/0 | 0,0 | 3/6 | 50,0 | 4/5 | 80,0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 11 |
15 | Frank Elegar | 2:57 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | |
21 | Adam Waczyński | 19:09 | 5 | 0/0 | 0,0 | 1/5 | 20,0 | 1/4 | 25,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | -5 | |
32 | Rubén Guerrero | 11:42 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -11 | 3 | |
43 | Carlos Suárez | 21:37 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | -11 | 12 | |
52 | Volodymyr Gerun | * | 22:37 | 9 | 1/2 | 50,0 | 4/5 | 80,0 | 0/0 | 0,0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 10 | 14 |
Equipo | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||
Totales | 200:00 | 95 | 11/14 | 78,6 | 18/44 | 40,9 | 16/30 | 53,3 | 22 | 17 | 39 | 20 | 0 | 1 | 3 | 1 | 8 | 11 | 23 | 21 | -3 | 104 |