Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 22 | 22 | 22 | 24 |
C. Joventut Badalona | 12 | 19 | 23 | 30 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 22 | 44 | 66 | 90 |
C. Joventut Badalona | 12 | 31 | 54 | 84 |
Unicaja |
---|
Coach: Luis Casimiro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deon Thompson | * | 18:12 | 23 | 3/3 | 100,0 | 4/6 | 66,7 | 4/4 | 100,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 27 |
3 | Jaime Fernández | * | 26:21 | 10 | 4/6 | 66,7 | 3/6 | 50,0 | 0/3 | 0,0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 8 | 6 | 17 |
6 | Axel Toupane | 19:03 | 7 | 0/1 | 0,0 | 2/2 | 100,0 | 1/4 | 25,0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -4 | 3 | |
8 | Darío Brizuela | 22:39 | 14 | 5/5 | 100,0 | 3/5 | 60,0 | 1/5 | 20,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 14 | |
9 | Alberto Díaz | 14:12 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -2 | 0 | |
14 | Josh Adams | * | 20:11 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/3 | 0,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 7 | 2 |
15 | Frank Elegar | 2:36 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
21 | Adam Waczyński | * | 17:34 | 10 | 3/4 | 75,0 | 2/2 | 100,0 | 1/2 | 50,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 10 | 12 |
28 | Ismael Tamba | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Rubén Guerrero | 14:54 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | -3 | |
43 | Carlos Suárez | 21:48 | 10 | 1/2 | 50,0 | 3/3 | 100,0 | 1/2 | 50,0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 16 | |
52 | Volodymyr Gerun | * | 22:30 | 5 | 3/4 | 75,0 | 1/2 | 50,0 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 5 |
Equipo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
Total | 200:00 | 90 | 22/29 | 75,9 | 22/35 | 62,9 | 8/23 | 34,8 | 19 | 7 | 26 | 16 | 0 | 3 | 0 | 0 | 9 | 12 | 26 | 25 | 6 | 96 |
C. Joventut Badalona |
---|
Coach: Carles Durán |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nenad Dimitrijevic | 21:41 | 16 | 4/4 | 100,0 | 6/8 | 75,0 | 0/1 | 0,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 19 | |
4 | Joel Parra | 1:40 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
6 | Xabier López-Arostegui | * | 24:31 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/2 | 50,0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -2 | 12 |
9 | Conor Morgan | * | 21:54 | 9 | 4/4 | 100,0 | 1/1 | 100,0 | 1/1 | 100,0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | -11 | 9 |
10 | Klemen Prepelic | * | 28:03 | 12 | 3/4 | 75,0 | 3/5 | 60,0 | 1/7 | 14,3 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 5 | -13 | 7 |
11 | Kerem Kanter | 16:26 | 10 | 1/2 | 50,0 | 3/6 | 50,0 | 1/2 | 50,0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 13 | |
14 | Albert Ventura | 19:16 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | -2 | |
16 | Nikos Zisis | * | 11:05 | 8 | 3/3 | 100,0 | 1/3 | 33,3 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | -7 | 1 |
23 | Alen Omić | * | 23:04 | 13 | 1/5 | 20,0 | 6/12 | 50,0 | 0/0 | 0,0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -13 | 11 |
32 | Arturs Zagars | 14:14 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 9 | 3 | |
55 | Arnau Parrado | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Luke Harangody | 18:06 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/2 | 50,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | |
Equipo | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||
Totales | 200:00 | 84 | 16/22 | 72,7 | 25/44 | 56,8 | 6/19 | 31,6 | 21 | 16 | 37 | 17 | 0 | 0 | 3 | 0 | 5 | 18 | 25 | 26 | -6 | 85 |