Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 16 | 25 | 11 | 19 |
Unicaja | 21 | 28 | 22 | 32 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 16 | 41 | 52 | 71 |
Unicaja | 21 | 49 | 71 | 103 |
Surne Bilbao Basket |
---|
Coach: Jaume Ponsarnau |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Withey | * | 15:31 | 11 | 3/5 | 60,0 | 4/7 | 57,1 | 0/0 | 0,0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -8 | 11 |
2 | Adam Smith | * | 27:41 | 15 | 3/3 | 100,0 | 3/5 | 60,0 | 2/3 | 66,7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -31 | 18 |
3 | Sergio Llorente | 12:24 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -10 | -2 | |
4 | Nikola Radicevic | * | 21:21 | 7 | 1/1 | 100,0 | 3/4 | 75,0 | 0/5 | 0,0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -12 | 10 |
5 | Denzel Andersson | * | 13:22 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 0 |
8 | Alex Reyes | 28:56 | 19 | 5/5 | 100,0 | 1/5 | 20,0 | 4/5 | 80,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -31 | 17 | |
9 | Unai Barandalla | 3:52 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | -1 | |
19 | Emir Sulejmanovic | * | 15:39 | 3 | 1/2 | 50,0 | 1/3 | 33,3 | 0/3 | 0,0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | -6 | 2 |
22 | Xavier Rabaseda | 17:08 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | -4 | -4 | |
23 | Michale Kyser | 22:31 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -24 | 8 | |
33 | Ignacio Rosa | 7:08 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |
34 | Georgios Tsalmpouris | 14:27 | 8 | 0/1 | 0,0 | 4/8 | 50,0 | 0/3 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 4 | |
Equipo | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||
Total | 200:00 | 71 | 17/21 | 81,0 | 18/37 | 48,6 | 6/25 | 24,0 | 26 | 6 | 32 | 13 | 0 | 2 | 1 | 1 | 5 | 13 | 19 | 20 | -32 | 68 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Osetkowski | 23:29 | 13 | 3/4 | 75,0 | 2/4 | 50,0 | 2/6 | 33,3 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 24 | 12 | |
3 | Melvin Ejim | * | 14:25 | 9 | 0/0 | 0,0 | 0/0 | 0,0 | 3/3 | 100,0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 12 |
4 | Tyler Kalinoski | 20:17 | 12 | 0/0 | 0,0 | 0/0 | 0,0 | 4/5 | 80,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22 | 13 | |
8 | Darío Brizuela | * | 20:56 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/6 | 0,0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 8 |
11 | Tyson Carter | 28:06 | 21 | 0/0 | 0,0 | 3/7 | 42,9 | 5/8 | 62,5 | 6 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 24 | |
14 | Nihad Djedovic | 20:30 | 14 | 3/4 | 75,0 | 4/5 | 80,0 | 1/1 | 100,0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 19 | 18 | |
15 | Will Thomas | * | 14:21 | 2 | 2/4 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | -1 |
17 | Mario Saint-Supéry | 4:44 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/2 | 50,0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | |
45 | David Kravish | * | 16:52 | 10 | 0/0 | 0,0 | 5/7 | 71,4 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 14 |
55 | Kendrick Perry | * | 13:12 | 10 | 6/6 | 100,0 | 2/3 | 66,7 | 0/3 | 0,0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 15 |
77 | Yankuba Sima | 23:08 | 2 | 0/2 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 9 | |
Equipo | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | ||||||||||||||||
Totales | 200:00 | 103 | 15/21 | 71,4 | 20/33 | 60,6 | 16/35 | 45,7 | 35 | 9 | 44 | 23 | 8 | 1 | 2 | 2 | 11 | 8 | 20 | 19 | 32 | 133 |