Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 22 | 9 | 19 | 17 |
Telekom Baskets Bonn | 22 | 19 | 16 | 12 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 22 | 31 | 50 | 67 |
Telekom Baskets Bonn | 22 | 41 | 57 | 69 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Osetkowski | 20:25 | 7 | 1/2 | 50,0 | 0/1 | 0,0 | 2/8 | 25,0 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | -4 | 2 | |
3 | Melvin Ejim | 23:03 | 12 | 2/3 | 66,7 | 5/6 | 83,3 | 0/2 | 0,0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 8 | 19 | |
4 | Tyler Kalinoski | 15:20 | 4 | 1/1 | 100,0 | 0/2 | 0,0 | 1/5 | 20,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | -1 | |
7 | Jonathan Barreiro | * | 9:29 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
8 | Darío Brizuela | 19:57 | 12 | 3/3 | 100,0 | 3/4 | 75,0 | 1/5 | 20,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 11 | |
9 | Alberto Díaz | 14:39 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -9 | 2 | |
11 | Tyson Carter | * | 19:54 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/3 | 33,3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 3 |
14 | Nihad Djedovic | 12:20 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/2 | 0,0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 8 | |
15 | Will Thomas | * | 13:09 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 4 |
45 | David Kravish | * | 16:00 | 8 | 0/0 | 0,0 | 4/7 | 57,1 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 |
55 | Kendrick Perry | * | 25:21 | 12 | 4/4 | 100,0 | 1/6 | 16,7 | 2/6 | 33,3 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | 14 |
77 | Yankuba Sima | 10:23 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -11 | 2 | |
Equipo | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | ||||||||||||||||
Total | 200:00 | 67 | 12/15 | 80,0 | 17/36 | 47,2 | 7/34 | 20,6 | 28 | 16 | 44 | 15 | 0 | 3 | 3 | 0 | 8 | 15 | 23 | 24 | -2 | 71 |
Telekom Baskets Bonn |
---|
Coach: Tuomas Iisalo |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TJ Shorts | * | 28:27 | 21 | 10/13 | 76,9 | 4/9 | 44,4 | 1/4 | 25,0 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 10 | 7 | 22 |
3 | Tyson Ward | * | 23:59 | 3 | 0/0 | 0,0 | 0/3 | 0,0 | 1/2 | 50,0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 5 |
4 | Jonas Falkenstein | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Zach Ensminger | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Michael Kessens | 12:56 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | -12 | -2 | |
7 | Sebastian Herrera | 31:39 | 7 | 1/2 | 50,0 | 0/2 | 0,0 | 2/6 | 33,3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 4 | |
9 | Karsten Tadda | * | 1:12 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Collin Malcolm | 23:27 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/3 | 33,3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 12 | |
13 | Javontae Hawkins | 25:13 | 13 | 3/3 | 100,0 | 2/6 | 33,3 | 2/4 | 50,0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | -7 | 9 | |
21 | Leon Kratzer | * | 19:27 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 7 | 1 |
24 | Deane Williams | 11:50 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -13 | -1 | |
70 | Finn Delany | * | 21:50 | 13 | 4/6 | 66,7 | 3/5 | 60,0 | 1/3 | 33,3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 | 10 |
Equipo | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 7 | ||||||||||||||||
Totales | 200:00 | 69 | 19/26 | 73,1 | 13/31 | 41,9 | 8/23 | 34,8 | 29 | 9 | 38 | 9 | 0 | 3 | 3 | 0 | 7 | 15 | 24 | 23 | 2 | 67 |