Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Peristeri Bwin | 26 | 20 | 14 | 16 |
Unicaja | 21 | 26 | 15 | 11 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Peristeri Bwin | 26 | 46 | 60 | 76 |
Unicaja | 21 | 47 | 62 | 73 |
Peristeri Bwin |
---|
Coach: Vasilis Spanoulis |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Mitrou-Long | 10:57 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -12 | -3 | |
1 | Joe Ragland | * | 28:49 | 10 | 3/4 | 75,0 | 2/6 | 33,3 | 1/3 | 33,3 | 3 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 4 | 10 |
2 | Nemanja Dangubic | 15:59 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/2 | 0,0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | |
4 | Vassilis Xanthopoulos | 1:31 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
6 | Jermaine Love | 23:47 | 16 | 6/6 | 100,0 | 5/8 | 62,5 | 0/1 | 0,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 15 | |
11 | Stelios Poulianitis | * | 14:56 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | -4 |
14 | Leonidas Kaselakis | * | 19:51 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/3 | 33,3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 |
15 | Nate Renfro | 16:37 | 5 | 3/4 | 75,0 | 1/3 | 33,3 | 0/0 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | -8 | 7 | |
24 | Kenny Williams | * | 24:29 | 10 | 0/0 | 0,0 | 2/3 | 66,7 | 2/4 | 50,0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 9 |
32 | Trevor Thompson | * | 23:21 | 22 | 6/8 | 75,0 | 8/10 | 80,0 | 0/0 | 0,0 | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 30 |
33 | Nikos Chougkaz | 19:44 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/2 | 50,0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | -4 | 5 | |
35 | Vangelis Zougris | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Equipo | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 76 | 19/24 | 79,2 | 21/41 | 51,2 | 5/18 | 27,8 | 32 | 8 | 40 | 18 | 0 | 1 | 1 | 0 | 7 | 18 | 26 | 19 | 3 | 78 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Osetkowski | 23:47 | 6 | 4/4 | 100,0 | 1/5 | 20,0 | 0/6 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | |
3 | Melvin Ejim | 20:15 | 9 | 2/2 | 100,0 | 2/5 | 40,0 | 1/3 | 33,3 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 15 | |
4 | Tyler Kalinoski | * | 19:48 | 8 | 2/2 | 100,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 10 |
9 | Alberto Díaz | 22:19 | 3 | 0/0 | 0,0 | 0/3 | 0,0 | 1/3 | 33,3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -4 | 4 | |
11 | Tyson Carter | 23:06 | 12 | 1/1 | 100,0 | 4/7 | 57,1 | 1/5 | 20,0 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 | |
14 | Nihad Djedovic | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mario Saint-Supéry | * | 16:54 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | -3 | 4 |
23 | Augusto Lima | 9:38 | 6 | 0/2 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | |
34 | Will Thomas | * | 16:13 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 1 |
45 | David Kravish | * | 16:39 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | -1 |
55 | Kendrick Perry | * | 17:41 | 16 | 8/9 | 88,9 | 4/7 | 57,1 | 0/0 | 0,0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 20 |
77 | Yankuba Sima | 13:40 | 5 | 5/8 | 62,5 | 0/4 | 0,0 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -5 | 6 | |
Equipo | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||
Totales | 200:00 | 73 | 22/28 | 78,6 | 21/49 | 42,9 | 3/19 | 15,8 | 26 | 15 | 41 | 15 | 0 | 1 | 1 | 0 | 9 | 14 | 19 | 26 | -3 | 81 |