Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 13 | 13 | 11 | 6 |
Unicaja | 19 | 27 | 5 | 16 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 13 | 26 | 37 | 43 |
Unicaja | 19 | 46 | 51 | 67 |
Surne Bilbao Basket |
---|
Coach: Jaume Ponsarnau |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Smith | 20:35 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/5 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -18 | -8 | |
5 | Denzel Andersson | 17:03 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -12 | 4 | |
6 | Sacha Killeya-Jones | 22:00 | 6 | 2/6 | 33,3 | 2/7 | 28,6 | 0/1 | 0,0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 4 | -22 | 2 | |
7 | Tomeu Rigo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alex Reyes | 17:52 | 3 | 3/4 | 75,0 | 0/0 | 0,0 | 0/3 | 0,0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -7 | 4 | |
11 | Thijs De Ridder | 6:50 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | -2 | |
12 | Alex Renfroe | * | 25:07 | 10 | 2/4 | 50,0 | 4/4 | 100,0 | 0/1 | 0,0 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -22 | 14 |
19 | Melwin Pantzar | 21:04 | 6 | 0/2 | 0,0 | 3/6 | 50,0 | 0/3 | 0,0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | -11 | 8 | |
22 | Xavier Rabaseda | * | 18:19 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -10 | 0 |
32 | Tryggvi Hlinason | * | 15:32 | 4 | 2/2 | 100,0 | 1/3 | 33,3 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 5 | 1 |
34 | Georgios Tsalmpouris | * | 18:35 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 5 |
77 | Kristian Kullamae | * | 17:03 | 10 | 0/0 | 0,0 | 2/5 | 40,0 | 2/4 | 50,0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 | 7 |
Equipo | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 43 | 9/20 | 45,0 | 14/33 | 42,4 | 2/20 | 10,0 | 27 | 6 | 33 | 8 | 9 | 4 | 0 | 2 | 7 | 16 | 16 | 23 | -24 | 38 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Osetkowski | * | 24:14 | 15 | 4/4 | 100,0 | 1/1 | 100,0 | 3/7 | 42,9 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 | 15 |
3 | Melvin Ejim | 8:08 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | |
4 | Tyler Kalinoski | 22:21 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/3 | 33,3 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 28 | 12 | |
6 | Kameron Taylor | 20:25 | 5 | 0/0 | 0,0 | 1/4 | 25,0 | 1/2 | 50,0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 18 | 5 | |
7 | Jonathan Barreiro | * | 17:33 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
9 | Alberto Díaz | 18:00 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 3 | |
14 | Nihad Djedovic | * | 14:55 | 8 | 0/3 | 0,0 | 4/5 | 80,0 | 0/3 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
17 | Mario Saint-Supéry | 4:46 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | -1 | |
34 | Will Thomas | 13:05 | 8 | 0/0 | 0,0 | 4/7 | 57,1 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | |
45 | David Kravish | * | 16:14 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 3 |
55 | Kendrick Perry | * | 22:00 | 7 | 1/1 | 100,0 | 3/5 | 60,0 | 0/3 | 0,0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 18 | 6 |
77 | Yankuba Sima | 18:19 | 6 | 0/1 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | 11 | |
Equipo | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||
Totales | 200:00 | 67 | 6/11 | 54,5 | 23/38 | 60,5 | 5/24 | 20,8 | 35 | 7 | 42 | 18 | 9 | 0 | 4 | 3 | 13 | 13 | 23 | 16 | 24 | 77 |