Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 25 | 17 | 29 | 30 |
Surne Bilbao Basket | 23 | 22 | 19 | 20 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Unicaja | 25 | 42 | 71 | 101 |
Surne Bilbao Basket | 23 | 45 | 64 | 84 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Osetkowski | * | 19:25 | 21 | 2/2 | 100,0 | 5/7 | 71,4 | 3/7 | 42,9 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 23 |
3 | Melvin Ejim | 12:51 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/2 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | -1 | |
4 | Tyler Kalinoski | 16:34 | 13 | 0/0 | 0,0 | 2/2 | 100,0 | 3/5 | 60,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 12 | 7 | |
6 | Kameron Taylor | 23:57 | 12 | 3/3 | 100,0 | 3/3 | 100,0 | 1/2 | 50,0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 9 | 19 | |
7 | Jonathan Barreiro | * | 10:35 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
11 | Tyson Carter | 28:09 | 13 | 0/0 | 0,0 | 5/7 | 71,4 | 1/1 | 100,0 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 12 | 16 | |
14 | Nihad Djedovic | * | 19:53 | 11 | 6/7 | 85,7 | 1/1 | 100,0 | 1/2 | 50,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 12 |
23 | Augusto Lima | 12:01 | 5 | 3/4 | 75,0 | 1/3 | 33,3 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | |
34 | Will Thomas | 16:07 | 8 | 0/0 | 0,0 | 4/5 | 80,0 | 0/1 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 10 | |
45 | David Kravish | * | 16:38 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/1 | 100,0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 12 |
55 | Kendrick Perry | * | 12:29 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 2 |
77 | Yankuba Sima | 11:21 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 5 | |
Equipo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||
Total | 200:00 | 101 | 17/19 | 89,5 | 27/39 | 69,2 | 10/22 | 45,5 | 23 | 9 | 32 | 20 | 12 | 0 | 3 | 1 | 11 | 13 | 20 | 18 | 17 | 120 |
Surne Bilbao Basket |
---|
Coach: Jaume Ponsarnau |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Smith | * | 19:13 | 15 | 0/0 | 0,0 | 3/4 | 75,0 | 3/6 | 50,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | -12 | 13 |
3 | Keith Hornsby | 24:07 | 7 | 2/3 | 66,7 | 1/2 | 50,0 | 1/2 | 50,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -9 | 9 | |
5 | Denzel Andersson | * | 16:25 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/4 | 25,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -20 | -1 |
6 | Sacha Killeya-Jones | * | 20:19 | 20 | 1/4 | 25,0 | 8/11 | 72,7 | 1/1 | 100,0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | -16 | 21 |
8 | Alex Reyes | 3:34 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | |
11 | Thijs De Ridder | 23:35 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/3 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | |
12 | Alex Renfroe | * | 19:34 | 6 | 2/3 | 66,7 | 2/4 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -19 | 3 |
19 | Melwin Pantzar | 21:01 | 10 | 3/4 | 75,0 | 2/2 | 100,0 | 1/4 | 25,0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 12 | |
22 | Xavier Rabaseda | * | 10:54 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 3 |
32 | Tryggvi Hlinason | 19:41 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -1 | 4 | |
34 | Georgios Tsalmpouris | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Kristian Kullamae | 21:37 | 15 | 0/0 | 0,0 | 3/3 | 100,0 | 3/7 | 42,9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -7 | 15 | |
Equipo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
Totales | 200:00 | 84 | 10/18 | 55,6 | 22/31 | 71,0 | 10/27 | 37,0 | 14 | 7 | 21 | 13 | 2 | 3 | 0 | 3 | 5 | 13 | 18 | 20 | -17 | 81 |