Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 23 | 14 | 16 | 28 |
Unicaja | 28 | 19 | 23 | 16 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Surne Bilbao Basket | 23 | 37 | 53 | 81 |
Unicaja | 28 | 47 | 70 | 86 |
Surne Bilbao Basket |
---|
Coach: Jaume Ponsarnau |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harald Frey | * | 23:02 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/4 | 25,0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | -10 | 3 |
5 | Muhammad-Ali Abdur-Rahkman | * | 22:08 | 8 | 3/3 | 100,0 | 1/3 | 33,3 | 1/4 | 25,0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | -2 | 4 |
9 | Rubén Domínguez | 11:47 | 9 | 3/4 | 75,0 | 0/0 | 0,0 | 2/5 | 40,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 7 | |
11 | Thijs De Ridder | * | 22:59 | 12 | 2/2 | 100,0 | 5/6 | 83,3 | 0/1 | 0,0 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 13 |
12 | Tomasz Gielo | 6:45 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -3 | |
17 | Marvin Jones | 22:46 | 16 | 4/6 | 66,7 | 3/7 | 42,9 | 2/2 | 100,0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 22 | |
19 | Melwin Pantzar | 28:07 | 5 | 5/6 | 83,3 | 0/2 | 0,0 | 0/2 | 0,0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 6 | |
22 | Xavier Rabaseda | 16:41 | 5 | 2/4 | 50,0 | 0/0 | 0,0 | 1/2 | 50,0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | |
30 | Zoran Dragić | * | 18:15 | 11 | 4/6 | 66,7 | 2/2 | 100,0 | 1/3 | 33,3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | -13 | 9 |
32 | Tryggvi Hlinason | * | 17:14 | 6 | 0/2 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | -14 | 13 |
43 | Amar Sylla | 10:16 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -3 | 1 | |
77 | Kristian Kullamae | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Equipo | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||
Total | 200:00 | 81 | 24/35 | 68,6 | 15/29 | 51,7 | 9/26 | 34,6 | 19 | 17 | 36 | 18 | 7 | 0 | 5 | 2 | 6 | 18 | 19 | 25 | -5 | 82 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyson Pérez | 18:50 | 7 | 1/2 | 50,0 | 3/4 | 75,0 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 13 | 12 | |
1 | Dylan Osetkowski | * | 21:10 | 8 | 0/0 | 0,0 | 4/4 | 100,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | -8 | 8 |
2 | Olek Balcerowski | * | 12:34 | 11 | 1/2 | 50,0 | 5/8 | 62,5 | 0/0 | 0,0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | -3 | 7 |
3 | Melvin Ejim | * | 18:06 | 5 | 0/0 | 0,0 | 1/5 | 20,0 | 1/1 | 100,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -10 | 4 |
4 | Tyler Kalinoski | 21:05 | 7 | 1/2 | 50,0 | 0/2 | 0,0 | 2/3 | 66,7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 9 | |
6 | Kameron Taylor | 17:02 | 12 | 0/0 | 0,0 | 3/5 | 60,0 | 2/4 | 50,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 12 | |
7 | Jonathan Barreiro | 5:42 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
9 | Alberto Díaz | * | 19:29 | 6 | 1/2 | 50,0 | 1/2 | 50,0 | 1/1 | 100,0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | -6 | 9 |
11 | Tyson Carter | * | 18:55 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/2 | 0,0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -13 | 3 |
45 | David Kravish | 12:56 | 7 | 2/2 | 100,0 | 1/1 | 100,0 | 1/2 | 50,0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 7 | |
55 | Kendrick Perry | 20:31 | 12 | 2/4 | 50,0 | 2/3 | 66,7 | 2/3 | 66,7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 11 | 18 | |
77 | Yankuba Sima | 13:40 | 7 | 2/2 | 100,0 | 1/2 | 50,0 | 1/2 | 50,0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | -5 | 9 | |
Equipo | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||||
Totales | 200:00 | 86 | 12/19 | 63,2 | 22/38 | 57,9 | 10/20 | 50,0 | 19 | 8 | 27 | 23 | 6 | 5 | 0 | 5 | 15 | 13 | 25 | 19 | 5 | 104 |