Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Barça | 24 | 15 | 18 | 26 |
Unicaja | 18 | 19 | 21 | 23 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Barça | 24 | 39 | 57 | 83 |
Unicaja | 18 | 37 | 58 | 81 |
Barça |
---|
Coach: Juan Peñarroya |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Punter | 17:48 | 10 | 5/6 | 83,3 | 1/3 | 33,3 | 1/5 | 20,0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | |
1 | Justin Anderson | 18:32 | 12 | 3/4 | 75,0 | 3/5 | 60,0 | 1/2 | 50,0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -2 | 11 | 10 | |
8 | Darío Brizuela | * | 19:06 | 8 | 2/2 | 100,0 | 3/4 | 75,0 | 0/2 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 7 | 9 |
13 | Tomas Satoransky | * | 27:17 | 10 | 2/2 | 100,0 | 1/2 | 50,0 | 2/2 | 100,0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | -5 | 11 | 14 |
14 | Willy Hernangómez | 19:03 | 7 | 3/3 | 100,0 | 2/5 | 40,0 | 0/0 | 0,0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 9 | 12 | |
19 | Youssoupha Fall | * | 19:49 | 12 | 4/5 | 80,0 | 4/5 | 80,0 | 0/0 | 0,0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 17 | 19 |
21 | Álex Abrines | * | 18:02 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | 1 | -2 |
22 | Jabari Parker | * | 26:06 | 15 | 6/6 | 100,0 | 3/6 | 50,0 | 1/2 | 50,0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | -1 | 15 | 18 |
41 | Sayon Keita | 0:30 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
44 | Joel Parra | 21:04 | 9 | 0/0 | 0,0 | 3/3 | 100,0 | 1/2 | 50,0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 14 | 14 | |
45 | Raúl Villar | 12:43 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 5 | 3 | |
46 | Mathieu Grujicic | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Equipo | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
Total | 200:00 | 83 | 25/28 | 89,3 | 20/36 | 55,6 | 6/16 | 37,5 | 29 | 5 | 34 | 12 | 7 | 3 | 3 | 2 | 10 | 18 | 18 | 26 | 2 | 95 | 100 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyson Pérez | 16:41 | 7 | 1/2 | 50,0 | 3/5 | 60,0 | 0/1 | 0,0 | 5 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 11 | 10 | |
1 | Dylan Osetkowski | * | 16:04 | 9 | 1/1 | 100,0 | 1/4 | 25,0 | 2/5 | 40,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 |
2 | Olek Balcerowski | * | 11:15 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Tyler Kalinoski | * | 23:03 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/4 | 25,0 | 3 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 10 | 12 | 10 |
6 | Kameron Taylor | 20:27 | 16 | 4/5 | 80,0 | 3/4 | 75,0 | 2/2 | 100,0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | -3 | 15 | 11 | |
7 | Jonathan Barreiro | 14:49 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/2 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -12 | 0 | 0 | |
9 | Alberto Díaz | * | 20:02 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | 10 |
11 | Tyson Carter | * | 21:41 | 18 | 1/1 | 100,0 | 4/5 | 80,0 | 3/7 | 42,9 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 15 | 12 |
33 | Killian Tillie | 8:10 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -8 | 0 | -2 | |
45 | David Kravish | 16:10 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/2 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | |
55 | Kendrick Perry | 20:11 | 12 | 5/5 | 100,0 | 2/4 | 50,0 | 1/3 | 33,3 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | -3 | 15 | 16 | |
77 | Yankuba Sima | 11:27 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -6 | 0 | 0 | |
Equipo | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||
Totales | 200:00 | 81 | 12/14 | 85,7 | 18/39 | 46,2 | 11/31 | 35,5 | 20 | 10 | 30 | 19 | 20 | 3 | 3 | 3 | 11 | 12 | 26 | 18 | -2 | 89 | 78 |