Season 1998/1999 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 14:53 | 11 | 3/3 | 100 | 4/5 | 80 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 | + | ||
Copa Korac | 4 | 0 | 56:00 | 29 | 10/12 | 83 | 8/20 | 40 | 1/3 | 33 | 6 | 2 | 8 | 1 | 0 | 5 | 2 | 15 | + | ||||||
Liga Endesa | 20 | 0 | 182:47 | 126 | 38/54 | 70 | 41/64 | 64 | 2/10 | 20 | 26 | 10 | 36 | 3 | 9 | 5 | 1 | 9 | 11 | 15 | 38 | 143 | + | ||
TOTAL | 25 | 0 | 253:40 | 166 | 51/69 | 74 | 53/89 | 60 | 3/13 | 23 | 34 | 12 | 46 | 5 | 9 | 5 | 1 | 9 | 17 | 21 | 41 | 169 | + |
Season 1997/1998 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 10 | 9 | 202:00 | 91 | 10/12 | 83 | 33/58 | 57 | 5/15 | 33 | 33 | 12 | 45 | 16 | 4 | 6 | 23 | 90 | + | ||||||
Liga Endesa | 31 | 13 | 469:01 | 188 | 43/62 | 69 | 62/122 | 51 | 7/18 | 39 | 61 | 21 | 82 | 15 | 7 | 4 | 5 | 7 | 24 | 42 | 53 | 192 | + | ||
TOTAL | 41 | 22 | 671:01 | 279 | 53/74 | 72 | 95/180 | 53 | 12/33 | 36 | 94 | 33 | 127 | 31 | 7 | 4 | 5 | 11 | 30 | 65 | 53 | 282 | + |
Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 5 | 1 | 77:00 | 43 | 11/13 | 85 | 13/22 | 59 | 2/4 | 50 | 6 | 7 | 13 | 8 | 4 | 5 | 2 | 48 | + | ||||||
Liga Endesa | 21 | 2 | 133:50 | 37 | 3/4 | 75 | 8/30 | 27 | 6/12 | 50 | 11 | 4 | 15 | 4 | 3 | 1 | 0 | 3 | 10 | 11 | 4 | 15 | + | ||
TOTAL | 26 | 3 | 210:50 | 80 | 14/17 | 82 | 21/52 | 40 | 8/16 | 50 | 17 | 11 | 28 | 12 | 3 | 1 | 0 | 7 | 15 | 13 | 4 | 63 | + |
Season 1995/1996 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 22:08 | 18 | 2/4 | 50 | 2/2 | 100 | 4/5 | 80 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | + | ||
Euroliga | 15 | 4 | 237:00 | 85 | 19/27 | 70 | 21/36 | 58 | 8/18 | 44 | 18 | 13 | 31 | 13 | 0 | 0 | 9 | 18 | 18 | 69 | + | ||||
Liga Endesa | 32 | 4 | 348:49 | 133 | 37/54 | 69 | 27/52 | 52 | 14/33 | 42 | 49 | 12 | 61 | 18 | 2 | 4 | 2 | 10 | 26 | 48 | 34 | 119 | + | ||
TOTAL | 48 | 8 | 607:57 | 236 | 58/85 | 68 | 50/90 | 56 | 26/56 | 46 | 69 | 25 | 94 | 32 | 2 | 4 | 2 | 20 | 45 | 67 | 38 | 209 | + |
Season 1994/1995 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 6 | 0 | 16:50 | 9 | 2/2 | 100 | 2/4 | 50 | 1/1 | 100 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | + | ||
TOTAL | 6 | 0 | 16:50 | 9 | 2/2 | 100 | 2/4 | 50 | 1/1 | 100 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 37:01 | 29 | 5/7 | 71 | 6/7 | 86 | 4/5 | 80 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 32 | ||
Copa Korac | 19 | 10 | 335:00 | 163 | 31/37 | 84 | 54/100 | 54 | 8/22 | 36 | 45 | 21 | 66 | 25 | 8 | 16 | 27 | 153 | ||||||
Euroliga | 15 | 4 | 237:00 | 85 | 19/27 | 70 | 21/36 | 58 | 8/18 | 44 | 18 | 13 | 31 | 13 | 0 | 0 | 9 | 18 | 18 | 69 | ||||
Liga Endesa | 110 | 19 | 1151:17 | 493 | 123/176 | 70 | 140/272 | 51 | 30/74 | 41 | 151 | 48 | 199 | 40 | 21 | 14 | 8 | 29 | 74 | 119 | 130 | 476 | ||
TOTAL | 146 | 33 | 1760:18 | 770 | 178/247 | 72 | 221/415 | 53 | 50/119 | 42 | 218 | 82 | 300 | 80 | 21 | 14 | 8 | 47 | 110 | 169 | 137 | 730 |