Season 1998/1999 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 24:36 | 6 | 0/0 | 0 | 3/6 | 50 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | + | ||
Copa Korac | 6 | 3 | 119:00 | 21 | 3/4 | 75 | 3/8 | 38 | 4/6 | 67 | 4 | 0 | 4 | 14 | 5 | 4 | 9 | 23 | + | ||||||
Liga Endesa | 31 | 4 | 418:18 | 91 | 27/33 | 82 | 14/30 | 47 | 12/36 | 33 | 35 | 3 | 38 | 24 | 1 | 1 | 0 | 9 | 21 | 35 | 33 | 93 | + | ||
TOTAL | 38 | 7 | 561:54 | 118 | 30/37 | 81 | 20/44 | 45 | 16/42 | 38 | 41 | 3 | 44 | 38 | 1 | 2 | 0 | 14 | 26 | 45 | 34 | 119 | + |
Season 1997/1998 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 2 | 76:00 | 21 | 2/2 | 100 | 5/6 | 83 | 3/12 | 25 | 3 | 0 | 3 | 1 | 3 | 6 | 8 | 4 | + | ||||||
Liga Endesa | 14 | 5 | 210:50 | 46 | 10/12 | 83 | 9/22 | 41 | 6/13 | 46 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | 8 | 13 | 16 | 34 | + | ||
TOTAL | 17 | 7 | 286:50 | 67 | 12/14 | 86 | 14/28 | 50 | 9/25 | 36 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 13 | 14 | 21 | 16 | 38 | + |
Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 9 | 5 | 196:00 | 52 | 12/14 | 86 | 14/21 | 67 | 4/13 | 31 | 10 | 1 | 11 | 6 | 10 | 9 | 18 | 34 | + | ||||||
Liga Endesa | 33 | 17 | 691:52 | 163 | 26/34 | 76 | 28/67 | 42 | 27/54 | 50 | 31 | 8 | 39 | 33 | 1 | 2 | 0 | 26 | 28 | 66 | 54 | 146 | + | ||
TOTAL | 42 | 22 | 887:52 | 215 | 38/48 | 79 | 42/88 | 48 | 31/67 | 46 | 41 | 9 | 50 | 39 | 1 | 2 | 0 | 36 | 37 | 84 | 54 | 180 | + |
Season 1995/1996 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 33:34 | 12 | 0/2 | 0 | 3/5 | 60 | 2/5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | + | ||
Euroliga | 16 | 15 | 500:00 | 147 | 18/30 | 60 | 36/75 | 48 | 19/40 | 48 | 20 | 7 | 27 | 23 | 0 | 0 | 21 | 19 | 41 | 86 | + | ||||
Liga Endesa | 40 | 16 | 848:57 | 240 | 32/54 | 59 | 50/96 | 52 | 36/76 | 47 | 40 | 9 | 49 | 41 | 1 | 1 | 1 | 39 | 39 | 89 | 75 | 208 | + | ||
TOTAL | 57 | 31 | 1382:31 | 399 | 50/86 | 58 | 89/176 | 51 | 57/121 | 47 | 60 | 16 | 76 | 64 | 1 | 1 | 1 | 62 | 58 | 133 | 77 | 300 | + |
Season 1994/1995 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 47 | 8 | 875:01 | 226 | 49/72 | 68 | 60/130 | 46 | 19/61 | 31 | 50 | 12 | 62 | 52 | 1 | 5 | 2 | 54 | 36 | 66 | 91 | 244 | + | ||
TOTAL | 47 | 8 | 875:01 | 226 | 49/72 | 68 | 60/130 | 46 | 19/61 | 31 | 50 | 12 | 62 | 52 | 1 | 5 | 2 | 54 | 36 | 66 | 91 | 244 | + |
Season 1993/1994 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 4:54 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | + | ||
Liga Endesa | 21 | 8 | 325:48 | 104 | 20/33 | 61 | 27/58 | 47 | 10/15 | 67 | 16 | 4 | 20 | 23 | 0 | 2 | 0 | 23 | 25 | 43 | 41 | 92 | + | ||
TOTAL | 22 | 8 | 330:42 | 107 | 20/33 | 61 | 27/58 | 47 | 11/16 | 69 | 16 | 4 | 20 | 23 | 0 | 2 | 0 | 24 | 25 | 45 | 42 | 95 | + |
Season 1992/1993 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 1 | 0 | 5:14 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | + | ||
TOTAL | 1 | 0 | 5:14 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | + |
Season 1991/1992 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 11 | 0 | 81:33 | 19 | 1/5 | 20 | 6/12 | 50 | 2/5 | 40 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 16 | + | ||
TOTAL | 11 | 0 | 81:33 | 19 | 1/5 | 20 | 6/12 | 50 | 2/5 | 40 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 16 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 63:04 | 21 | 0/2 | 0 | 6/11 | 55 | 3/6 | 50 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 4 | 12 | ||
Copa Korac | 18 | 10 | 391:00 | 94 | 17/20 | 85 | 22/35 | 63 | 11/31 | 35 | 17 | 1 | 18 | 21 | 18 | 19 | 35 | 61 | ||||||
Euroliga | 16 | 15 | 500:00 | 147 | 18/30 | 60 | 36/75 | 48 | 19/40 | 48 | 20 | 7 | 27 | 23 | 0 | 0 | 21 | 19 | 41 | 86 | ||||
Liga Endesa | 198 | 58 | 3457:33 | 889 | 165/243 | 68 | 194/415 | 47 | 112/260 | 43 | 177 | 38 | 215 | 184 | 5 | 12 | 3 | 165 | 163 | 319 | 315 | 832 | ||
TOTAL | 235 | 83 | 4411:37 | 1.151 | 200/295 | 68 | 258/536 | 48 | 145/337 | 43 | 216 | 46 | 262 | 228 | 5 | 13 | 3 | 207 | 202 | 401 | 319 | 991 |