Season 2003/2004 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 12 | 10 | 332:30 | 149 | 31/37 | 84 | 20/47 | 43 | 26/73 | 36 | 35 | 9 | 44 | 28 | 1 | 2 | 9 | 26 | 28 | 51 | 146 | + | |||
Liga Endesa | 41 | 35 | 1225:55 | 722 | 174/206 | 84 | 97/212 | 46 | 118/272 | 43 | 88 | 19 | 107 | 71 | 28 | 4 | 17 | 0 | 31 | 72 | 119 | 185 | 611 | + | |
TOTAL | 53 | 45 | 1558:25 | 871 | 205/243 | 84 | 117/259 | 45 | 144/345 | 42 | 123 | 28 | 151 | 99 | 28 | 5 | 19 | 0 | 40 | 98 | 147 | 236 | 757 | + |
Season 2002/2003 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 53:49 | 32 | 11/11 | 100 | 9/19 | 47 | 1/6 | 17 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 26 | + | |
Euroliga | 20 | 3 | 497:27 | 289 | 54/63 | 86 | 59/123 | 48 | 39/86 | 45 | 24 | 14 | 38 | 44 | 1 | 9 | 21 | 41 | 36 | 80 | 267 | + | |||
Liga Endesa | 43 | 15 | 1102:04 | 629 | 158/183 | 86 | 120/279 | 43 | 77/205 | 38 | 69 | 20 | 89 | 91 | 29 | 9 | 19 | 0 | 36 | 87 | 109 | 177 | 504 | + | |
TOTAL | 65 | 18 | 1653:20 | 950 | 223/257 | 87 | 188/421 | 45 | 117/297 | 39 | 97 | 34 | 131 | 138 | 29 | 10 | 29 | 0 | 58 | 130 | 150 | 266 | 797 | + |
Season 2001/2002 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 10 | 1 | 260:09 | 150 | 47/58 | 81 | 26/58 | 45 | 17/33 | 52 | 11 | 5 | 16 | 39 | 0 | 0 | 4 | 0 | 10 | 25 | 31 | 57 | 153 | + | |
TOTAL | 10 | 1 | 260:09 | 150 | 47/58 | 81 | 26/58 | 45 | 17/33 | 52 | 11 | 5 | 16 | 39 | 0 | 0 | 4 | 0 | 10 | 25 | 31 | 57 | 153 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 53:49 | 32 | 11/11 | 100 | 9/19 | 47 | 1/6 | 17 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 26 | |
Euroliga | 32 | 13 | 829:57 | 438 | 85/100 | 85 | 79/170 | 46 | 65/159 | 41 | 59 | 23 | 82 | 72 | 2 | 11 | 30 | 67 | 64 | 131 | 413 | |||
Liga Endesa | 94 | 51 | 2588:08 | 1.501 | 379/447 | 85 | 243/549 | 44 | 212/510 | 42 | 168 | 44 | 212 | 201 | 57 | 13 | 40 | 0 | 77 | 184 | 259 | 419 | 1.268 | |
TOTAL | 128 | 64 | 3471:54 | 1.971 | 475/558 | 85 | 331/738 | 45 | 278/675 | 41 | 231 | 67 | 298 | 276 | 57 | 15 | 52 | 0 | 108 | 253 | 328 | 559 | 1.707 |