Season 2011/2012 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 28:26 | 10 | 3/3 | 100 | 2/3 | 67 | 1/6 | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -13 | 9 | + |
Euroliga | 14 | 3 | 279:36 | 87 | 14/14 | 100 | 17/37 | 46 | 13/48 | 27 | 34 | 9 | 43 | 11 | 0 | 3 | 1 | 0 | 13 | 12 | 17 | 22 | -11 | 94 | + |
Liga Endesa | 22 | 5 | 465:20 | 150 | 24/37 | 65 | 27/63 | 43 | 24/78 | 31 | 57 | 14 | 71 | 25 | 2 | 6 | 2 | 0 | 29 | 22 | 37 | 43 | 83 | 160 | + |
TOTAL | 37 | 8 | 773:22 | 247 | 41/54 | 76 | 46/103 | 45 | 38/132 | 29 | 93 | 24 | 117 | 36 | 2 | 10 | 3 | 0 | 43 | 35 | 57 | 69 | 59 | 263 | + |
Season 2010/2011 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 11 | 0 | 258:00 | 79 | 18/22 | 82 | 11/30 | 37 | 13/41 | 32 | 38 | 8 | 46 | 14 | 1 | 1 | 2 | 0 | 9 | 9 | 25 | 31 | 93 | + | |
TOTAL | 11 | 0 | 258:00 | 79 | 18/22 | 82 | 11/30 | 37 | 13/41 | 32 | 38 | 8 | 46 | 14 | 1 | 1 | 2 | 0 | 9 | 9 | 25 | 31 | 93 | + |
Season 2005/2006 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 2 | 66:50 | 28 | 5/7 | 71 | 4/7 | 57 | 5/16 | 31 | 9 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 8 | 35 | + | |
Euroliga | 18 | 16 | 633:00 | 268 | 54/70 | 77 | 41/96 | 43 | 44/111 | 40 | 110 | 15 | 125 | 42 | 14 | 3 | 32 | 37 | 41 | 86 | 348 | + | |||
Liga Endesa | 42 | 42 | 1376:03 | 559 | 138/170 | 81 | 95/181 | 52 | 77/228 | 34 | 238 | 30 | 268 | 85 | 18 | 40 | 8 | 1 | 72 | 73 | 81 | 183 | 776 | + | |
Supercopa Endesa | 2 | 1 | 48:17 | 9 | 2/7 | 29 | 2/8 | 25 | 1/9 | 11 | 7 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 6 | 1 | + | |
TOTAL | 64 | 61 | 2124:10 | 864 | 199/254 | 78 | 142/292 | 49 | 127/364 | 35 | 364 | 46 | 410 | 136 | 18 | 55 | 12 | 1 | 115 | 118 | 131 | 283 | 1.160 | + |
Season 2004/2005 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 98:33 | 47 | 9/13 | 69 | 10/13 | 77 | 6/14 | 43 | 18 | 3 | 21 | 9 | 1 | 1 | 0 | 0 | 2 | 8 | 8 | 17 | 66 | + | |
Euroliga | 13 | 12 | 428:00 | 182 | 52/65 | 80 | 41/92 | 45 | 16/46 | 35 | 73 | 29 | 102 | 22 | 12 | 3 | 21 | 24 | 27 | 85 | 276 | + | |||
Liga Endesa | 36 | 29 | 1127:49 | 504 | 101/127 | 80 | 104/214 | 49 | 65/158 | 41 | 184 | 54 | 238 | 90 | 8 | 19 | 13 | 2 | 44 | 64 | 98 | 180 | 671 | + | |
Supercopa Endesa | 2 | 2 | 62:44 | 22 | 1/2 | 50 | 6/14 | 43 | 3/8 | 38 | 9 | 3 | 12 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 5 | 25 | + | |
TOTAL | 54 | 46 | 1717:06 | 755 | 163/207 | 79 | 161/333 | 48 | 90/226 | 40 | 284 | 89 | 373 | 123 | 11 | 34 | 18 | 3 | 71 | 99 | 136 | 287 | 1.038 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 6 | 5 | 193:49 | 85 | 17/23 | 74 | 16/23 | 70 | 12/36 | 33 | 29 | 4 | 33 | 14 | 1 | 3 | 0 | 0 | 9 | 11 | 15 | 29 | -13 | 110 |
Euroliga | 45 | 31 | 1340:36 | 537 | 120/149 | 81 | 99/225 | 44 | 73/205 | 36 | 217 | 53 | 270 | 75 | 0 | 29 | 7 | 0 | 66 | 73 | 85 | 193 | -11 | 718 |
Liga Endesa | 111 | 76 | 3227:12 | 1.292 | 281/356 | 79 | 237/488 | 49 | 179/505 | 35 | 517 | 106 | 623 | 214 | 29 | 66 | 25 | 3 | 154 | 168 | 241 | 437 | 83 | 1.700 |
Supercopa Endesa | 4 | 3 | 111:01 | 31 | 3/9 | 33 | 8/22 | 36 | 4/17 | 24 | 16 | 4 | 20 | 6 | 2 | 2 | 3 | 1 | 9 | 9 | 8 | 11 | 26 | |
TOTAL | 166 | 115 | 4872:38 | 1.945 | 421/537 | 78 | 360/758 | 47 | 268/763 | 35 | 779 | 167 | 946 | 309 | 32 | 100 | 35 | 4 | 238 | 261 | 349 | 670 | 59 | 2.554 |