Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 8 | 3 | 125:46 | 40 | 13/17 | 76 | 9/14 | 64 | 3/15 | 20 | 13 | 2 | 15 | 9 | 8 | 0 | 0 | 0 | 7 | 5 | 5 | 14 | 25 | 54 | + |
Supercopa Endesa | 2 | 0 | 17:46 | 5 | 0/0 | 0 | 1/1 | 100 | 1/4 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | + |
Basketball Champions League | 5 | 4 | 95:17 | 45 | 7/9 | 78 | 7/16 | 44 | 8/16 | 50 | 10 | 4 | 14 | 12 | 0 | 0 | 2 | 0 | 5 | 8 | 9 | 7 | 63 | 45 | + |
Copa Intercontinental | 3 | 0 | 45:39 | 25 | 6/8 | 75 | 5/7 | 71 | 3/7 | 43 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 12 | 20 | + |
TOTAL | 18 | 7 | 284:28 | 115 | 26/34 | 76 | 22/38 | 58 | 15/42 | 36 | 25 | 7 | 32 | 25 | 8 | 0 | 3 | 0 | 14 | 17 | 20 | 27 | 99 | 122 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 20:52 | 12 | 4/4 | 100 | 1/4 | 25 | 2/3 | 67 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 11 | + |
Liga Endesa | 39 | 21 | 622:26 | 279 | 79/106 | 75 | 52/96 | 54 | 32/98 | 33 | 76 | 13 | 89 | 35 | 47 | 0 | 8 | 0 | 29 | 39 | 52 | 79 | 58 | 275 | + |
Supercopa Endesa | 2 | 1 | 45:56 | 16 | 2/2 | 100 | 1/6 | 17 | 4/8 | 50 | 8 | 0 | 8 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 6 | 16 | + |
Basketball Champions League | 13 | 4 | 226:15 | 106 | 20/29 | 69 | 16/31 | 52 | 18/39 | 46 | 28 | 9 | 37 | 13 | 0 | 1 | 5 | 0 | 11 | 13 | 14 | 23 | 13 | 114 | + |
TOTAL | 55 | 27 | 915:29 | 413 | 105/141 | 74 | 70/137 | 51 | 56/148 | 38 | 114 | 23 | 137 | 52 | 55 | 2 | 14 | 0 | 43 | 54 | 73 | 105 | 80 | 416 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 1 | 24:12 | 5 | 3/4 | 75 | 1/2 | 50 | 0/3 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | -16 | 5 | + |
Liga Endesa | 35 | 17 | 667:49 | 272 | 43/62 | 69 | 68/116 | 59 | 31/85 | 36 | 85 | 34 | 119 | 37 | 47 | 4 | 10 | 1 | 33 | 40 | 46 | 46 | 129 | 294 | + |
Basketball Champions League | 13 | 6 | 218:50 | 93 | 27/32 | 84 | 24/36 | 67 | 6/26 | 23 | 22 | 10 | 32 | 18 | 0 | 1 | 0 | 0 | 17 | 15 | 21 | 26 | 120 | 114 | + |
TOTAL | 50 | 24 | 910:51 | 370 | 73/98 | 74 | 93/154 | 60 | 37/114 | 32 | 109 | 45 | 154 | 56 | 49 | 5 | 11 | 1 | 52 | 56 | 68 | 74 | 233 | 413 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 2 | 45:04 | 17 | 7/8 | 88 | 2/6 | 33 | 2/6 | 33 | 4 | 2 | 6 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | -13 | 16 |
Liga Endesa | 82 | 41 | 1416:01 | 591 | 135/185 | 73 | 129/226 | 57 | 66/198 | 33 | 174 | 49 | 223 | 81 | 102 | 4 | 18 | 1 | 69 | 84 | 103 | 139 | 212 | 623 |
Supercopa Endesa | 4 | 1 | 63:42 | 21 | 2/2 | 100 | 2/7 | 29 | 5/12 | 42 | 9 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | 5 | 19 |
Basketball Champions League | 31 | 14 | 540:22 | 244 | 54/70 | 77 | 47/83 | 57 | 32/81 | 40 | 60 | 23 | 83 | 43 | 0 | 2 | 7 | 0 | 33 | 36 | 44 | 56 | 196 | 273 |
Copa Intercontinental | 3 | 0 | 45:39 | 25 | 6/8 | 75 | 5/7 | 71 | 3/7 | 43 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 12 | 20 |
TOTAL | 123 | 58 | 2110:48 | 898 | 204/273 | 75 | 185/329 | 56 | 108/304 | 36 | 248 | 75 | 323 | 133 | 112 | 7 | 28 | 1 | 109 | 127 | 161 | 206 | 412 | 951 |