Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 7 | 0 | 95:03 | 25 | 4/6 | 67 | 3/5 | 60 | 5/16 | 31 | 5 | 1 | 6 | 22 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 7 | 10 | 44 | + |
Supercopa Endesa | 2 | 0 | 22:45 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -10 | 9 | + |
Basketball Champions League | 3 | 1 | 55:24 | 15 | 5/5 | 100 | 2/2 | 100 | 2/5 | 40 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 28 | 33 | + |
Copa Intercontinental | 3 | 0 | 49:40 | 7 | 2/3 | 67 | 1/1 | 100 | 1/1 | 100 | 8 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 29 | 23 | + |
TOTAL | 15 | 1 | 222:52 | 49 | 11/14 | 79 | 7/10 | 70 | 8/25 | 32 | 17 | 13 | 30 | 49 | 2 | 1 | 0 | 0 | 9 | 10 | 16 | 20 | 57 | 109 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 19:17 | 2 | 2/2 | 100 | 0/1 | 0 | 0/3 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -6 | 6 | + |
Liga Endesa | 38 | 15 | 754:57 | 207 | 34/39 | 87 | 22/55 | 40 | 43/102 | 42 | 89 | 30 | 119 | 151 | 11 | 0 | 2 | 0 | 49 | 35 | 49 | 87 | 175 | 430 | + |
Supercopa Endesa | 2 | 0 | 31:22 | 4 | 1/2 | 50 | 0/0 | 0 | 1/3 | 33 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | -6 | 8 | + |
Basketball Champions League | 15 | 7 | 304:01 | 54 | 13/13 | 100 | 7/17 | 41 | 9/34 | 26 | 30 | 15 | 45 | 60 | 0 | 0 | 1 | 0 | 21 | 21 | 15 | 36 | 57 | 144 | + |
TOTAL | 56 | 22 | 1109:37 | 267 | 50/56 | 89 | 29/73 | 40 | 53/142 | 37 | 126 | 48 | 174 | 219 | 11 | 0 | 3 | 0 | 71 | 59 | 69 | 127 | 220 | 588 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 59:43 | 10 | 2/4 | 50 | 1/4 | 25 | 2/6 | 33 | 3 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 3 | 8 | 9 | + |
Liga Endesa | 31 | 14 | 583:42 | 137 | 27/34 | 79 | 22/47 | 47 | 22/82 | 27 | 47 | 16 | 63 | 113 | 13 | 1 | 2 | 0 | 39 | 33 | 62 | 85 | 69 | 249 | + |
Basketball Champions League | 16 | 2 | 261:43 | 49 | 7/9 | 78 | 9/21 | 43 | 8/26 | 31 | 30 | 10 | 40 | 60 | 0 | 0 | 3 | 0 | 16 | 14 | 29 | 36 | 108 | 123 | + |
TOTAL | 50 | 16 | 905:08 | 196 | 36/47 | 77 | 32/72 | 44 | 32/114 | 28 | 80 | 28 | 108 | 184 | 13 | 1 | 6 | 0 | 58 | 51 | 100 | 124 | 185 | 381 | + |
Season 2021/2022 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 33 | 17 | 682:45 | 212 | 48/57 | 84 | 25/60 | 42 | 38/105 | 36 | 56 | 16 | 72 | 72 | 15 | 0 | 5 | 0 | 49 | 36 | 80 | 89 | -13 | 262 | + |
Basketball Champions League | 12 | 7 | 233:18 | 43 | 3/4 | 75 | 8/24 | 33 | 8/26 | 31 | 18 | 5 | 23 | 43 | 0 | 0 | 0 | 0 | 16 | 10 | 32 | 27 | 69 | 75 | + |
TOTAL | 45 | 24 | 916:03 | 255 | 51/61 | 84 | 33/84 | 39 | 46/131 | 35 | 74 | 21 | 95 | 115 | 15 | 0 | 5 | 0 | 65 | 46 | 112 | 116 | 56 | 337 | + |
Season 2020/2021 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 27:07 | 9 | 0/0 | 0 | 0/1 | 0 | 3/4 | 75 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 17 | 9 | + |
Eurocup | 11 | 8 | 278:35 | 66 | 8/10 | 80 | 8/20 | 40 | 14/36 | 39 | 30 | 4 | 34 | 61 | 0 | 0 | 2 | 0 | 16 | 13 | 30 | 38 | 66 | 134 | + |
Liga Endesa | 29 | 20 | 682:40 | 177 | 23/28 | 82 | 23/55 | 42 | 36/101 | 36 | 49 | 12 | 61 | 97 | 2 | 0 | 3 | 0 | 46 | 24 | 75 | 85 | 25 | 262 | + |
TOTAL | 41 | 29 | 988:22 | 252 | 31/38 | 82 | 31/76 | 41 | 53/141 | 38 | 82 | 17 | 99 | 160 | 2 | 0 | 5 | 0 | 64 | 39 | 110 | 124 | 108 | 405 | + |
Season 2019/2020 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 59:36 | 23 | 2/3 | 67 | 3/6 | 50 | 5/15 | 33 | 7 | 2 | 9 | 7 | 4 | 0 | 1 | 0 | 4 | 1 | 8 | 5 | -4 | 24 | + |
Eurocup | 12 | 0 | 253:34 | 71 | 10/12 | 83 | 8/18 | 44 | 15/36 | 42 | 18 | 9 | 27 | 26 | 0 | 1 | 3 | 0 | 9 | 14 | 39 | 27 | 81 | 72 | + |
Liga Endesa | 24 | 2 | 490:20 | 140 | 24/28 | 86 | 22/44 | 50 | 24/76 | 32 | 57 | 18 | 75 | 64 | 7 | 0 | 2 | 0 | 22 | 20 | 58 | 58 | 1 | 201 | + |
TOTAL | 39 | 2 | 803:30 | 234 | 36/43 | 84 | 33/68 | 49 | 44/127 | 35 | 82 | 29 | 111 | 97 | 11 | 1 | 6 | 0 | 35 | 35 | 105 | 90 | 78 | 297 | + |
Season 2018/2019 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurocup | 6 | 0 | 82:07 | 17 | 7/8 | 88 | 2/2 | 100 | 2/7 | 29 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 8 | 17 | 31 | + |
Liga Endesa | 21 | 0 | 374:30 | 119 | 13/14 | 93 | 11/22 | 50 | 28/70 | 40 | 33 | 13 | 46 | 63 | 4 | 0 | 0 | 0 | 22 | 14 | 41 | 35 | 56 | 176 | + |
TOTAL | 27 | 0 | 456:37 | 136 | 20/22 | 91 | 13/24 | 54 | 30/77 | 39 | 37 | 16 | 53 | 79 | 4 | 0 | 0 | 0 | 24 | 19 | 49 | 43 | 73 | 207 | + |
Season 2017/2018 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 21:55 | 3 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | + |
Euroliga | 30 | 6 | 571:42 | 115 | 14/18 | 78 | 16/38 | 42 | 23/75 | 31 | 35 | 12 | 47 | 74 | 0 | 0 | 1 | 0 | 24 | 26 | 80 | 35 | -61 | 110 | + |
Liga Endesa | 36 | 25 | 763:03 | 175 | 16/18 | 89 | 18/52 | 35 | 41/119 | 34 | 71 | 14 | 85 | 102 | 2 | 0 | 3 | 0 | 37 | 32 | 78 | 43 | 67 | 215 | + |
Supercopa Endesa | 1 | 0 | 18:41 | 1 | 1/2 | 50 | 0/2 | 0 | 0/2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | + | |
TOTAL | 68 | 31 | 1375:21 | 294 | 31/38 | 82 | 34/92 | 37 | 65/198 | 33 | 110 | 28 | 138 | 181 | 2 | 0 | 5 | 0 | 62 | 58 | 162 | 83 | 6 | 335 | + |
Season 2016/2017 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 20:29 | 7 | 2/2 | 100 | 1/2 | 50 | 1/3 | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -8 | 6 | + |
Eurocup | 22 | 12 | 434:08 | 92 | 18/18 | 100 | 13/29 | 45 | 16/47 | 34 | 36 | 12 | 48 | 47 | 0 | 2 | 1 | 0 | 22 | 18 | 57 | 38 | 101 | 126 | + |
Liga Endesa | 38 | 11 | 709:24 | 175 | 34/51 | 67 | 18/49 | 37 | 35/85 | 41 | 53 | 30 | 83 | 94 | 2 | 0 | 3 | 0 | 36 | 27 | 90 | 64 | 113 | 234 | + |
TOTAL | 61 | 23 | 1164:01 | 274 | 54/71 | 76 | 32/80 | 40 | 52/135 | 39 | 89 | 44 | 133 | 143 | 2 | 2 | 4 | 0 | 58 | 45 | 151 | 104 | 206 | 366 | + |
Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 24 | 5 | 338:25 | 50 | 5/7 | 71 | 9/22 | 41 | 9/33 | 27 | 14 | 4 | 18 | 28 | 0 | 0 | 5 | 0 | 16 | 19 | 55 | 28 | -85 | 22 | + |
Liga Endesa | 36 | 13 | 604:36 | 157 | 31/39 | 79 | 24/51 | 47 | 26/75 | 35 | 44 | 26 | 70 | 60 | 6 | 0 | 5 | 0 | 49 | 30 | 89 | 61 | 98 | 189 | + |
Supercopa Endesa | 2 | 0 | 18:08 | 2 | 0/0 | 0 | 1/1 | 100 | 0/1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -11 | 4 | + |
TOTAL | 62 | 18 | 961:09 | 209 | 36/46 | 78 | 34/74 | 46 | 35/109 | 32 | 59 | 30 | 89 | 90 | 6 | 0 | 10 | 0 | 66 | 49 | 145 | 89 | 2 | 215 | + |
Season 2012/2013 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 1 | 0 | 7:39 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | + |
Liga Endesa | 5 | 0 | 9:17 | 1 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | -9 | -3 | + |
TOTAL | 6 | 0 | 16:56 | 1 | 1/2 | 50 | 0/2 | 0 | 0/1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | -7 | -6 | + |
Season 2011/2012 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 4 | 0 | 55:08 | 15 | 0/0 | 0 | 3/9 | 33 | 3/7 | 43 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 4 | 5 | 10 | + |
TOTAL | 4 | 0 | 55:08 | 15 | 0/0 | 0 | 3/9 | 33 | 3/7 | 43 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 4 | 5 | 10 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 10 | 1 | 208:07 | 54 | 8/11 | 73 | 5/14 | 36 | 12/33 | 36 | 18 | 10 | 28 | 28 | 4 | 0 | 2 | 0 | 10 | 7 | 32 | 13 | 7 | 59 |
Euroliga | 55 | 11 | 917:46 | 165 | 19/25 | 76 | 25/61 | 41 | 32/109 | 29 | 49 | 18 | 67 | 102 | 0 | 0 | 6 | 0 | 40 | 47 | 136 | 63 | -144 | 129 |
Eurocup | 51 | 20 | 1048:24 | 246 | 43/48 | 90 | 31/69 | 45 | 47/126 | 37 | 88 | 28 | 116 | 150 | 0 | 3 | 6 | 0 | 49 | 50 | 134 | 111 | 265 | 363 |
Liga Endesa | 302 | 117 | 5805:25 | 1.540 | 255/316 | 81 | 191/450 | 42 | 301/838 | 36 | 508 | 176 | 684 | 842 | 65 | 2 | 26 | 0 | 355 | 259 | 632 | 620 | 597 | 2.269 |
Supercopa Endesa | 7 | 0 | 90:56 | 9 | 2/4 | 50 | 2/5 | 40 | 1/9 | 11 | 8 | 7 | 15 | 13 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 10 | -27 | 26 |
Basketball Champions League | 46 | 17 | 854:26 | 161 | 28/31 | 90 | 26/64 | 41 | 27/91 | 30 | 81 | 33 | 114 | 174 | 0 | 0 | 4 | 0 | 58 | 46 | 82 | 105 | 262 | 375 |
Copa Intercontinental | 3 | 0 | 49:40 | 7 | 2/3 | 67 | 1/1 | 100 | 1/1 | 100 | 8 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 29 | 23 |
TOTAL | 474 | 166 | 8974:44 | 2.182 | 357/438 | 82 | 281/664 | 42 | 421/1.207 | 35 | 760 | 276 | 1.036 | 1.321 | 69 | 5 | 45 | 0 | 515 | 420 | 1.026 | 926 | 989 | 3.244 |