Season 2013/2014 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 6:52 | 2 | 0/0 | 0 | 1/2 | 50 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 0 | + |
Euroliga | 9 | 0 | 119:42 | 52 | 17/20 | 85 | 7/24 | 29 | 7/18 | 39 | 8 | 4 | 12 | 8 | 0 | 0 | 3 | 0 | 1 | 12 | 8 | 12 | -3 | 31 | + |
Liga Endesa | 31 | 2 | 452:31 | 201 | 44/52 | 85 | 44/94 | 47 | 23/75 | 31 | 33 | 8 | 41 | 44 | 5 | 2 | 9 | 0 | 11 | 37 | 41 | 55 | 102 | 157 | + |
TOTAL | 41 | 2 | 579:05 | 255 | 61/72 | 85 | 52/120 | 43 | 30/94 | 32 | 41 | 12 | 53 | 52 | 5 | 2 | 12 | 0 | 12 | 49 | 50 | 68 | 88 | 188 | + |
Season 2012/2013 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 22 | 10 | 473:37 | 164 | 22/32 | 69 | 38/85 | 45 | 22/66 | 33 | 26 | 6 | 32 | 31 | 0 | 1 | 7 | 0 | 16 | 28 | 34 | 40 | -39 | 114 | + |
Liga Endesa | 34 | 21 | 806:40 | 311 | 45/56 | 80 | 73/158 | 46 | 40/109 | 37 | 53 | 19 | 72 | 54 | 9 | 10 | 9 | 0 | 22 | 52 | 65 | 71 | -8 | 249 | + |
TOTAL | 56 | 31 | 1280:17 | 475 | 67/88 | 76 | 111/243 | 46 | 62/175 | 35 | 79 | 25 | 104 | 85 | 9 | 11 | 16 | 0 | 38 | 80 | 99 | 111 | -47 | 363 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 6:52 | 2 | 0/0 | 0 | 1/2 | 50 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 0 |
Euroliga | 31 | 10 | 593:19 | 216 | 39/52 | 75 | 45/109 | 41 | 29/84 | 35 | 34 | 10 | 44 | 39 | 0 | 1 | 10 | 0 | 17 | 40 | 42 | 52 | -42 | 145 |
Liga Endesa | 65 | 23 | 1259:11 | 512 | 89/108 | 82 | 117/252 | 46 | 63/184 | 34 | 86 | 27 | 113 | 98 | 14 | 12 | 18 | 0 | 33 | 89 | 106 | 126 | 94 | 406 |
TOTAL | 97 | 33 | 1859:22 | 730 | 128/160 | 80 | 163/363 | 45 | 92/269 | 34 | 120 | 37 | 157 | 137 | 14 | 13 | 28 | 0 | 50 | 129 | 149 | 179 | 41 | 551 |