Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Carlos Suárez
#43
Spain
Carlos Suárez
Power forward

Accumulateds stats

Season 2021/2022
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Liga Endesa 16 0 158:21 47 15/19 79 7/8 88 6/24 25 30 5 35 12 2 4 0 0 7 9 12 17 -3 78  + 
Basketball Champions League 11 0 123:59 22 5/6 83 1/6 17 5/14 36 21 12 33 13 0 2 0 0 6 8 9 12 28 56  + 
TOTAL 27 0 282:20 69 20/25 80 8/14 57 11/38 29 51 17 68 25 2 6 0 0 13 17 21 29 25 134  + 
Season 2020/2021
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 1 26:46 5 0/0 0 1/2 50 1/2 50 6 1 7 3 0 0 0 0 0 0 0 3 11 16  + 
Eurocup 9 0 74:10 17 2/2 100 0/1 0 5/11 45 10 1 11 7 0 1 0 0 2 3 8 3 -4 23  + 
Liga Endesa 12 0 132:44 42 9/10 90 3/6 50 9/21 43 24 7 31 15 0 2 1 0 4 6 8 14 39 77  + 
TOTAL 22 1 233:40 64 11/12 92 4/9 44 15/34 44 40 9 49 25 0 3 1 0 6 9 16 20 46 116  + 
Season 2019/2020
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 3 0 65:55 13 0/1 0 2/5 40 3/11 27 11 7 18 8 0 1 0 0 0 4 4 2 22 22  + 
Eurocup 14 1 277:21 96 31/37 84 13/20 65 13/38 34 54 16 70 36 0 1 0 0 14 20 14 36 59 181  + 
Liga Endesa 24 0 462:50 136 31/39 79 18/36 50 23/82 28 79 35 114 46 13 4 3 0 17 31 22 48 79 224  + 
TOTAL 41 1 806:06 245 62/77 81 33/61 54 39/131 30 144 58 202 90 13 6 3 0 31 55 40 86 160 427  + 
Season 2018/2019
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 0 13:34 5 2/2 100 0/0 0 1/3 33 1 0 1 2 0 0 0 0 0 0 1 2 -10 7  + 
Eurocup 12 1 233:53 54 12/18 67 12/22 55 6/30 20 39 23 62 31 0 1 1 0 9 11 9 23 83 119  + 
Liga Endesa 24 0 475:47 174 44/55 80 26/45 58 26/72 36 72 28 100 40 1 1 2 0 16 20 24 59 40 268  + 
TOTAL 37 1 723:14 233 58/75 77 38/67 57 33/105 31 112 51 163 73 1 2 3 0 25 31 34 84 113 394  + 
Season 2017/2018
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 0 22:10 17 4/4 100 2/3 67 3/5 60 4 1 5 3 0 0 0 0 1 0 2 2 4 23  + 
Euroliga 30 7 570:34 162 55/65 85 25/59 42 19/54 35 71 34 105 67 0 2 4 0 13 29 40 78 -13 275  + 
Liga Endesa 36 5 776:36 250 84/96 88 50/95 53 22/75 29 122 54 176 95 2 6 5 1 22 37 39 94 67 452  + 
Supercopa Endesa 1 0 16:01 2 0/0 0 1/2 50 0/1 0 1 3 4 0 0 0 1 0 0 0 1 2 4  + 
TOTAL 68 12 1385:21 431 143/165 87 78/159 49 44/135 33 198 92 290 165 2 8 10 1 36 66 82 176 58 754  + 
Season 2016/2017
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 0 19:40 6 1/2 50 1/1 100 1/4 25 5 2 7 2 1 0 0 0 0 1 1 2 -7 11  + 
Eurocup 21 1 457:08 121 54/61 89 17/35 49 11/42 26 66 22 88 42 0 4 0 0 13 34 40 71 29 209  + 
Liga Endesa 38 13 846:26 262 83/92 90 43/83 52 31/93 33 112 51 163 92 3 4 3 0 25 36 50 87 130 433  + 
TOTAL 60 14 1323:14 389 138/155 89 61/119 51 43/139 31 183 75 258 136 4 8 3 0 38 71 91 160 152 653  + 
Season 2015/2016
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Euroliga 24 9 444:43 93 25/34 74 13/33 39 14/55 25 59 25 84 43 0 4 2 0 18 27 39 49 -28 153  + 
Liga Endesa 36 5 689:39 153 30/42 71 30/60 50 21/74 28 77 32 109 63 2 6 1 0 20 26 52 68 74 245  + 
Supercopa Endesa 2 0 28:45 4 2/4 50 1/6 17 0/2 0 2 3 5 5 0 0 2 0 0 0 1 3 0 5  + 
TOTAL 62 14 1163:07 250 57/80 71 44/99 44 35/131 27 138 60 198 111 2 10 5 0 38 53 92 120 46 403  + 
Season 2014/2015
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 2 2 45:00 17 4/4 100 2/7 29 3/6 50 6 2 8 3 0 0 1 0 1 0 1 4 -9 23  + 
Euroliga 18 5 359:45 99 17/21 81 23/51 45 12/47 26 39 36 75 25 0 3 4 0 9 11 27 47 -36 149  + 
Liga Endesa 35 18 812:57 223 78/88 89 35/88 40 25/81 31 116 66 182 48 3 8 6 1 43 27 47 97 74 402  + 
TOTAL 55 25 1217:42 339 99/113 88 60/146 41 40/134 30 161 104 265 76 3 11 11 1 53 38 75 148 29 574  + 
Season 2013/2014
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND  
Copa del Rey 1 1 21:10 0 0/0 0 0/1 0 0/2 0 1 0 1 1 0 0 1 0 2 2 1 2 -14 -1  + 
Euroliga 24 7 588:17 133 30/36 83 14/40 35 25/83 30 68 27 95 51 0 5 5 0 15 35 38 66 53 197  + 
Liga Endesa 40 31 943:45 257 52/56 93 38/76 50 43/121 36 112 71 183 69 1 8 5 1 23 43 50 82 195 404  + 
TOTAL 65 39 1553:12 390 82/92 89 52/117 44 68/206 33 181 98 279 121 1 13 11 1 40 80 89 150 234 600  + 
Whole career in Unicaja
COMP G S MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
Copa del Rey 10 4 214:15 63 11/13 85 8/19 42 12/33 36 34 13 47 22 1 1 2 0 4 7 10 17 -3 101
Euroliga 96 28 1963:19 487 127/156 81 75/183 41 70/239 29 237 122 359 186 0 14 15 0 55 102 144 240 -24 774
Eurocup 56 3 1042:32 288 99/118 84 42/78 54 35/121 29 169 62 231 116 0 7 1 0 38 68 71 133 167 532
Liga Endesa 261 72 5299:05 1.544 426/497 86 250/497 50 206/643 32 744 349 1.093 480 27 43 26 3 177 235 304 566 695 2.583
Supercopa Endesa 3 0 44:46 6 2/4 50 2/8 25 0/3 0 3 6 9 5 0 0 3 0 0 0 2 5 0 9
Basketball Champions League 11 0 123:59 22 5/6 83 1/6 17 5/14 36 21 12 33 13 0 2 0 0 6 8 9 12 28 56
TOTAL 437 107 8687:56 2.410 670/794 84 378/791 48 328/1.053 31 1.208 564 1.772 822 28 67 47 3 280 420 540 973 863 4.055