Season 2017/2018 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 11 | 1 | 114:06 | 24 | 0/0 | 0 | 6/12 | 50 | 4/18 | 22 | 7 | 1 | 8 | 15 | 0 | 3 | 2 | 0 | 7 | 12 | 12 | 4 | -49 | 15 | + |
Liga Endesa | 7 | 1 | 50:46 | 16 | 3/4 | 75 | 2/9 | 22 | 3/8 | 38 | 3 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | 3 | -16 | 1 | + |
Supercopa Endesa | 1 | 0 | 10:38 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | + | |
TOTAL | 19 | 2 | 175:30 | 43 | 3/4 | 75 | 8/21 | 38 | 8/27 | 30 | 10 | 2 | 12 | 22 | 2 | 3 | 3 | 0 | 9 | 19 | 21 | 7 | -65 | 20 | + |
Season 2014/2015 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 4 | 0 | 39:09 | 16 | 1/2 | 50 | 3/7 | 43 | 3/9 | 33 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | -7 | 14 | + |
Liga Endesa | 5 | 0 | 19:52 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 14 | 1 | + |
TOTAL | 9 | 0 | 59:01 | 16 | 1/2 | 50 | 3/7 | 43 | 3/10 | 30 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 4 | 7 | 15 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 15 | 1 | 153:15 | 40 | 1/2 | 50 | 9/19 | 47 | 7/27 | 26 | 9 | 3 | 12 | 18 | 0 | 3 | 2 | 0 | 11 | 13 | 16 | 7 | -56 | 29 |
Liga Endesa | 12 | 1 | 70:38 | 16 | 3/4 | 75 | 2/9 | 22 | 3/9 | 33 | 4 | 1 | 5 | 10 | 2 | 1 | 1 | 0 | 1 | 9 | 11 | 4 | -2 | 2 |
Supercopa Endesa | 1 | 0 | 10:38 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
TOTAL | 28 | 2 | 234:31 | 59 | 4/6 | 67 | 11/28 | 39 | 11/37 | 30 | 13 | 4 | 17 | 29 | 2 | 4 | 3 | 0 | 13 | 22 | 28 | 11 | -58 | 35 |