Season 2018/2019 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 21:18 | 11 | 0/0 | 0 | 1/1 | 100 | 3/5 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -16 | 14 | + |
Eurocup | 19 | 8 | 397:19 | 134 | 17/21 | 81 | 6/16 | 38 | 35/94 | 37 | 37 | 9 | 46 | 23 | 0 | 2 | 1 | 0 | 8 | 14 | 40 | 35 | 5 | 120 | + |
Liga Endesa | 34 | 15 | 754:27 | 270 | 44/50 | 88 | 11/36 | 31 | 68/189 | 36 | 59 | 18 | 77 | 44 | 7 | 0 | 5 | 0 | 16 | 30 | 57 | 82 | 6 | 245 | + |
TOTAL | 54 | 23 | 1173:04 | 415 | 61/71 | 86 | 18/53 | 34 | 106/288 | 37 | 97 | 27 | 124 | 68 | 7 | 2 | 6 | 0 | 27 | 44 | 97 | 117 | -5 | 379 | + |
Season 2017/2018 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 18:34 | 9 | 0/0 | 0 | 0/1 | 0 | 3/6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 8 | + |
Euroliga | 28 | 11 | 446:13 | 141 | 13/18 | 72 | 16/46 | 35 | 32/105 | 30 | 37 | 11 | 48 | 35 | 0 | 0 | 1 | 0 | 15 | 28 | 44 | 61 | -21 | 119 | + |
Liga Endesa | 36 | 16 | 635:03 | 305 | 36/46 | 78 | 25/57 | 44 | 73/183 | 40 | 57 | 14 | 71 | 68 | 5 | 2 | 6 | 0 | 24 | 28 | 57 | 83 | 140 | 310 | + |
Supercopa Endesa | 1 | 0 | 21:57 | 10 | 0/0 | 0 | 2/3 | 67 | 2/9 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 7 | + | |
TOTAL | 66 | 27 | 1121:47 | 465 | 49/64 | 77 | 43/107 | 40 | 110/303 | 36 | 95 | 26 | 121 | 104 | 5 | 2 | 8 | 0 | 42 | 57 | 106 | 153 | 121 | 444 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 39:52 | 20 | 0/0 | 0 | 1/2 | 50 | 6/11 | 55 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 4 | -14 | 22 |
Euroliga | 28 | 11 | 446:13 | 141 | 13/18 | 72 | 16/46 | 35 | 32/105 | 30 | 37 | 11 | 48 | 35 | 0 | 0 | 1 | 0 | 15 | 28 | 44 | 61 | -21 | 119 |
Eurocup | 19 | 8 | 397:19 | 134 | 17/21 | 81 | 6/16 | 38 | 35/94 | 37 | 37 | 9 | 46 | 23 | 0 | 2 | 1 | 0 | 8 | 14 | 40 | 35 | 5 | 120 |
Liga Endesa | 70 | 31 | 1389:30 | 575 | 80/96 | 83 | 36/93 | 39 | 141/372 | 38 | 116 | 32 | 148 | 112 | 12 | 2 | 11 | 0 | 40 | 58 | 114 | 165 | 146 | 555 |
Supercopa Endesa | 1 | 0 | 21:57 | 10 | 0/0 | 0 | 2/3 | 67 | 2/9 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 7 | |
TOTAL | 120 | 50 | 2294:51 | 880 | 110/135 | 81 | 61/160 | 38 | 216/591 | 37 | 192 | 53 | 245 | 172 | 12 | 4 | 14 | 0 | 69 | 101 | 203 | 270 | 116 | 823 |