Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 2 | 41:40 | 8 | 0/0 | 0 | 1/4 | 25 | 2/5 | 40 | 10 | 3 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 18 | 17 | + |
Liga Endesa | 21 | 13 | 285:03 | 77 | 7/15 | 47 | 17/25 | 68 | 12/32 | 38 | 34 | 13 | 47 | 18 | 17 | 2 | 5 | 1 | 8 | 15 | 16 | 18 | -36 | 98 | + |
Supercopa Endesa | 2 | 1 | 26:03 | 5 | 2/2 | 100 | 0/0 | 0 | 1/3 | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | + |
Basketball Champions League | 12 | 10 | 219:38 | 74 | 8/15 | 53 | 15/21 | 71 | 12/22 | 55 | 21 | 8 | 29 | 11 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 20 | 91 | 94 | + |
Copa Intercontinental | 3 | 3 | 53:18 | 26 | 0/0 | 0 | 4/4 | 100 | 6/11 | 55 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 36 | + |
TOTAL | 41 | 29 | 625:42 | 190 | 17/32 | 53 | 37/54 | 69 | 33/73 | 45 | 75 | 29 | 104 | 33 | 17 | 4 | 6 | 1 | 13 | 25 | 33 | 45 | 109 | 253 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 10:51 | 4 | 0/0 | 0 | 2/2 | 100 | 0/3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -5 | 2 | + |
Liga Endesa | 31 | 21 | 426:14 | 117 | 18/27 | 67 | 18/34 | 53 | 21/61 | 34 | 58 | 21 | 79 | 19 | 17 | 3 | 1 | 1 | 7 | 16 | 33 | 27 | 20 | 137 | + |
Supercopa Endesa | 2 | 0 | 15:32 | 1 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -5 | -1 | + |
Basketball Champions League | 11 | 6 | 151:28 | 64 | 11/13 | 85 | 10/14 | 71 | 11/19 | 58 | 29 | 8 | 37 | 3 | 0 | 1 | 3 | 0 | 4 | 7 | 9 | 15 | -5 | 91 | + |
TOTAL | 45 | 27 | 604:05 | 186 | 30/42 | 71 | 30/50 | 60 | 32/83 | 39 | 88 | 30 | 118 | 23 | 17 | 4 | 4 | 1 | 12 | 25 | 47 | 45 | 5 | 229 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 2 | 42:26 | 11 | 2/2 | 100 | 0/3 | 0 | 3/5 | 60 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | -1 | 10 | + |
Liga Endesa | 34 | 17 | 513:02 | 139 | 27/46 | 59 | 32/58 | 55 | 16/51 | 31 | 69 | 22 | 91 | 11 | 25 | 5 | 2 | 0 | 16 | 16 | 46 | 43 | 93 | 161 | + |
Basketball Champions League | 17 | 9 | 260:18 | 83 | 14/22 | 64 | 9/18 | 50 | 17/29 | 59 | 38 | 15 | 53 | 7 | 0 | 3 | 2 | 0 | 5 | 8 | 20 | 25 | 39 | 117 | + |
TOTAL | 54 | 28 | 815:46 | 233 | 43/70 | 61 | 41/79 | 52 | 36/85 | 42 | 113 | 37 | 150 | 18 | 25 | 8 | 4 | 0 | 23 | 26 | 70 | 70 | 131 | 288 | + |
Season 2021/2022 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 33 | 25 | 609:17 | 201 | 41/54 | 76 | 47/83 | 57 | 22/83 | 27 | 64 | 30 | 94 | 15 | 16 | 3 | 9 | 2 | 8 | 30 | 60 | 55 | 1 | 167 | + |
Basketball Champions League | 13 | 9 | 247:18 | 76 | 13/16 | 81 | 18/36 | 50 | 9/32 | 28 | 20 | 11 | 31 | 14 | 0 | 1 | 0 | 0 | 6 | 10 | 21 | 26 | -40 | 79 | + |
TOTAL | 46 | 34 | 856:35 | 277 | 54/70 | 77 | 65/119 | 55 | 31/115 | 27 | 84 | 41 | 125 | 29 | 16 | 4 | 9 | 2 | 14 | 40 | 81 | 81 | -39 | 246 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 7 | 4 | 94:57 | 23 | 2/2 | 100 | 3/9 | 33 | 5/13 | 38 | 17 | 4 | 21 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 9 | 5 | 12 | 29 |
Liga Endesa | 119 | 76 | 1833:36 | 534 | 93/142 | 65 | 114/200 | 57 | 71/227 | 31 | 225 | 86 | 311 | 63 | 75 | 13 | 17 | 4 | 39 | 77 | 155 | 143 | 78 | 563 |
Supercopa Endesa | 4 | 1 | 41:35 | 6 | 3/4 | 75 | 0/0 | 0 | 1/3 | 33 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | -4 | 7 |
Basketball Champions League | 53 | 34 | 878:42 | 297 | 46/66 | 70 | 52/89 | 58 | 49/102 | 48 | 108 | 42 | 150 | 35 | 0 | 6 | 5 | 0 | 19 | 35 | 62 | 86 | 85 | 381 |
Copa Intercontinental | 3 | 3 | 53:18 | 26 | 0/0 | 0 | 4/4 | 100 | 6/11 | 55 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 36 |
TOTAL | 186 | 118 | 2902:08 | 886 | 144/214 | 67 | 173/302 | 57 | 132/356 | 37 | 360 | 137 | 497 | 103 | 75 | 20 | 23 | 4 | 62 | 116 | 231 | 241 | 206 | 1.016 |