Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 14 | 10 | 230:19 | 75 | 10/20 | 50 | 31/59 | 53 | 1/2 | 50 | 40 | 10 | 50 | 7 | 14 | 6 | 6 | 14 | 5 | 12 | 37 | 22 | 42 | 71 | + |
Supercopa Endesa | 2 | 2 | 38:52 | 20 | 0/0 | 0 | 10/14 | 71 | 0/0 | 0 | 5 | 3 | 8 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 7 | 1 | 27 | 20 | + |
Basketball Champions League | 5 | 2 | 60:03 | 24 | 4/7 | 57 | 10/18 | 56 | 0/0 | 0 | 9 | 8 | 17 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 54 | 37 | + |
Copa Intercontinental | 2 | 2 | 34:42 | 19 | 5/9 | 56 | 7/9 | 78 | 0/0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 29 | 24 | + |
TOTAL | 23 | 16 | 363:56 | 138 | 19/36 | 53 | 58/100 | 58 | 1/2 | 50 | 61 | 22 | 83 | 16 | 16 | 11 | 8 | 17 | 11 | 19 | 55 | 35 | 152 | 152 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 12:11 | 4 | 0/0 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 7 | + |
Liga Endesa | 37 | 16 | 575:51 | 195 | 39/66 | 59 | 78/141 | 55 | 0/3 | 0 | 80 | 41 | 121 | 34 | 10 | 15 | 9 | 41 | 13 | 28 | 93 | 56 | 167 | 211 | + |
Basketball Champions League | 16 | 5 | 225:09 | 96 | 30/41 | 73 | 33/63 | 52 | 0/0 | 0 | 26 | 8 | 34 | 8 | 0 | 4 | 1 | 0 | 6 | 12 | 38 | 27 | -7 | 83 | + |
TOTAL | 54 | 22 | 813:11 | 295 | 69/107 | 64 | 113/207 | 55 | 0/3 | 0 | 106 | 50 | 156 | 43 | 12 | 19 | 10 | 41 | 20 | 40 | 132 | 85 | 167 | 301 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 25 | 9 | 381:21 | 134 | 18/42 | 43 | 58/98 | 59 | 0/4 | 0 | 60 | 29 | 89 | 26 | 6 | 11 | 5 | 23 | 9 | 17 | 56 | 37 | 39 | 160 | + |
Basketball Champions League | 10 | 3 | 146:22 | 56 | 15/24 | 63 | 19/36 | 53 | 1/1 | 100 | 27 | 7 | 34 | 8 | 0 | 2 | 4 | 0 | 3 | 9 | 14 | 15 | 0 | 65 | + |
TOTAL | 35 | 12 | 527:43 | 190 | 33/66 | 50 | 77/134 | 57 | 1/5 | 20 | 87 | 36 | 123 | 34 | 6 | 13 | 9 | 23 | 12 | 26 | 70 | 52 | 39 | 225 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 12:11 | 4 | 0/0 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 7 |
Liga Endesa | 76 | 35 | 1187:31 | 404 | 67/128 | 52 | 167/298 | 56 | 1/9 | 11 | 180 | 80 | 260 | 67 | 30 | 32 | 20 | 78 | 27 | 57 | 186 | 115 | 248 | 442 |
Supercopa Endesa | 2 | 2 | 38:52 | 20 | 0/0 | 0 | 10/14 | 71 | 0/0 | 0 | 5 | 3 | 8 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 7 | 1 | 27 | 20 |
Basketball Champions League | 31 | 10 | 431:34 | 176 | 49/72 | 68 | 62/117 | 53 | 1/1 | 100 | 62 | 23 | 85 | 22 | 0 | 9 | 6 | 0 | 9 | 21 | 59 | 48 | 47 | 185 |
Copa Intercontinental | 2 | 2 | 34:42 | 19 | 5/9 | 56 | 7/9 | 78 | 0/0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 29 | 24 |
TOTAL | 112 | 50 | 1704:50 | 623 | 121/209 | 58 | 248/441 | 56 | 2/10 | 20 | 254 | 108 | 362 | 93 | 34 | 43 | 27 | 81 | 43 | 85 | 257 | 172 | 358 | 678 |