Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 7 | 2 | 121:15 | 60 | 5/5 | 100 | 17/35 | 49 | 7/15 | 47 | 18 | 9 | 27 | 11 | 0 | 4 | 1 | 1 | 1 | 6 | 13 | 6 | -10 | 63 | + |
Supercopa Endesa | 1 | 0 | 17:27 | 6 | 0/0 | 0 | 3/5 | 60 | 0/2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -3 | 4 | + |
Basketball Champions League | 6 | 2 | 95:26 | 57 | 0/0 | 0 | 27/40 | 68 | 1/3 | 33 | 11 | 7 | 18 | 7 | 0 | 3 | 1 | 0 | 3 | 6 | 7 | 3 | 58 | 62 | + |
Copa Intercontinental | 2 | 1 | 40:51 | 14 | 4/4 | 100 | 5/18 | 28 | 0/2 | 0 | 10 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | 15 | + |
TOTAL | 16 | 5 | 274:59 | 137 | 9/9 | 100 | 52/98 | 53 | 8/22 | 36 | 44 | 20 | 64 | 21 | 0 | 7 | 5 | 1 | 6 | 15 | 23 | 12 | 51 | 144 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 21:01 | 12 | 0/0 | 0 | 3/7 | 43 | 2/2 | 100 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -11 | 12 | + |
Liga Endesa | 38 | 19 | 647:10 | 275 | 20/23 | 87 | 114/201 | 57 | 9/33 | 27 | 110 | 38 | 148 | 45 | 22 | 18 | 6 | 13 | 19 | 46 | 94 | 26 | 152 | 271 | + |
Basketball Champions League | 13 | 8 | 258:17 | 130 | 7/10 | 70 | 48/85 | 56 | 9/19 | 47 | 36 | 19 | 55 | 21 | 0 | 8 | 3 | 0 | 11 | 11 | 24 | 10 | 143 | 147 | + |
TOTAL | 52 | 27 | 926:28 | 417 | 27/33 | 82 | 165/293 | 56 | 20/54 | 37 | 148 | 63 | 211 | 66 | 22 | 27 | 10 | 13 | 30 | 59 | 120 | 36 | 284 | 430 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 72:25 | 38 | 4/7 | 57 | 14/24 | 58 | 2/6 | 33 | 9 | 6 | 15 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 10 | 7 | 19 | 40 | + |
Liga Endesa | 40 | 24 | 759:38 | 339 | 23/37 | 62 | 137/234 | 59 | 14/34 | 41 | 146 | 71 | 217 | 50 | 12 | 26 | 13 | 19 | 35 | 41 | 91 | 35 | 244 | 426 | + |
Basketball Champions League | 18 | 13 | 339:47 | 193 | 14/20 | 70 | 82/122 | 67 | 5/20 | 25 | 60 | 34 | 94 | 25 | 0 | 13 | 6 | 0 | 13 | 29 | 49 | 19 | 163 | 212 | + |
TOTAL | 61 | 40 | 1171:50 | 570 | 41/64 | 64 | 233/380 | 61 | 21/60 | 35 | 215 | 111 | 326 | 78 | 14 | 43 | 19 | 22 | 49 | 71 | 150 | 61 | 426 | 678 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 3 | 93:26 | 50 | 4/7 | 57 | 17/31 | 55 | 4/8 | 50 | 11 | 12 | 23 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 12 | 7 | 8 | 52 |
Liga Endesa | 85 | 45 | 1528:03 | 674 | 48/65 | 74 | 268/470 | 57 | 30/82 | 37 | 274 | 118 | 392 | 106 | 34 | 48 | 20 | 33 | 55 | 93 | 198 | 67 | 386 | 760 |
Supercopa Endesa | 1 | 0 | 17:27 | 6 | 0/0 | 0 | 3/5 | 60 | 0/2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -3 | 4 |
Basketball Champions League | 37 | 23 | 693:30 | 380 | 21/30 | 70 | 157/247 | 64 | 15/42 | 36 | 107 | 60 | 167 | 53 | 0 | 24 | 10 | 0 | 27 | 46 | 80 | 32 | 364 | 421 |
Copa Intercontinental | 2 | 1 | 40:51 | 14 | 4/4 | 100 | 5/18 | 28 | 0/2 | 0 | 10 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | 15 |
TOTAL | 129 | 72 | 2373:17 | 1.124 | 77/106 | 73 | 450/771 | 58 | 49/136 | 36 | 407 | 194 | 601 | 165 | 36 | 77 | 34 | 36 | 85 | 145 | 293 | 109 | 761 | 1.252 |