Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 15 | 7 | 303:28 | 118 | 21/27 | 78 | 23/50 | 46 | 17/53 | 32 | 22 | 11 | 33 | 29 | 16 | 1 | 4 | 0 | 12 | 11 | 36 | 22 | 57 | 95 | + |
Supercopa Endesa | 2 | 1 | 42:43 | 16 | 0/0 | 0 | 5/7 | 71 | 2/8 | 25 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 11 | 9 | + |
Basketball Champions League | 6 | 1 | 103:30 | 65 | 3/3 | 100 | 10/12 | 83 | 14/30 | 47 | 6 | 3 | 9 | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 10 | 3 | 66 | 60 | + |
Copa Intercontinental | 3 | 0 | 45:28 | 42 | 2/2 | 100 | 5/7 | 71 | 10/18 | 56 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 33 | 40 | + |
TOTAL | 26 | 9 | 495:09 | 241 | 26/32 | 81 | 43/76 | 57 | 43/109 | 39 | 32 | 19 | 51 | 45 | 18 | 2 | 5 | 0 | 21 | 18 | 57 | 29 | 167 | 204 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 16:32 | 3 | 0/0 | 0 | 0/3 | 0 | 1/5 | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | -1 | + |
Liga Endesa | 41 | 15 | 757:08 | 315 | 25/27 | 93 | 55/88 | 63 | 60/158 | 38 | 57 | 30 | 87 | 64 | 42 | 0 | 3 | 0 | 35 | 32 | 79 | 29 | 351 | 283 | + |
Supercopa Endesa | 2 | 1 | 36:34 | 12 | 2/2 | 100 | 2/6 | 33 | 2/5 | 40 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -12 | 13 | + |
Basketball Champions League | 15 | 4 | 287:21 | 123 | 8/8 | 100 | 23/50 | 46 | 23/65 | 35 | 22 | 13 | 35 | 32 | 0 | 2 | 3 | 0 | 16 | 10 | 33 | 16 | 114 | 109 | + |
TOTAL | 59 | 20 | 1097:35 | 453 | 35/37 | 95 | 80/147 | 54 | 86/233 | 37 | 87 | 46 | 133 | 101 | 42 | 2 | 6 | 0 | 53 | 45 | 118 | 47 | 456 | 404 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 72:52 | 37 | 4/4 | 100 | 3/10 | 30 | 9/14 | 64 | 15 | 5 | 20 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 5 | 33 | 44 | + |
Liga Endesa | 39 | 18 | 791:10 | 357 | 17/27 | 63 | 41/91 | 45 | 86/192 | 45 | 60 | 36 | 96 | 59 | 51 | 4 | 5 | 0 | 35 | 38 | 88 | 25 | 199 | 279 | + |
Basketball Champions League | 18 | 8 | 350:20 | 143 | 7/8 | 88 | 26/42 | 62 | 28/90 | 31 | 35 | 19 | 54 | 27 | 0 | 3 | 1 | 0 | 9 | 12 | 36 | 13 | 138 | 121 | + |
TOTAL | 60 | 26 | 1214:22 | 537 | 28/39 | 72 | 70/143 | 49 | 123/296 | 42 | 110 | 60 | 170 | 90 | 54 | 7 | 7 | 0 | 45 | 53 | 131 | 43 | 370 | 444 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 0 | 89:24 | 40 | 4/4 | 100 | 3/13 | 23 | 10/19 | 53 | 17 | 6 | 23 | 5 | 3 | 0 | 1 | 0 | 3 | 4 | 10 | 6 | 36 | 43 |
Liga Endesa | 95 | 40 | 1851:46 | 790 | 63/81 | 78 | 119/229 | 52 | 163/403 | 40 | 139 | 77 | 216 | 152 | 109 | 5 | 12 | 0 | 82 | 81 | 203 | 76 | 607 | 657 |
Supercopa Endesa | 4 | 2 | 79:17 | 28 | 2/2 | 100 | 7/13 | 54 | 4/13 | 31 | 8 | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 3 | -1 | 22 |
Basketball Champions League | 39 | 13 | 741:11 | 331 | 18/19 | 95 | 59/104 | 57 | 65/185 | 35 | 63 | 35 | 98 | 69 | 0 | 6 | 5 | 0 | 30 | 26 | 79 | 32 | 318 | 290 |
Copa Intercontinental | 3 | 0 | 45:28 | 42 | 2/2 | 100 | 5/7 | 71 | 10/18 | 56 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 33 | 40 |
TOTAL | 145 | 55 | 2807:06 | 1.231 | 89/108 | 82 | 193/366 | 53 | 252/638 | 39 | 229 | 125 | 354 | 236 | 114 | 11 | 18 | 0 | 119 | 116 | 306 | 119 | 993 | 1.052 |