Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 10 | 2 | 209:00 | 107 | 15/27 | 56 | 46/79 | 58 | 0/0 | 0 | 43 | 24 | 67 | 8 | 6 | 15 | 29 | 99 | + | ||||||
Liga Endesa | 39 | 12 | 896:42 | 457 | 77/161 | 48 | 190/318 | 60 | 0/0 | 0 | 140 | 90 | 230 | 30 | 2 | 29 | 3 | 23 | 49 | 111 | 123 | 464 | + | ||
TOTAL | 49 | 14 | 1105:42 | 564 | 92/188 | 49 | 236/397 | 59 | 0/0 | 0 | 183 | 114 | 297 | 38 | 2 | 29 | 3 | 29 | 64 | 140 | 123 | 563 | + |
Season 1995/1996 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 25:47 | 11 | 1/2 | 50 | 5/7 | 71 | 0/0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 9 | + | ||
Euroliga | 16 | 0 | 320:00 | 139 | 29/47 | 62 | 55/99 | 56 | 0/0 | 0 | 66 | 26 | 92 | 2 | 0 | 0 | 8 | 29 | 34 | 116 | + | ||||
Liga Endesa | 41 | 22 | 960:42 | 445 | 77/137 | 56 | 184/293 | 63 | 0/0 | 0 | 188 | 86 | 274 | 22 | 7 | 22 | 12 | 21 | 52 | 111 | 118 | 533 | + | ||
TOTAL | 58 | 23 | 1306:29 | 595 | 107/186 | 58 | 244/399 | 61 | 0/0 | 0 | 257 | 113 | 370 | 25 | 7 | 22 | 13 | 29 | 84 | 148 | 120 | 658 | + |
Season 1994/1995 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 48 | 3 | 803:45 | 320 | 60/118 | 51 | 130/233 | 56 | 0/0 | 0 | 141 | 92 | 233 | 16 | 7 | 23 | 3 | 18 | 38 | 133 | 79 | 318 | + | ||
TOTAL | 48 | 3 | 803:45 | 320 | 60/118 | 51 | 130/233 | 56 | 0/0 | 0 | 141 | 92 | 233 | 16 | 7 | 23 | 3 | 18 | 38 | 133 | 79 | 318 | + |
Season 1993/1994 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:01 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 | + | ||
Liga Endesa | 30 | 2 | 526:28 | 238 | 54/91 | 59 | 92/150 | 61 | 0/0 | 0 | 85 | 55 | 140 | 9 | 3 | 12 | 7 | 19 | 42 | 81 | 73 | 252 | + | ||
TOTAL | 31 | 2 | 538:29 | 238 | 54/91 | 59 | 92/152 | 61 | 0/0 | 0 | 87 | 55 | 142 | 9 | 3 | 12 | 7 | 19 | 42 | 85 | 73 | 248 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 1 | 37:48 | 11 | 1/2 | 50 | 5/9 | 56 | 0/0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 5 | ||
Copa Korac | 10 | 2 | 209:00 | 107 | 15/27 | 56 | 46/79 | 58 | 0/0 | 0 | 43 | 24 | 67 | 8 | 6 | 15 | 29 | 99 | ||||||
Euroliga | 16 | 0 | 320:00 | 139 | 29/47 | 62 | 55/99 | 56 | 0/0 | 0 | 66 | 26 | 92 | 2 | 0 | 0 | 8 | 29 | 34 | 116 | ||||
Liga Endesa | 158 | 39 | 3187:37 | 1.460 | 268/507 | 53 | 596/994 | 60 | 0/0 | 0 | 554 | 323 | 877 | 77 | 19 | 86 | 25 | 81 | 181 | 436 | 393 | 1.567 | ||
TOTAL | 186 | 42 | 3754:25 | 1.717 | 313/583 | 54 | 702/1.181 | 59 | 0/0 | 0 | 668 | 374 | 1.042 | 88 | 19 | 86 | 26 | 95 | 228 | 506 | 395 | 1.787 |