Season 1998/1999 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 4 | 1 | 33:00 | 9 | 0/0 | 0 | 0/0 | 0 | 3/6 | 50 | 3 | 1 | 4 | 6 | 1 | 4 | 6 | 7 | + | ||||||
Liga Endesa | 33 | 1 | 417:43 | 138 | 43/60 | 72 | 31/53 | 58 | 11/47 | 23 | 38 | 22 | 60 | 22 | 0 | 3 | 0 | 15 | 21 | 36 | 39 | 139 | + | ||
TOTAL | 37 | 2 | 450:43 | 147 | 43/60 | 72 | 31/53 | 58 | 14/53 | 26 | 41 | 23 | 64 | 28 | 0 | 3 | 0 | 16 | 25 | 42 | 39 | 146 | + |
Season 1997/1998 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 10 | 2 | 192:00 | 66 | 11/14 | 79 | 8/13 | 62 | 13/32 | 41 | 13 | 7 | 20 | 11 | 8 | 9 | 14 | 55 | + | ||||||
Liga Endesa | 37 | 5 | 633:35 | 188 | 42/57 | 74 | 25/52 | 48 | 32/91 | 35 | 43 | 11 | 54 | 30 | 1 | 1 | 0 | 13 | 25 | 56 | 43 | 146 | + | ||
TOTAL | 47 | 7 | 825:35 | 254 | 53/71 | 75 | 33/65 | 51 | 45/123 | 37 | 56 | 18 | 74 | 41 | 1 | 1 | 0 | 21 | 34 | 70 | 43 | 201 | + |
Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 10 | 10 | 315:00 | 88 | 18/25 | 72 | 11/26 | 42 | 16/35 | 46 | 12 | 3 | 15 | 20 | 11 | 15 | 20 | 58 | + | ||||||
Liga Endesa | 36 | 10 | 639:30 | 196 | 40/50 | 80 | 24/40 | 60 | 36/90 | 40 | 41 | 20 | 61 | 30 | 0 | 2 | 0 | 22 | 38 | 70 | 40 | 159 | + | ||
TOTAL | 46 | 20 | 954:30 | 284 | 58/75 | 77 | 35/66 | 53 | 52/125 | 42 | 53 | 23 | 76 | 50 | 0 | 2 | 0 | 33 | 53 | 90 | 40 | 217 | + |
Season 1995/1996 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 9:12 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | + | ||
Euroliga | 16 | 8 | 331:00 | 111 | 22/33 | 67 | 10/28 | 36 | 23/54 | 43 | 17 | 7 | 24 | 17 | 0 | 0 | 15 | 18 | 22 | 67 | + | ||||
Liga Endesa | 40 | 9 | 643:18 | 199 | 42/57 | 74 | 35/65 | 54 | 29/93 | 31 | 37 | 15 | 52 | 18 | 2 | 4 | 0 | 11 | 32 | 74 | 57 | 120 | + | ||
TOTAL | 57 | 17 | 983:30 | 312 | 64/90 | 71 | 46/95 | 48 | 52/150 | 35 | 56 | 22 | 78 | 36 | 2 | 4 | 0 | 27 | 51 | 98 | 57 | 186 | + |
Season 1994/1995 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 48 | 6 | 676:58 | 269 | 53/62 | 85 | 51/97 | 53 | 38/95 | 40 | 29 | 24 | 53 | 21 | 1 | 8 | 0 | 30 | 28 | 69 | 45 | 202 | + | ||
TOTAL | 48 | 6 | 676:58 | 269 | 53/62 | 85 | 51/97 | 53 | 38/95 | 40 | 29 | 24 | 53 | 21 | 1 | 8 | 0 | 30 | 28 | 69 | 45 | 202 | + |
Season 1993/1994 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 28:05 | 2 | 2/2 | 100 | 0/0 | 0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | + | ||
Liga Endesa | 31 | 17 | 675:14 | 271 | 42/66 | 64 | 53/105 | 50 | 41/90 | 46 | 43 | 17 | 60 | 29 | 1 | 15 | 1 | 24 | 36 | 58 | 66 | 217 | + | ||
TOTAL | 32 | 18 | 703:19 | 273 | 44/68 | 65 | 53/105 | 50 | 41/94 | 44 | 43 | 17 | 60 | 29 | 2 | 15 | 1 | 26 | 38 | 60 | 69 | 217 | + |
Season 1992/1993 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 28 | 14 | 545:28 | 164 | 26/39 | 67 | 36/71 | 51 | 22/58 | 38 | 23 | 33 | 56 | 15 | 1 | 0 | 0 | 29 | 20 | 65 | 39 | 135 | + | ||
TOTAL | 28 | 14 | 545:28 | 164 | 26/39 | 67 | 36/71 | 51 | 22/58 | 38 | 23 | 33 | 56 | 15 | 1 | 0 | 0 | 29 | 20 | 65 | 39 | 135 | + |
Season 1991/1992 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 20 | 4 | 205:46 | 91 | 8/14 | 57 | 25/42 | 60 | 11/18 | 61 | 15 | 10 | 25 | 13 | 0 | 1 | 0 | 5 | 11 | 22 | 16 | 86 | + | ||
TOTAL | 20 | 4 | 205:46 | 91 | 8/14 | 57 | 25/42 | 60 | 11/18 | 61 | 15 | 10 | 25 | 13 | 0 | 1 | 0 | 5 | 11 | 22 | 16 | 86 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 1 | 37:17 | 4 | 2/2 | 100 | 1/2 | 50 | 0/7 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | -1 | ||
Copa Korac | 24 | 13 | 540:00 | 163 | 29/39 | 74 | 19/39 | 49 | 32/73 | 44 | 28 | 11 | 39 | 37 | 20 | 28 | 40 | 120 | ||||||
Euroliga | 16 | 8 | 331:00 | 111 | 22/33 | 67 | 10/28 | 36 | 23/54 | 43 | 17 | 7 | 24 | 17 | 0 | 0 | 15 | 18 | 22 | 67 | ||||
Liga Endesa | 273 | 66 | 4437:32 | 1.516 | 296/405 | 73 | 280/525 | 53 | 220/582 | 38 | 269 | 152 | 421 | 178 | 6 | 34 | 1 | 149 | 211 | 450 | 345 | 1.204 | ||
TOTAL | 315 | 88 | 5345:49 | 1.794 | 349/479 | 73 | 310/594 | 52 | 275/716 | 38 | 316 | 170 | 486 | 233 | 7 | 34 | 1 | 187 | 260 | 516 | 348 | 1.390 |