Season 2006/2007 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 8 | 2 | 19:11 | 7,0 | 1,9/2,0 | 93,8 | 1,3/3,5 | 35,7 | 0,9/2,5 | 35,0 | 1,5 | 0,0 | 1,5 | 1,3 | 0,0 | 0,3 | 0,5 | 1,8 | 2,1 | 2,5 | 4,6 | + | |||
Liga Endesa | 13 | 10 | 23:36 | 9,0 | 1,5/1,9 | 76,0 | 1,0/2,4 | 41,9 | 1,8/4,1 | 45,3 | 1,2 | 0,2 | 1,4 | 1,2 | 0,2 | 0,0 | 0,2 | 0,0 | 1,0 | 1,7 | 2,8 | 2,2 | 6,2 | + | |
TOTAL | 21 | 12 | 21:55 | 8,2 | 1,6/2,0 | 82,9 | 1,1/2,8 | 39,0 | 1,5/3,5 | 42,5 | 1,3 | 0,1 | 1,4 | 1,2 | 0,2 | 0,0 | 0,2 | 0,0 | 0,8 | 1,7 | 2,5 | 2,3 | 5,6 | + |
Season 2005/2006 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 2 | 31:15 | 17,5 | 7,0/8,0 | 87,5 | 3,0/6,5 | 46,2 | 1,5/3,0 | 50,0 | 4,0 | 0,0 | 4,0 | 2,5 | 0,0 | 0,5 | 0,5 | 0,0 | 1,5 | 1,5 | 4,0 | 7,5 | 21,5 | + | |
Euroliga | 20 | 20 | 31:56 | 15,3 | 4,1/4,9 | 84,5 | 3,2/6,7 | 47,8 | 1,6/4,4 | 36,8 | 2,2 | 0,6 | 2,7 | 2,5 | 0,3 | 0,4 | 0,7 | 2,4 | 2,4 | 5,4 | 14,7 | + | |||
Liga Endesa | 45 | 43 | 27:19 | 14,4 | 4,4/4,9 | 89,1 | 3,1/5,6 | 55,1 | 1,3/3,4 | 36,8 | 1,3 | 0,4 | 1,7 | 2,2 | 0,4 | 0,0 | 0,2 | 0,0 | 0,8 | 1,8 | 2,9 | 5,2 | 14,2 | + | |
TOTAL | 67 | 65 | 28:48 | 14,7 | 4,4/5,0 | 87,7 | 3,1/6,0 | 52,4 | 1,4/3,7 | 37,1 | 1,6 | 0,4 | 2,1 | 2,3 | 0,4 | 0,1 | 0,3 | 0,0 | 0,8 | 2,0 | 2,8 | 5,3 | 14,6 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 2 | 31:15 | 17,5 | 7,0/8,0 | 87,5 | 3,0/6,5 | 46,2 | 1,5/3,0 | 50,0 | 4,0 | 0,0 | 4,0 | 2,5 | 0,0 | 0,5 | 0,5 | 0,0 | 1,5 | 1,5 | 4,0 | 7,5 | 21,5 | |
Euroliga | 28 | 22 | 28:17 | 12,9 | 3,5/4,0 | 85,8 | 2,6/5,8 | 45,7 | 1,4/3,8 | 36,4 | 2,0 | 0,4 | 2,4 | 2,1 | 0,2 | 0,3 | 0,6 | 2,2 | 2,3 | 4,6 | 11,8 | |||
Liga Endesa | 58 | 53 | 26:29 | 13,2 | 3,7/4,2 | 87,8 | 2,6/4,9 | 53,7 | 1,4/3,6 | 38,9 | 1,3 | 0,4 | 1,7 | 2,0 | 0,3 | 0,0 | 0,2 | 0,0 | 0,9 | 1,8 | 2,9 | 4,5 | 12,4 | |
TOTAL | 88 | 77 | 27:10 | 13,2 | 3,7/4,3 | 87,2 | 2,6/5,2 | 50,7 | 1,4/3,6 | 38,3 | 1,6 | 0,4 | 1,9 | 2,1 | 0,3 | 0,1 | 0,2 | 0,0 | 0,8 | 1,9 | 2,7 | 4,6 | 12,4 |