Season 2010/2011 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 13 | 2 | 12:08 | 2,0 | 0,2/0,6 | 37,5 | 0,8/1,5 | 50,0 | 0,1/1,0 | 7,7 | 1,1 | 0,3 | 1,4 | 1,7 | 0,0 | 0,0 | 0,2 | 0,0 | 0,7 | 1,5 | 2,1 | 1,2 | 1,2 | + | |
Liga Endesa | 15 | 3 | 16:33 | 4,4 | 0,5/0,8 | 66,7 | 1,3/2,4 | 55,6 | 0,4/1,1 | 35,3 | 0,9 | 0,5 | 1,3 | 2,2 | 0,3 | 0,0 | 0,0 | 0,1 | 1,1 | 1,6 | 2,0 | 2,1 | 5,5 | + | |
TOTAL | 28 | 5 | 14:30 | 3,3 | 0,4/0,7 | 55,0 | 1,1/2,0 | 53,6 | 0,3/1,1 | 23,3 | 1,0 | 0,4 | 1,4 | 2,0 | 0,2 | 0,0 | 0,1 | 0,0 | 0,9 | 1,5 | 2,0 | 1,7 | 3,5 | + |
Season 2009/2010 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 5 | 0 | 9:02 | 2,0 | 0,0/0,0 | 0,0 | 0,4/0,6 | 66,7 | 0,4/0,6 | 66,7 | 0,4 | 0,2 | 0,6 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,8 | 1,0 | 0,2 | 1,6 | + | |
Liga Endesa | 8 | 0 | 10:31 | 3,1 | 0,1/0,3 | 50,0 | 0,8/1,0 | 75,0 | 0,5/1,1 | 44,4 | 0,9 | 0,4 | 1,3 | 0,9 | 0,1 | 0,0 | 0,1 | 0,1 | 0,6 | 0,6 | 1,4 | 0,3 | 3,0 | + | |
TOTAL | 13 | 0 | 9:56 | 2,7 | 0,1/0,2 | 50,0 | 0,6/0,8 | 72,7 | 0,5/0,9 | 50,0 | 0,7 | 0,3 | 1,0 | 0,8 | 0,1 | 0,0 | 0,1 | 0,1 | 0,5 | 0,7 | 1,2 | 0,2 | 2,5 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 18 | 2 | 11:16 | 2,0 | 0,2/0,4 | 37,5 | 0,7/1,3 | 52,2 | 0,2/0,9 | 18,8 | 0,9 | 0,3 | 1,2 | 1,4 | 0,0 | 0,0 | 0,1 | 0,0 | 0,6 | 1,3 | 1,8 | 0,9 | 1,3 | |
Liga Endesa | 23 | 3 | 14:27 | 4,0 | 0,4/0,6 | 64,3 | 1,1/1,9 | 59,1 | 0,4/1,1 | 38,5 | 0,9 | 0,4 | 1,3 | 1,7 | 0,2 | 0,0 | 0,0 | 0,1 | 0,9 | 1,3 | 1,8 | 1,5 | 4,6 | |
TOTAL | 41 | 5 | 13:03 | 3,1 | 0,3/0,5 | 54,5 | 0,9/1,6 | 56,7 | 0,3/1,0 | 31,0 | 0,9 | 0,4 | 1,2 | 1,6 | 0,1 | 0,0 | 0,1 | 0,1 | 0,8 | 1,3 | 1,8 | 1,2 | 3,1 |