Season 2013/2014 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 23:46 | 18,0 | 4,0/6,0 | 66,7 | 4,0/8,0 | 50,0 | 2,0/7,0 | 28,6 | 2,0 | 2,0 | 4,0 | 4,0 | 0,0 | 0,0 | 1,0 | 0,0 | 3,0 | 1,0 | 4,0 | 7,0 | 10,0 | 19,0 | + |
Euroliga | 22 | 19 | 22:53 | 10,9 | 2,0/2,9 | 70,3 | 2,5/5,5 | 45,1 | 1,3/3,6 | 35,4 | 1,4 | 1,3 | 2,7 | 1,6 | 0,0 | 0,1 | 0,4 | 0,0 | 0,7 | 1,2 | 2,0 | 3,8 | 2,8 | 10,0 | + |
Liga Endesa | 29 | 10 | 18:33 | 10,4 | 3,2/4,5 | 72,3 | 2,4/4,5 | 53,4 | 0,8/2,7 | 29,5 | 1,9 | 1,0 | 2,8 | 1,0 | 0,6 | 0,2 | 0,3 | 0,1 | 1,2 | 1,4 | 2,2 | 3,8 | 6,8 | 10,4 | + |
TOTAL | 52 | 29 | 20:29 | 10,8 | 2,8/3,8 | 71,5 | 2,5/5,0 | 49,4 | 1,0/3,2 | 32,3 | 1,7 | 1,1 | 2,8 | 1,3 | 0,3 | 0,1 | 0,4 | 0,1 | 1,0 | 1,3 | 2,1 | 3,9 | 5,2 | 10,4 | + |
Season 2012/2013 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 22 | 13 | 16:21 | 4,5 | 0,9/1,2 | 74,1 | 1,5/2,8 | 53,2 | 0,2/1,4 | 12,9 | 2,0 | 1,0 | 3,0 | 0,5 | 0,0 | 0,0 | 0,2 | 0,0 | 0,7 | 0,7 | 2,2 | 1,8 | 1,6 | 4,5 | + |
Liga Endesa | 29 | 10 | 15:44 | 5,2 | 1,1/1,7 | 67,3 | 1,4/2,3 | 62,1 | 0,4/1,4 | 30,0 | 1,6 | 0,8 | 2,4 | 0,6 | 0,3 | 0,1 | 0,1 | 0,0 | 0,8 | 1,0 | 2,3 | 2,3 | 1,6 | 5,5 | + |
TOTAL | 51 | 23 | 16:00 | 4,9 | 1,0/1,5 | 69,7 | 1,5/2,5 | 57,8 | 0,3/1,4 | 22,5 | 1,8 | 0,9 | 2,7 | 0,5 | 0,2 | 0,1 | 0,2 | 0,0 | 0,7 | 0,9 | 2,3 | 2,1 | 1,6 | 5,1 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 23:46 | 18,0 | 4,0/6,0 | 66,7 | 4,0/8,0 | 50,0 | 2,0/7,0 | 28,6 | 2,0 | 2,0 | 4,0 | 4,0 | 0,0 | 0,0 | 1,0 | 0,0 | 3,0 | 1,0 | 4,0 | 7,0 | 10,0 | 19,0 |
Euroliga | 44 | 32 | 19:37 | 7,7 | 1,5/2,1 | 71,4 | 2,0/4,2 | 47,8 | 0,7/2,5 | 29,1 | 1,7 | 1,2 | 2,9 | 1,0 | 0,0 | 0,1 | 0,3 | 0,0 | 0,7 | 1,0 | 2,1 | 2,8 | 2,2 | 7,2 |
Liga Endesa | 58 | 20 | 17:09 | 7,8 | 2,2/3,1 | 70,9 | 1,9/3,4 | 56,3 | 0,6/2,0 | 29,7 | 1,7 | 0,9 | 2,6 | 0,8 | 0,5 | 0,1 | 0,2 | 0,1 | 1,0 | 1,2 | 2,3 | 3,1 | 4,2 | 7,9 |
TOTAL | 103 | 52 | 18:16 | 7,9 | 1,9/2,7 | 71,0 | 2,0/3,8 | 52,2 | 0,7/2,3 | 29,4 | 1,7 | 1,0 | 2,7 | 0,9 | 0,3 | 0,1 | 0,3 | 0,0 | 0,9 | 1,1 | 2,2 | 3,0 | 3,4 | 7,7 |