Season 2018/2019 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 8:06 | 0,0 | 0,0/0,0 | 0,0 | 0,0/0,0 | 0,0 | 0,0/1,0 | 0,0 | 1,0 | 2,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | -3,0 | 1,0 | + |
Eurocup | 18 | 1 | 13:34 | 4,4 | 0,1/0,1 | 100,0 | 0,7/0,8 | 85,7 | 1,0/2,8 | 36,0 | 1,9 | 0,5 | 2,4 | 0,7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,2 | 0,4 | 0,2 | -2,6 | 5,7 | + |
Liga Endesa | 32 | 7 | 14:46 | 4,8 | 0,3/0,4 | 78,6 | 0,9/1,4 | 66,7 | 0,9/2,5 | 34,6 | 2,5 | 0,5 | 3,1 | 0,5 | 0,2 | 0,1 | 0,1 | 0,0 | 0,8 | 0,5 | 0,4 | 0,6 | -0,4 | 6,7 | + |
TOTAL | 51 | 8 | 14:13 | 4,6 | 0,3/0,3 | 81,3 | 0,8/1,2 | 71,2 | 0,9/2,6 | 34,8 | 2,3 | 0,5 | 2,8 | 0,6 | 0,1 | 0,0 | 0,0 | 0,0 | 0,6 | 0,4 | 0,4 | 0,5 | -1,2 | 6,2 | + |
Season 2017/2018 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 18:46 | 4,0 | 0,0/0,0 | 0,0 | 2,0/2,0 | 100,0 | 0,0/2,0 | 0,0 | 1,0 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | -15,0 | 3,0 | + |
Euroliga | 23 | 6 | 13:35 | 4,2 | 0,3/0,4 | 80,0 | 1,1/1,9 | 60,5 | 0,5/1,5 | 34,3 | 1,5 | 0,6 | 2,1 | 0,8 | 0,0 | 0,0 | 0,1 | 0,0 | 0,3 | 0,3 | 0,8 | 0,8 | -1,1 | 5,1 | + |
Liga Endesa | 31 | 11 | 15:06 | 5,8 | 1,0/1,3 | 79,5 | 1,3/2,5 | 51,9 | 0,7/2,3 | 32,9 | 2,0 | 1,1 | 3,0 | 0,9 | 0,2 | 0,1 | 0,3 | 0,0 | 0,6 | 0,5 | 0,5 | 1,5 | 1,0 | 7,6 | + |
Supercopa Endesa | 1 | 1 | 12:45 | 5,0 | 0,0/0,0 | 0,0 | 1,0/4,0 | 25,0 | 1,0/1,0 | 100,0 | 2,0 | 1,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 6,0 | + | |
TOTAL | 56 | 19 | 14:30 | 5,1 | 0,7/0,9 | 79,6 | 1,2/2,3 | 54,8 | 0,6/1,9 | 33,3 | 1,8 | 0,9 | 2,6 | 0,8 | 0,1 | 0,1 | 0,2 | 0,0 | 0,5 | 0,4 | 0,6 | 1,2 | -0,1 | 6,5 | + |
Season 2016/2017 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:35 | 0,0 | 0,0/0,0 | 0,0 | 0,0/1,0 | 0,0 | 0,0/0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 4,0 | -3,0 | + |
Eurocup | 22 | 11 | 17:08 | 5,0 | 0,5/0,6 | 85,7 | 0,7/1,5 | 46,9 | 1,0/2,2 | 46,9 | 2,1 | 1,0 | 3,1 | 0,3 | 0,0 | 0,1 | 0,1 | 0,0 | 0,2 | 0,6 | 0,9 | 0,6 | -1,0 | 5,7 | + |
Liga Endesa | 38 | 9 | 18:32 | 5,6 | 0,9/1,2 | 76,1 | 1,3/2,4 | 53,3 | 0,7/2,3 | 30,3 | 2,3 | 1,5 | 3,8 | 0,5 | 0,2 | 0,0 | 0,2 | 0,0 | 0,4 | 0,4 | 0,8 | 1,3 | -0,1 | 7,2 | + |
TOTAL | 61 | 20 | 17:56 | 5,3 | 0,8/1,0 | 78,3 | 1,0/2,0 | 51,2 | 0,8/2,3 | 36,2 | 2,2 | 1,3 | 3,5 | 0,4 | 0,1 | 0,0 | 0,2 | 0,0 | 0,3 | 0,5 | 0,8 | 1,0 | -0,3 | 6,5 | + |
Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 24 | 4 | 18:21 | 5,0 | 0,5/0,7 | 75,0 | 1,0/1,7 | 61,0 | 0,8/2,0 | 39,6 | 2,5 | 1,0 | 3,5 | 0,4 | 0,0 | 0,0 | 0,1 | 0,0 | 0,4 | 0,6 | 0,8 | 0,9 | -2,3 | 6,6 | + |
Liga Endesa | 36 | 6 | 15:33 | 5,0 | 0,7/0,9 | 73,5 | 1,0/2,0 | 49,3 | 0,8/2,5 | 31,1 | 1,8 | 1,4 | 3,3 | 0,6 | 0,2 | 0,1 | 0,1 | 0,0 | 0,4 | 0,6 | 0,8 | 0,9 | 0,0 | 5,7 | + |
Supercopa Endesa | 2 | 1 | 15:49 | 6,5 | 0,5/1,0 | 50,0 | 0,0/2,0 | 0,0 | 2,0/2,5 | 80,0 | 1,5 | 1,0 | 2,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,0 | 1,5 | -4,5 | 6,5 | + |
TOTAL | 62 | 11 | 16:38 | 5,0 | 0,6/0,8 | 73,1 | 1,0/1,9 | 51,7 | 0,8/2,3 | 35,7 | 2,1 | 1,3 | 3,3 | 0,5 | 0,1 | 0,1 | 0,1 | 0,0 | 0,4 | 0,6 | 0,8 | 0,9 | -1,0 | 6,1 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 1 | 13:09 | 1,3 | 0,0/0,0 | 0,0 | 0,7/1,0 | 66,7 | 0,0/1,0 | 0,0 | 0,7 | 1,0 | 1,7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 1,0 | 0,3 | -4,7 | 0,3 |
Euroliga | 47 | 10 | 16:01 | 4,6 | 0,4/0,6 | 76,9 | 1,1/1,8 | 60,7 | 0,7/1,8 | 37,3 | 2,0 | 0,8 | 2,8 | 0,6 | 0,0 | 0,0 | 0,1 | 0,0 | 0,3 | 0,5 | 0,8 | 0,8 | -1,7 | 5,9 |
Eurocup | 40 | 12 | 15:32 | 4,8 | 0,4/0,4 | 87,5 | 0,7/1,2 | 58,7 | 1,0/2,5 | 41,4 | 2,0 | 0,8 | 2,8 | 0,5 | 0,0 | 0,1 | 0,1 | 0,0 | 0,3 | 0,4 | 0,7 | 0,5 | -1,7 | 5,7 |
Liga Endesa | 137 | 33 | 16:06 | 5,3 | 0,7/1,0 | 76,7 | 1,1/2,1 | 54,0 | 0,8/2,4 | 32,1 | 2,2 | 1,2 | 3,3 | 0,6 | 0,2 | 0,1 | 0,2 | 0,0 | 0,5 | 0,5 | 0,6 | 1,1 | 0,1 | 6,8 |
Supercopa Endesa | 3 | 2 | 14:47 | 6,0 | 0,3/0,7 | 50,0 | 0,3/2,7 | 12,5 | 1,7/2,0 | 83,3 | 1,7 | 1,0 | 2,7 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,3 | 0,0 | 1,3 | -4,5 | 6,3 |
TOTAL | 230 | 58 | 15:55 | 5,0 | 0,6/0,8 | 77,4 | 1,0/1,9 | 55,2 | 0,8/2,3 | 35,1 | 2,1 | 1,0 | 3,1 | 0,6 | 0,1 | 0,0 | 0,1 | 0,0 | 0,4 | 0,5 | 0,7 | 0,9 | -0,7 | 6,3 |