Season 2020/2021 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurocup | 3 | 0 | 11:47 | 2,7 | 0,7/0,7 | 100,0 | 0,0/0,7 | 0,0 | 0,7/2,0 | 33,3 | 0,3 | 0,0 | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 0,7 | 1,0 | 0,3 | 1,3 | 0,7 | + |
Liga Endesa | 6 | 0 | 3:42 | 0,5 | 0,2/0,3 | 50,0 | 0,2/0,5 | 33,3 | 0,0/0,7 | 0,0 | 0,5 | 0,0 | 0,5 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,5 | 0,7 | 0,7 | 0,8 | -0,3 | + |
TOTAL | 9 | 0 | 6:24 | 1,2 | 0,3/0,4 | 75,0 | 0,1/0,6 | 20,0 | 0,2/1,1 | 20,0 | 0,4 | 0,0 | 0,4 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,6 | 0,8 | 0,6 | 1,0 | 0,0 | + |
Season 2019/2020 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurocup | 2 | 0 | 9:57 | 3,5 | 0,5/1,0 | 50,0 | 0,0/0,0 | 0,0 | 1,0/1,0 | 100,0 | 0,5 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 2,0 | 0,5 | 0,5 | -1,5 | 2,5 | + |
Liga Endesa | 2 | 0 | 3:03 | 0,0 | 0,0/0,0 | 0,0 | 0,0/0,5 | 0,0 | 0,0/0,5 | 0,0 | 0,5 | 0,0 | 0,5 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 1,5 | 0,5 | + |
TOTAL | 4 | 0 | 6:30 | 1,8 | 0,3/0,5 | 50,0 | 0,0/0,3 | 0,0 | 0,5/0,8 | 66,7 | 0,5 | 0,0 | 0,5 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1,0 | 0,5 | 0,3 | 0,0 | 1,5 | + |
Season 2018/2019 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurocup | 3 | 0 | 3:12 | 0,7 | 0,0/0,0 | 0,0 | 0,3/1,0 | 33,3 | 0,0/1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | -8,0 | -1,7 | + |
Liga Endesa | 1 | 0 | 2:17 | 0,0 | 0,0/2,0 | 0,0 | 0,0/1,0 | 0,0 | 0,0/0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | -4,0 | -2,0 | + |
TOTAL | 4 | 0 | 2:59 | 0,5 | 0,0/0,5 | 0,0 | 0,3/1,0 | 25,0 | 0,0/0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 0,0 | 0,3 | -7,0 | -1,8 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurocup | 8 | 0 | 8:06 | 2,1 | 0,4/0,5 | 75,0 | 0,1/0,6 | 20,0 | 0,5/1,4 | 36,4 | 0,3 | 0,0 | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 1,0 | 0,5 | 0,3 | -2,9 | 0,3 |
Liga Endesa | 9 | 0 | 3:24 | 0,3 | 0,1/0,4 | 25,0 | 0,1/0,6 | 20,0 | 0,0/0,6 | 0,0 | 0,4 | 0,0 | 0,4 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,4 | 0,6 | 0,6 | 0,4 | -0,3 |
TOTAL | 17 | 0 | 5:37 | 1,2 | 0,2/0,5 | 50,0 | 0,1/0,6 | 20,0 | 0,2/0,9 | 25,0 | 0,4 | 0,0 | 0,4 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,7 | 0,5 | 0,4 | -1,1 | -0,1 |