Season 2021/2022 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 29 | 0 | 11:07 | 2,3 | 0,3/0,4 | 69,2 | 1,0/2,4 | 40,8 | 0,0/0,2 | 0,0 | 1,1 | 1,0 | 2,0 | 0,2 | 0,2 | 0,7 | 0,2 | 0,2 | 0,3 | 0,7 | 1,6 | 0,5 | 1,5 | 1,8 | + |
Basketball Champions League | 11 | 1 | 8:32 | 1,5 | 0,2/0,5 | 40,0 | 0,6/1,6 | 38,9 | 0,0/0,0 | 0,0 | 0,8 | 0,4 | 1,2 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,3 | 0,1 | 1,0 | 0,5 | -0,5 | 1,3 | + |
TOTAL | 40 | 1 | 10:25 | 2,1 | 0,3/0,5 | 61,1 | 0,9/2,2 | 40,4 | 0,0/0,2 | 0,0 | 1,0 | 0,8 | 1,8 | 0,2 | 0,2 | 0,6 | 0,2 | 0,2 | 0,3 | 0,5 | 1,5 | 0,5 | 1,0 | 1,7 | + |
Season 2020/2021 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 10:40 | 4,0 | 2,0/2,0 | 100,0 | 1,0/3,0 | 33,3 | 0,0/0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 2,0 | 2,0 | 1,0 | -3,0 | 0,0 | + |
Eurocup | 16 | 0 | 10:20 | 4,4 | 0,6/0,8 | 69,2 | 1,9/3,1 | 63,3 | 0,0/0,0 | 0,0 | 1,1 | 1,1 | 2,3 | 0,3 | 0,0 | 0,5 | 0,1 | 0,0 | 0,6 | 0,7 | 2,3 | 1,0 | 0,6 | 4,6 | + |
Liga Endesa | 23 | 2 | 12:31 | 4,3 | 0,5/0,7 | 75,0 | 1,9/3,0 | 64,7 | 0,0/0,0 | 0,0 | 2,0 | 0,9 | 2,9 | 0,3 | 0,1 | 1,0 | 0,1 | 0,5 | 0,4 | 0,5 | 2,3 | 0,5 | 1,8 | 5,5 | + |
TOTAL | 40 | 2 | 11:36 | 4,4 | 0,6/0,8 | 74,2 | 1,9/3,0 | 63,3 | 0,0/0,0 | 0,0 | 1,6 | 1,0 | 2,6 | 0,3 | 0,1 | 0,8 | 0,1 | 0,3 | 0,5 | 0,6 | 2,3 | 0,7 | 1,2 | 5,0 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 10:40 | 4,0 | 2,0/2,0 | 100,0 | 1,0/3,0 | 33,3 | 0,0/0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 2,0 | 2,0 | 1,0 | -3,0 | 0,0 |
Eurocup | 16 | 0 | 10:20 | 4,4 | 0,6/0,8 | 69,2 | 1,9/3,1 | 63,3 | 0,0/0,0 | 0,0 | 1,1 | 1,1 | 2,3 | 0,3 | 0,0 | 0,5 | 0,1 | 0,0 | 0,6 | 0,7 | 2,3 | 1,0 | 0,6 | 4,6 |
Liga Endesa | 52 | 2 | 11:44 | 3,2 | 0,4/0,6 | 72,4 | 1,4/2,7 | 52,5 | 0,0/0,1 | 0,0 | 1,5 | 0,9 | 2,4 | 0,3 | 0,2 | 0,8 | 0,2 | 0,3 | 0,4 | 0,6 | 1,9 | 0,5 | 1,7 | 3,4 |
Basketball Champions League | 11 | 1 | 8:32 | 1,5 | 0,2/0,5 | 40,0 | 0,6/1,6 | 38,9 | 0,0/0,0 | 0,0 | 0,8 | 0,4 | 1,2 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,3 | 0,1 | 1,0 | 0,5 | -0,5 | 1,3 |
TOTAL | 80 | 3 | 11:00 | 3,2 | 0,4/0,6 | 69,4 | 1,4/2,6 | 53,6 | 0,0/0,1 | 0,0 | 1,3 | 0,9 | 2,2 | 0,3 | 0,1 | 0,7 | 0,1 | 0,2 | 0,4 | 0,6 | 1,9 | 0,6 | 1,1 | 3,3 |