Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 11 | 8 | 18:19 | 9,5 | 2,0/2,2 | 91,7 | 2,1/4,5 | 46,9 | 1,1/4,1 | 26,7 | 2,8 | 1,4 | 4,2 | 0,5 | 1,8 | 0,2 | 0,2 | 0,8 | 1,0 | 0,9 | 2,2 | 1,9 | 1,4 | 8,5 | + |
Supercopa Endesa | 2 | 2 | 21:30 | 10,5 | 3,5/5,0 | 70,0 | 2,0/4,5 | 44,4 | 1,0/3,0 | 33,3 | 3,0 | 1,0 | 4,0 | 0,0 | 1,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,5 | 3,5 | 8,5 | 11,0 | + |
Basketball Champions League | 4 | 3 | 15:34 | 10,3 | 1,5/2,0 | 75,0 | 1,8/3,3 | 53,8 | 1,8/3,5 | 50,0 | 3,0 | 1,3 | 4,3 | 1,5 | 0,0 | 0,3 | 0,0 | 0,0 | 0,3 | 0,3 | 1,0 | 2,5 | 12,0 | 14,0 | + |
Copa Intercontinental | 3 | 2 | 19:23 | 11,7 | 1,0/2,3 | 42,9 | 3,3/5,0 | 66,7 | 1,3/5,0 | 26,7 | 3,0 | 2,0 | 5,0 | 4,3 | 0,0 | 0,0 | 0,0 | 0,0 | 1,7 | 0,7 | 0,7 | 2,0 | 19,3 | 16,7 | + |
TOTAL | 20 | 15 | 18:15 | 10,1 | 1,9/2,5 | 77,6 | 2,2/4,3 | 51,2 | 1,3/4,0 | 31,3 | 2,9 | 1,4 | 4,3 | 1,3 | 1,2 | 0,2 | 0,1 | 0,5 | 0,9 | 0,7 | 1,7 | 2,2 | 6,9 | 11,1 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 1 | 18:51 | 16,0 | 3,0/3,0 | 100,0 | 2,0/4,0 | 50,0 | 3,0/4,0 | 75,0 | 2,0 | 3,0 | 5,0 | 1,0 | 5,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 2,0 | 3,0 | -7,0 | 20,0 | + |
Liga Endesa | 39 | 26 | 19:32 | 11,8 | 2,3/2,8 | 83,3 | 2,3/4,2 | 55,6 | 1,6/4,2 | 38,9 | 2,8 | 1,3 | 4,2 | 0,9 | 1,4 | 0,2 | 0,2 | 0,4 | 0,8 | 0,9 | 1,9 | 2,5 | 5,7 | 12,6 | + |
Supercopa Endesa | 2 | 2 | 25:12 | 12,5 | 1,5/2,5 | 60,0 | 4,0/7,0 | 57,1 | 1,0/5,0 | 20,0 | 2,0 | 2,0 | 4,0 | 0,5 | 1,0 | 0,0 | 0,0 | 1,5 | 1,0 | 2,0 | 4,0 | 4,5 | 5,0 | 8,5 | + |
Basketball Champions League | 14 | 9 | 20:52 | 10,4 | 2,8/3,6 | 78,0 | 2,0/4,3 | 46,7 | 1,2/4,1 | 29,3 | 2,9 | 1,4 | 4,4 | 1,0 | 0,0 | 0,4 | 0,3 | 0,0 | 0,7 | 1,0 | 2,1 | 3,1 | 6,4 | 10,6 | + |
TOTAL | 56 | 38 | 20:03 | 11,5 | 2,4/3,0 | 81,3 | 2,3/4,3 | 53,3 | 1,5/4,2 | 36,3 | 2,8 | 1,4 | 4,2 | 0,9 | 1,1 | 0,3 | 0,2 | 0,3 | 0,8 | 1,0 | 2,0 | 2,8 | 5,6 | 12,1 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 17:03 | 10,3 | 3,0/3,0 | 100,0 | 1,7/3,3 | 50,0 | 1,3/4,0 | 33,3 | 1,0 | 1,0 | 2,0 | 0,3 | 0,7 | 0,0 | 0,3 | 0,0 | 0,7 | 0,0 | 2,0 | 3,0 | -0,3 | 9,7 | + |
Liga Endesa | 40 | 12 | 18:45 | 9,4 | 1,9/2,4 | 78,4 | 1,9/3,2 | 57,8 | 1,3/3,8 | 34,0 | 2,8 | 0,9 | 3,7 | 0,9 | 1,0 | 0,3 | 0,2 | 0,4 | 1,1 | 1,3 | 2,2 | 2,5 | 5,4 | 9,9 | + |
Basketball Champions League | 17 | 3 | 16:01 | 8,3 | 2,1/2,7 | 76,1 | 1,4/3,1 | 43,4 | 1,2/2,6 | 44,4 | 2,5 | 1,0 | 3,5 | 0,7 | 0,0 | 0,2 | 0,7 | 0,0 | 1,1 | 0,9 | 1,5 | 2,0 | 4,6 | 8,9 | + |
TOTAL | 60 | 15 | 17:53 | 9,2 | 2,0/2,5 | 78,9 | 1,7/3,2 | 53,4 | 1,3/3,5 | 36,2 | 2,6 | 0,9 | 3,5 | 0,8 | 0,7 | 0,3 | 0,3 | 0,3 | 1,1 | 1,1 | 2,0 | 2,4 | 4,9 | 9,6 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 1 | 17:30 | 11,8 | 3,0/3,0 | 100,0 | 1,8/3,5 | 50,0 | 1,8/4,0 | 43,8 | 1,3 | 1,5 | 2,8 | 0,5 | 1,8 | 0,0 | 0,3 | 0,0 | 1,0 | 0,5 | 2,0 | 3,0 | -2,0 | 12,3 |
Liga Endesa | 90 | 46 | 19:02 | 10,4 | 2,1/2,5 | 82,1 | 2,1/3,8 | 55,2 | 1,4/4,0 | 35,3 | 2,8 | 1,1 | 3,9 | 0,9 | 1,3 | 0,2 | 0,2 | 0,4 | 1,0 | 1,1 | 2,1 | 2,5 | 5,0 | 10,9 |
Supercopa Endesa | 4 | 4 | 23:21 | 11,5 | 2,5/3,8 | 66,7 | 3,0/5,8 | 52,2 | 1,0/4,0 | 25,0 | 2,5 | 1,5 | 4,0 | 0,3 | 1,3 | 0,0 | 0,0 | 1,0 | 0,8 | 1,0 | 2,8 | 4,0 | 6,8 | 9,8 |
Basketball Champions League | 35 | 15 | 17:54 | 9,4 | 2,3/3,0 | 76,9 | 1,7/3,6 | 46,0 | 1,3/3,3 | 37,6 | 2,7 | 1,2 | 3,9 | 0,9 | 0,0 | 0,3 | 0,5 | 0,0 | 0,8 | 0,9 | 1,7 | 2,5 | 6,2 | 10,1 |
Copa Intercontinental | 3 | 2 | 19:23 | 11,7 | 1,0/2,3 | 42,9 | 3,3/5,0 | 66,7 | 1,3/5,0 | 26,7 | 3,0 | 2,0 | 5,0 | 4,3 | 0,0 | 0,0 | 0,0 | 0,0 | 1,7 | 0,7 | 0,7 | 2,0 | 19,3 | 16,7 |
TOTAL | 136 | 68 | 18:50 | 10,3 | 2,2/2,7 | 79,8 | 2,0/3,8 | 53,0 | 1,4/3,8 | 35,5 | 2,7 | 1,2 | 3,9 | 0,9 | 0,9 | 0,2 | 0,2 | 0,3 | 0,9 | 1,0 | 1,9 | 2,5 | 5,5 | 10,8 |