Season 1997/1998 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 2 | 0 | 6:30 | 1,5 | 0,0/0,0 | 0,0 | 0,0/0,0 | 0,0 | 0,5/1,0 | 50,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,5 | 0,0 | + | ||||||
Liga Endesa | 12 | 0 | 6:02 | 1,9 | 0,3/0,5 | 50,0 | 0,3/0,8 | 44,4 | 0,3/0,6 | 57,1 | 0,5 | 0,0 | 0,5 | 0,6 | 0,0 | 0,1 | 0,0 | 0,4 | 0,8 | 0,9 | 0,3 | 1,1 | + | ||
TOTAL | 14 | 0 | 6:06 | 1,9 | 0,2/0,4 | 50,0 | 0,3/0,6 | 44,4 | 0,4/0,6 | 55,6 | 0,4 | 0,0 | 0,4 | 0,6 | 0,0 | 0,1 | 0,0 | 0,4 | 0,6 | 1,0 | 0,3 | 0,9 | + |
Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 1 | 0 | 6:00 | 4,0 | 2,0/2,0 | 100,0 | 1,0/1,0 | 100,0 | 0,0/0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 2,0 | 1,0 | + | ||||||
Liga Endesa | 2 | 0 | 7:37 | 0,0 | 0,0/1,0 | 0,0 | 0,0/0,0 | 0,0 | 0,0/0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | 0,5 | -1,5 | + | ||
TOTAL | 3 | 0 | 7:05 | 1,3 | 0,7/1,3 | 50,0 | 0,3/0,3 | 100,0 | 0,0/0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,5 | 0,0 | 0,0 | 0,3 | 1,3 | 0,5 | -0,7 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 0 | 6:20 | 2,3 | 0,7/0,7 | 100,0 | 0,3/0,3 | 100,0 | 0,3/0,7 | 50,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,3 | 1,7 | 0,3 | ||||||
Liga Endesa | 14 | 0 | 6:15 | 1,6 | 0,2/0,6 | 37,5 | 0,3/0,6 | 44,4 | 0,3/0,6 | 50,0 | 0,4 | 0,0 | 0,4 | 0,6 | 0,0 | 0,1 | 0,0 | 0,4 | 0,6 | 0,9 | 0,4 | 0,7 | ||
TOTAL | 17 | 0 | 6:16 | 1,8 | 0,3/0,6 | 50,0 | 0,3/0,6 | 50,0 | 0,3/0,6 | 50,0 | 0,4 | 0,0 | 0,4 | 0,6 | 0,0 | 0,1 | 0,0 | 0,3 | 0,6 | 1,1 | 0,4 | 0,6 |