Season 1997/1998 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 6 | 0 | 14:30 | 5,2 | 1,2/1,3 | 87,5 | 1,0/1,7 | 60,0 | 0,7/1,3 | 50,0 | 1,0 | 0,3 | 1,3 | 0,8 | 0,0 | 1,8 | 2,5 | 1,5 | + | ||||||
Liga Endesa | 14 | 1 | 13:23 | 3,7 | 1,0/1,3 | 77,8 | 0,7/2,1 | 33,3 | 0,4/2,0 | 21,4 | 0,6 | 0,2 | 0,9 | 1,0 | 0,0 | 0,2 | 0,0 | 0,4 | 1,2 | 1,9 | 0,9 | 0,3 | + | ||
TOTAL | 20 | 1 | 13:43 | 4,2 | 1,1/1,3 | 80,8 | 0,8/2,0 | 40,0 | 0,5/1,8 | 27,8 | 0,8 | 0,3 | 1,0 | 1,0 | 0,0 | 0,2 | 0,0 | 0,3 | 1,4 | 2,1 | 0,9 | 0,7 | + |
Season 1996/1997 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 9 | 1 | 17:13 | 5,1 | 0,7/1,3 | 50,0 | 0,9/2,0 | 44,4 | 0,9/1,9 | 47,1 | 1,1 | 0,3 | 1,4 | 2,1 | 1,1 | 1,4 | 2,3 | 3,2 | + | ||||||
Liga Endesa | 28 | 4 | 16:29 | 5,3 | 1,4/1,8 | 80,0 | 0,6/1,6 | 38,6 | 0,9/2,1 | 41,7 | 1,1 | 0,1 | 1,3 | 1,1 | 0,0 | 0,1 | 0,0 | 0,6 | 1,4 | 2,5 | 1,3 | 3,1 | + | ||
TOTAL | 37 | 5 | 16:40 | 5,3 | 1,2/1,7 | 74,2 | 0,7/1,7 | 40,3 | 0,9/2,1 | 42,9 | 1,1 | 0,2 | 1,3 | 1,3 | 0,0 | 0,1 | 0,0 | 0,8 | 1,4 | 2,4 | 1,3 | 3,1 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 15 | 1 | 16:08 | 5,1 | 0,9/1,3 | 65,0 | 0,9/1,9 | 50,0 | 0,8/1,7 | 48,0 | 1,1 | 0,3 | 1,4 | 1,6 | 0,7 | 1,6 | 2,4 | 2,5 | ||||||
Liga Endesa | 42 | 5 | 15:27 | 4,8 | 1,3/1,6 | 79,4 | 0,6/1,8 | 36,5 | 0,7/2,1 | 35,2 | 1,0 | 0,1 | 1,1 | 1,0 | 0,0 | 0,1 | 0,0 | 0,6 | 1,3 | 2,3 | 1,2 | 2,1 | ||
TOTAL | 57 | 6 | 15:38 | 4,9 | 1,2/1,5 | 76,1 | 0,7/1,8 | 40,2 | 0,8/2,0 | 38,1 | 1,0 | 0,2 | 1,2 | 1,2 | 0,0 | 0,1 | 0,0 | 0,6 | 1,4 | 2,3 | 1,2 | 2,2 |